Scott Kobos: Pitching Statistics
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Myrtle Beach | A | CHC | 2 | 0 | 2 | 8 | 0 | 11.0 | 0.00 | 1.25 | 1.83 | 15.5 | 3.3 | 0.0 | .333 | 0.0% | 50% | 51.8% | 63.0% | 60.9% | 19.2% | 16.6% | 35.8% |
South Bend | A+ | CHC | 1 | 0 | 1 | 8 | 0 | 12.7 | 0.71 | 2.01 | 2.72 | 15.6 | 5.0 | 0.0 | .273 | 0.0% | 27% | 46.8% | 53.5% | 59.6% | 21.8% | 19.4% | 41.2% |
Tennessee | AA | CHC | 0 | 0 | 3 | 6 | 0 | 7.0 | 0.00 | 1.12 | 2.55 | 10.3 | 0.0 | 0.0 | .071 | 0.0% | 7% | 62.9% | 55.4% | 59.1% | 28.1% | 7.9% | 36.0% |
Iowa | AAA | CHC | 0 | 0 | 0 | 1 | 0 | 0.3 | 0.00 | 12.82 | 17.06 | 0.0 | 27.0 | 0.0 | .500 | 0.0% | 50% | 40.0% | 83.3% | 33.3% | 6.7% | 13.3% | 20.0% |
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 1 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | - | - | - | 0.0% | - | 0.0% | 0.0% | 20.0% | 20.0% |
vRight | 2 | 0.00 | 3.82 | 8.06 | 0.0 | 0.0 | 0.0 | .500 | 0.0% | 50% | 60.0% | 83.3% | 50.0% | 10.0% | 10.0% | 20.0% |
More splits to come...
|