Carson Rudd: Pitching Statistics
Pitch Arsenal (Low-A Southeast only)
Pitch | Pitches | % | Swings | Whiffs | Whiff% | CStr | CS+W | CSW% | Fouls | In Play | Velo: Max | Min | Avg | Spin: Max | Min | Avg | VBreak: Max | Min | Avg | HBreak: Max | Min | Avg | ExitVelo: Avg | Min | Max |
4‑Seam Fastball | 32 | 48% | 18 | 4 | 22% | 4 | 8 | 25% | 12 | 2 | 94.2 | 90.6 | 92.9 | 2870 | 2537 | 2647 | 14 | 8 | 11 | 14 | 6 | 10 | 96.1 | 85.3 | 106.9 |
Slider | 21 | 31% | 14 | 8 | 57% | 1 | 9 | 43% | 2 | 4 | 84.6 | 81.2 | 83.4 | 2922 | 2620 | 2763 | 41 | 34 | 38 | 6 | 1 | 4 | 80.4 | 65.4 | 94.8 |
Curveball | 13 | 19% | 5 | 1 | 20% | 5 | 6 | 46% | 2 | 2 | 77.8 | 75.0 | 76.1 | 2856 | 2426 | 2637 | 63 | 53 | 59 | 9 | 3 | 6 | 80.7 | 71.2 | 90.1 |
Changeup | 1 | 1% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 84.3 | 84.3 | 84.3 | 1998 | 1998 | 1998 | 23 | 23 | 23 | 15 | 15 | 15 | | | |
ALL | 67 | | 37 | 13 | 35% | 10 | 23 | 34% | 16 | 8 | 94.2 | 75.0 | 86.5 | 2922 | 1998 | 2672 | 63 | 8 | 29 | 15 | 1 | 7 | 84.4 | 65.4 | 106.9 |
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Daytona | A | CIN | 1 | 3 | 0 | 6 | 3 | 16.0 | 7.31 | 2.86 | 2.72 | 12.9 | 3.4 | 0.6 | .371 | 20.0% | 44% | 45.8% | 57.0% | 56.8% | 19.7% | 16.7% | 36.4% |
Pitching Splits
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 21 | 3.60 | 2.81 | 3.10 | 14.4 | 5.4 | 0.0 | .222 | 0.0% | 67% | 47.3% | 63.6% | 52.4% | 17.2% | 9.7% | 26.9% |
vRight | 43 | 6.30 | 2.71 | 2.27 | 12.6 | 1.8 | 0.9 | .417 | 25.0% | 38% | 46.2% | 54.2% | 67.4% | 21.2% | 20.5% | 41.7% |
More splits to come...
|