Tanner Cooper: Pitching Statistics
Pitch Arsenal (Low-A Southeast only)
Pitch | Pitches | % | Swings | Whiffs | Whiff% | CStr | CS+W | CSW% | Fouls | In Play | Velo: Max | Min | Avg | Spin: Max | Min | Avg | VBreak: Max | Min | Avg | HBreak: Max | Min | Avg | ExitVelo: Avg | Min | Max |
4‑Seam Fastball | 80 | 44% | 40 | 11 | 28% | 12 | 23 | 29% | 16 | 13 | 92.5 | 83.4 | 89.5 | 2388 | 1853 | 2149 | 27 | 9 | 14 | 11 | 0 | 6 | 86.2 | 62.1 | 105.1 |
Curveball | 47 | 26% | 19 | 3 | 16% | 9 | 12 | 26% | 8 | 8 | 77.8 | 70.3 | 74.9 | 2728 | 1451 | 2418 | 63 | 41 | 54 | 17 | 1 | 7 | 85.1 | 66.8 | 102.9 |
Slider | 33 | 18% | 15 | 5 | 33% | 3 | 8 | 24% | 6 | 4 | 83.5 | 77.9 | 80.6 | 2729 | 1257 | 2307 | 45 | 27 | 36 | 7 | 0 | 3 | 77.8 | 67.5 | 86.9 |
Sinker | 18 | 10% | 9 | 3 | 33% | 2 | 5 | 28% | 3 | 3 | 92.6 | 88.6 | 90.7 | 2325 | 1905 | 2168 | 18 | 9 | 13 | 14 | 8 | 10 | 89.0 | 75.9 | 96.8 |
Changeup | 5 | 3% | 0 | 0 | 0% | 1 | 1 | 20% | 0 | 0 | 79.6 | 77.6 | 78.5 | 1600 | 1343 | 1488 | 40 | 32 | 35 | 12 | 9 | 11 | | | |
ALL | 183 | | 83 | 22 | 27% | 27 | 49 | 27% | 33 | 28 | 92.6 | 70.3 | 83.9 | 2729 | 1257 | 2230 | 63 | 9 | 29 | 17 | 0 | 6 | 85.0 | 62.1 | 105.1 |
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Daytona | A | CIN | 0 | 3 | 1 | 11 | 3 | 26.3 | 6.49 | 4.37 | 4.60 | 9.2 | 4.8 | 0.7 | .352 | 7.1% | 33% | 45.9% | 74.0% | 50.0% | 12.0% | 15.4% | 27.4% |
Pitching Splits
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 33 | 2.70 | 4.51 | 6.33 | 4.1 | 5.4 | 0.0 | .385 | 0.0% | 21% | 47.5% | 81.8% | 30.3% | 8.6% | 12.2% | 20.9% |
vRight | 80 | 8.50 | 4.44 | 4.11 | 11.0 | 4.5 | 1.0 | .318 | 11.8% | 38% | 45.8% | 70.4% | 58.8% | 13.5% | 15.8% | 29.4% |
More splits to come...
|