Inohan Paniagua: Pitching Statistics
Pitch Arsenal (Low-A Southeast only)
Pitch | Pitches | % | Swings | Whiffs | Whiff% | CStr | CS+W | CSW% | Fouls | In Play | Velo: Max | Min | Avg | Spin: Max | Min | Avg | VBreak: Max | Min | Avg | HBreak: Max | Min | Avg | ExitVelo: Avg | Min | Max |
Sinker | 364 | 49% | 167 | 23 | 14% | 55 | 78 | 21% | 76 | 68 | 96.1 | 85.8 | 92.5 | 2535 | 1968 | 2275 | 33 | 13 | 22 | 24 | 12 | 16 | 85.9 | 30.3 | 108.3 |
Curveball | 153 | 21% | 52 | 27 | 52% | 22 | 49 | 32% | 18 | 7 | 81.3 | 75.0 | 77.4 | 2727 | 2352 | 2571 | 63 | 40 | 55 | 14 | 1 | 7 | 85.0 | 70.7 | 95.0 |
4‑Seam Fastball | 82 | 11% | 45 | 11 | 24% | 4 | 15 | 18% | 22 | 12 | 96.2 | 90.7 | 93.3 | 2498 | 2037 | 2346 | 28 | 14 | 18 | 14 | 5 | 10 | 87.1 | 64.7 | 105.3 |
Slider | 70 | 9% | 38 | 14 | 37% | 11 | 25 | 36% | 14 | 10 | 84.8 | 79.0 | 82.0 | 2551 | 537 | 1172 | 48 | 34 | 41 | 10 | 0 | 3 | 82.2 | 54.3 | 96.6 |
Changeup | 68 | 9% | 36 | 19 | 53% | 10 | 29 | 43% | 8 | 9 | 86.9 | 78.6 | 85.1 | 2139 | 1645 | 1900 | 37 | 24 | 30 | 22 | 12 | 17 | 81.4 | 35.8 | 99.2 |
ALL | 737 | | 338 | 94 | 28% | 102 | 196 | 27% | 138 | 106 | 96.2 | 75.0 | 87.8 | 2727 | 537 | 2205 | 63 | 13 | 31 | 24 | 0 | 12 | 85.2 | 30.3 | 108.3 |
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
Palm Beach | A | STL | 4 | 1 | 2 | 16 | 5 | 46.3 | 4.47 | 3.46 | 3.39 | 12.0 | 3.7 | 0.6 | .324 | 15.0% | 45% | 45.9% | 70.5% | 42.9% | 13.6% | 14.2% | 27.8% |
Pitching Splits
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 66 | 2.87 | 2.08 | 2.90 | 13.8 | 4.0 | 0.0 | .294 | 0.0% | 31% | 50.6% | 66.4% | 52.3% | 17.0% | 13.0% | 30.0% |
vRight | 104 | 3.13 | 4.44 | 4.05 | 11.3 | 4.3 | 0.8 | .321 | 20.0% | 51% | 42.5% | 74.9% | 41.0% | 10.7% | 14.6% | 25.2% |
More splits to come...
|