Liam McCall: Pitching Statistics
Pitch Arsenal (Low-A Southeast only)
Pitch | Pitches | % | Swings | Whiffs | Whiff% | CStr | CS+W | CSW% | Fouls | In Play | Velo: Max | Min | Avg | Spin: Max | Min | Avg | VBreak: Max | Min | Avg | HBreak: Max | Min | Avg | ExitVelo: Avg | Min | Max |
4‑Seam Fastball | 354 | 61% | 188 | 46 | 24% | 37 | 83 | 23% | 89 | 52 | 92.7 | 84.6 | 90.3 | 3526 | 1413 | 2178 | 23 | 9 | 15 | 16 | 2 | 8 | 89.3 | 53.4 | 108.0 |
Slider | 113 | 19% | 40 | 19 | 48% | 17 | 36 | 32% | 11 | 10 | 85.1 | 76.3 | 80.8 | 2482 | 2093 | 2302 | 52 | 29 | 41 | 9 | 1 | 5 | 88.1 | 71.7 | 106.9 |
Changeup | 94 | 16% | 46 | 11 | 24% | 3 | 14 | 15% | 18 | 17 | 88.9 | 82.7 | 84.7 | 2164 | 1191 | 1480 | 34 | 20 | 27 | 16 | 6 | 12 | 83.1 | 60.7 | 108.0 |
Curveball | 20 | 3% | 7 | 3 | 43% | 1 | 4 | 20% | 4 | 0 | 82.8 | 78.6 | 81.6 | 2330 | 1439 | 2041 | 47 | 29 | 37 | 15 | 1 | 6 | | | |
Sinker | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 90.1 | 90.1 | 90.1 | 1986 | 1986 | 1986 | 22 | 22 | 22 | 15 | 15 | 15 | | | |
ALL | 582 | | 281 | 79 | 28% | 58 | 137 | 24% | 122 | 79 | 92.7 | 76.3 | 87.2 | 3526 | 1191 | 2084 | 52 | 9 | 23 | 16 | 1 | 8 | 87.9 | 53.4 | 108.0 |
Season Totals
Team | Lev | Org | W | L | Sv | G | GS | IP | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
St. Lucie | A | NYM | 3 | 1 | 1 | 22 | 0 | 33.7 | 4.28 | 5.87 | 4.48 | 9.1 | 5.9 | 1.6 | .247 | 24.0% | 36% | 47.9% | 71.8% | 47.0% | 13.5% | 9.7% | 23.2% |
Pitching Splits
Split | BF | ERA | FIP | xFIP | K/9 | BB/9 | HR/9 | BABIP | HR/FB | GB% | Swing% | Contact% | F-Strike% | SwStr% | CStr% | CSW% |
vLeft | 45 | 3.97 | 4.84 | 4.33 | 7.9 | 5.6 | 0.8 | .120 | 14.3% | 52% | 46.8% | 77.1% | 33.3% | 10.7% | 9.3% | 20.0% |
vRight | 80 | 6.19 | 7.55 | 4.74 | 10.7 | 6.8 | 2.8 | .372 | 35.7% | 28% | 49.3% | 71.1% | 52.5% | 14.2% | 9.1% | 23.4% |
More splits to come...
|