Corbin Williams: Batting Statistics
Statcast Batting (Low-A Southeast only)
Pitches | Batted Balls | Barrels | Barrel% | Avg_EV | Max EV | Launch Angle | Sweet Spots | SweetSpot% | Hard Hit | HardHit% | OOZ Pitches | OOZ Swings | O-Swing% |
68 | 7 | 0 | 0.0% | 79.3 | 93.5 | -.3 | 3 | 42.9% | 0 | 0.0% | 35 | 11 | 31.4% |
Season Totals
Team | Lev | Org | G | PA | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | BB% | K% | GB% | LD% | FB% | Swing% | Contact% |
Clearwater | A | PHI | 5 | 15 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | .214 | .267 | .286 | .552 | .209 | .429 | 0.0% | 46.7% | 57% | 14% | 29% | 47.1% | 46.9% |
Reading | AA | PHI | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .000 | .333 | .000 | .333 | .190 | - | 33.3% | 66.7% | - | - | - | 16.7% | 33.3% |
Lehigh Valley | AAA | PHI | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0% | 0.0% | 50% | 0% | 50% | 44.4% | 100.0% |
Jersey Shore | A+ | PHI | 34 | 116 | 18 | 2 | 0 | 1 | 4 | 9 | 45 | 18 | 2 | .171 | .250 | .219 | .469 | .183 | .288 | 7.8% | 38.8% | 52% | 6% | 42% | 43.7% | 63.6% |
Split | PA | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | BB% | K% | GB% | LD% | FB% | Swing% | Contact% |
vLeft | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | - | 0.0% | 100.0% | - | - | - | 33.3% | 0.0% |
vRight | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .500 | .000 | .500 | .285 | - | 50.0% | 50.0% | - | - | - | 8.3% | 100.0% |
More splits to come...
|