Christopher Proctor: Batting Statistics
Statcast Batting (Low-A Southeast only)
Pitches | Batted Balls | Barrels | Barrel% | Avg_EV | Max EV | Launch Angle | Sweet Spots | SweetSpot% | Hard Hit | HardHit% | OOZ Pitches | OOZ Swings | O-Swing% |
134 | 12 | 0 | 0.0% | 82.6 | 94.9 | 29.7 | 5 | 41.7% | 0 | 0.0% | 87 | 28 | 32.2% |
Season Totals
Team | Lev | Org | G | PA | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | BB% | K% | GB% | LD% | FB% | Swing% | Contact% |
Lakeland | A | DET | 11 | 40 | 4 | 2 | 0 | 0 | 1 | 8 | 13 | 2 | 0 | .129 | .325 | .194 | .519 | .223 | .222 | 20.0% | 32.5% | 22% | 22% | 56% | 45.0% | 60.5% |
West Michigan | A+ | DET | 5 | 20 | 2 | 2 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | .133 | .350 | .267 | .617 | .250 | .286 | 25.0% | 40.0% | 57% | 14% | 29% | 41.6% | 51.4% |
Toledo | AAA | DET | 10 | 20 | 5 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | .263 | .300 | .263 | .563 | .238 | .455 | 5.0% | 40.0% | 73% | 9% | 18% | 49.3% | 60.6% |
Erie | AA | DET | 17 | 64 | 9 | 2 | 0 | 1 | 5 | 4 | 27 | 0 | 0 | .155 | .203 | .241 | .445 | .160 | .267 | 6.3% | 42.2% | 28% | 16% | 56% | 56.3% | 57.4% |
Split | PA | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | BB% | K% | GB% | LD% | FB% | Swing% | Contact% |
vLeft | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | .400 | .400 | .400 | .800 | .327 | .800 | 0.0% | 50.0% | 80% | 0% | 20% | 45.7% | 50.0% |
vRight | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .111 | .200 | .111 | .311 | .149 | .167 | 10.0% | 30.0% | 67% | 17% | 17% | 53.1% | 70.6% |
More splits to come...
|