| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
|---|
| Overall | 590.0 | 617 | 122 | 27 | 332 | 0 | 70 | 396 | 37 | 0.278 | 0.384 | 0.390 | 0.775 | 0.329 | 1.61 | 5.06 | 6.04 | 0.41 | 790 | 223 | 651 | 154 | 76 | 3 |
| vs LHB | 101.0 | 121 | 19 | 2 | 78 | 0 | 10 | 54 | 9 | 0.312 | 0.434 | 0.412 | 0.846 | 0.358 | 1.97 | 6.95 | 4.81 | 0.18 | 145 | 39 | 125 | 23 | 16 | 1 |
| vs RHB | 489.0 | 496 | 103 | 25 | 254 | 0 | 60 | 342 | 28 | 0.271 | 0.373 | 0.386 | 0.759 | 0.322 | 1.53 | 4.67 | 6.29 | 0.46 | 645 | 184 | 526 | 131 | 60 | 2 |
| Home | 314.7 | 318 | 64 | 14 | 198 | 0 | 41 | 210 | 24 | 0.272 | 0.391 | 0.387 | 0.778 | 0.322 | 1.64 | 5.66 | 6.01 | 0.40 | 407 | 132 | 352 | 78 | 30 | 0 |
| Road | 275.3 | 299 | 58 | 13 | 134 | 0 | 29 | 186 | 13 | 0.284 | 0.377 | 0.394 | 0.770 | 0.335 | 1.57 | 4.38 | 6.08 | 0.42 | 383 | 91 | 299 | 76 | 46 | 3 |
| 0 out | 202.7 | 219 | 43 | 10 | 121 | 0 | 18 | 136 | 11 | 0.290 | 0.396 | 0.406 | 0.801 | 0.344 | 1.68 | 5.37 | 6.04 | 0.44 | 259 | 70 | 237 | 45 | 56 | 1 |
| 1 out | 203.0 | 194 | 35 | 6 | 106 | 0 | 23 | 127 | 26 | 0.266 | 0.368 | 0.364 | 0.732 | 0.315 | 1.48 | 4.70 | 5.63 | 0.27 | 283 | 79 | 192 | 55 | 15 | 1 |
| 2 out | 181.7 | 204 | 44 | 11 | 104 | 0 | 29 | 131 | 0 | 0.279 | 0.390 | 0.404 | 0.795 | 0.328 | 1.70 | 5.15 | 6.49 | 0.54 | 246 | 74 | 221 | 53 | 5 | 1 |
| none on | 259.7 | 279 | 64 | 15 | 166 | 0 | 40 | 206 | 0 | 0.258 | 0.376 | 0.375 | 0.751 | 0.306 | 1.71 | 5.75 | 7.14 | 0.52 | 376 | 105 | 302 | 75 | 17 | 2 |
| men on | 330.3 | 338 | 58 | 12 | 166 | 0 | 30 | 190 | 37 | 0.298 | 0.392 | 0.405 | 0.797 | 0.349 | 1.53 | 4.52 | 5.18 | 0.33 | 414 | 118 | 349 | 79 | 59 | 1 |
| RISP | 218.3 | 231 | 44 | 7 | 133 | 0 | 24 | 147 | 19 | 0.295 | 0.400 | 0.401 | 0.801 | 0.356 | 1.67 | 5.48 | 6.06 | 0.29 | 287 | 81 | 235 | 54 | 31 | 1 |
| C & L | 108.0 | 135 | 23 | 5 | 68 | 0 | 10 | 76 | 5 | 0.322 | 0.423 | 0.437 | 0.859 | 0.385 | 1.88 | 5.67 | 6.33 | 0.42 | 138 | 37 | 136 | 30 | 25 | 1 |
| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
| April | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 120.7 | 130 | 34 | 6 | 57 | 0 | 13 | 100 | 6 | 0.274 | 0.365 | 0.418 | 0.783 | 0.337 | 1.55 | 4.25 | 7.46 | 0.45 | 168 | 28 | 138 | 35 | 13 | 0 |
| June | 214.3 | 237 | 41 | 10 | 103 | 0 | 32 | 135 | 16 | 0.290 | 0.386 | 0.397 | 0.782 | 0.338 | 1.59 | 4.33 | 5.67 | 0.42 | 289 | 101 | 235 | 56 | 26 | 1 |
| July | 223.0 | 226 | 41 | 11 | 151 | 0 | 23 | 138 | 14 | 0.278 | 0.400 | 0.386 | 0.786 | 0.324 | 1.69 | 6.09 | 5.57 | 0.44 | 287 | 87 | 247 | 55 | 32 | 2 |
| August | 32.0 | 24 | 6 | 0 | 21 | 0 | 2 | 23 | 1 | 0.209 | 0.338 | 0.261 | 0.599 | 0.261 | 1.41 | 5.91 | 6.47 | 0.00 | 46 | 7 | 31 | 8 | 5 | 0 |
| September | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 70.0 | 68 | 15 | 2 | 39 | 0 | 7 | 50 | 4 | 0.267 | 0.375 | 0.357 | 0.732 | 0.325 | 1.53 | 5.01 | 6.43 | 0.26 | 99 | 30 | 59 | 17 | 7 | 0 |
| 2nd | 69.3 | 64 | 13 | 1 | 36 | 0 | 10 | 44 | 5 | 0.249 | 0.354 | 0.319 | 0.673 | 0.297 | 1.44 | 4.67 | 5.71 | 0.13 | 101 | 19 | 79 | 17 | 7 | 1 |
| 3rd | 69.7 | 76 | 17 | 2 | 41 | 0 | 5 | 48 | 8 | 0.284 | 0.386 | 0.399 | 0.785 | 0.339 | 1.68 | 5.30 | 6.20 | 0.26 | 104 | 25 | 80 | 9 | 8 | 0 |
| 4th | 69.3 | 77 | 16 | 7 | 38 | 0 | 10 | 46 | 2 | 0.292 | 0.397 | 0.485 | 0.882 | 0.332 | 1.66 | 4.93 | 5.97 | 0.91 | 93 | 31 | 78 | 14 | 10 | 0 |
| 5th | 68.0 | 73 | 14 | 3 | 39 | 0 | 12 | 45 | 4 | 0.285 | 0.401 | 0.391 | 0.792 | 0.337 | 1.65 | 5.16 | 5.96 | 0.40 | 93 | 21 | 69 | 24 | 10 | 0 |
| 6th | 68.0 | 59 | 14 | 2 | 29 | 0 | 5 | 50 | 3 | 0.236 | 0.326 | 0.324 | 0.650 | 0.288 | 1.29 | 3.84 | 6.62 | 0.26 | 72 | 24 | 80 | 22 | 7 | 1 |
| 7th | 64.3 | 69 | 12 | 2 | 37 | 0 | 6 | 39 | 2 | 0.295 | 0.394 | 0.380 | 0.775 | 0.347 | 1.65 | 5.18 | 5.46 | 0.28 | 68 | 31 | 78 | 19 | 13 | 1 |
| 8th | 60.0 | 70 | 12 | 5 | 36 | 0 | 5 | 44 | 4 | 0.302 | 0.402 | 0.453 | 0.855 | 0.355 | 1.77 | 5.40 | 6.60 | 0.75 | 78 | 24 | 70 | 15 | 10 | 0 |
| 9th | 44.3 | 58 | 8 | 3 | 34 | 0 | 9 | 27 | 5 | 0.320 | 0.449 | 0.436 | 0.885 | 0.364 | 2.08 | 6.90 | 5.48 | 0.61 | 76 | 18 | 50 | 11 | 4 | 0 |
| 10th+ | 7.0 | 3 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 0.136 | 0.259 | 0.182 | 0.441 | 0.158 | 0.86 | 3.86 | 3.86 | 0.00 | 6 | 0 | 8 | 6 | 0 | 0 |
| Park Adj | 529.0 | 634 | 132 | 30 | 330 | 0 | 70 | 391 | 37 | 0.285 | 0.390 | 0.406 | 0.796 | 0.336 | 1.82 | 5.61 | 6.65 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VSL Twins/Blue Jays at MinorLeagueSplits.com
Team (Pitching) Balls in Play Allowed
Team Roster
Team Batting Splits
Games Played by Position
Venezuelan Summer League Home Page
Venezuelan Summer League Batting Splits
Venezuelan Summer League Pitching Splits