| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
|---|
| Overall | 597.3 | 656 | 120 | 37 | 301 | 19 | 98 | 469 | 55 | 0.286 | 0.389 | 0.393 | 0.783 | 0.347 | 1.60 | 4.54 | 7.07 | 0.56 | 856 | 216 | 581 | 147 | 76 | 6 |
| vs LHB | 134.0 | 162 | 28 | 6 | 93 | 6 | 22 | 107 | 8 | 0.312 | 0.433 | 0.412 | 0.845 | 0.384 | 1.90 | 6.25 | 7.19 | 0.40 | 186 | 54 | 132 | 34 | 23 | 0 |
| vs RHB | 463.3 | 494 | 92 | 31 | 208 | 13 | 76 | 362 | 47 | 0.279 | 0.376 | 0.388 | 0.764 | 0.336 | 1.52 | 4.04 | 7.03 | 0.60 | 670 | 162 | 449 | 113 | 53 | 6 |
| Home | 301.7 | 327 | 63 | 27 | 157 | 5 | 56 | 240 | 34 | 0.285 | 0.394 | 0.416 | 0.810 | 0.341 | 1.60 | 4.68 | 7.16 | 0.81 | 405 | 95 | 313 | 76 | 43 | 5 |
| Road | 295.7 | 329 | 57 | 10 | 144 | 14 | 42 | 229 | 21 | 0.288 | 0.385 | 0.371 | 0.755 | 0.352 | 1.60 | 4.38 | 6.97 | 0.30 | 451 | 121 | 268 | 71 | 33 | 1 |
| 0 out | 208.3 | 235 | 47 | 14 | 103 | 1 | 34 | 169 | 19 | 0.294 | 0.394 | 0.411 | 0.805 | 0.359 | 1.62 | 4.45 | 7.30 | 0.60 | 288 | 62 | 204 | 59 | 59 | 3 |
| 1 out | 202.3 | 221 | 37 | 16 | 90 | 11 | 34 | 143 | 36 | 0.290 | 0.385 | 0.407 | 0.793 | 0.341 | 1.54 | 4.00 | 6.36 | 0.71 | 312 | 76 | 192 | 38 | 12 | 2 |
| 2 out | 182.3 | 197 | 36 | 7 | 107 | 7 | 30 | 153 | 0 | 0.275 | 0.392 | 0.363 | 0.755 | 0.342 | 1.67 | 5.28 | 7.55 | 0.35 | 253 | 78 | 178 | 48 | 5 | 1 |
| none on | 249.3 | 327 | 65 | 18 | 139 | 0 | 51 | 234 | 0 | 0.296 | 0.400 | 0.408 | 0.808 | 0.363 | 1.87 | 5.02 | 8.45 | 0.65 | 388 | 100 | 284 | 71 | 24 | 2 |
| men on | 348.0 | 329 | 55 | 19 | 162 | 19 | 47 | 235 | 55 | 0.277 | 0.380 | 0.380 | 0.759 | 0.332 | 1.41 | 4.19 | 6.08 | 0.49 | 468 | 116 | 297 | 76 | 52 | 4 |
| RISP | 217.0 | 225 | 36 | 14 | 127 | 19 | 37 | 182 | 26 | 0.282 | 0.396 | 0.387 | 0.782 | 0.350 | 1.62 | 5.27 | 7.55 | 0.58 | 305 | 77 | 195 | 52 | 26 | 1 |
| C & L | 112.3 | 132 | 20 | 7 | 67 | 14 | 12 | 85 | 10 | 0.301 | 0.406 | 0.403 | 0.809 | 0.360 | 1.77 | 5.37 | 6.81 | 0.56 | 171 | 59 | 93 | 30 | 16 | 0 |
| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
| April | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 116.0 | 113 | 21 | 7 | 66 | 4 | 20 | 90 | 14 | 0.258 | 0.379 | 0.358 | 0.737 | 0.311 | 1.54 | 5.12 | 6.98 | 0.54 | 170 | 31 | 114 | 29 | 8 | 2 |
| June | 200.3 | 204 | 39 | 11 | 93 | 8 | 32 | 167 | 9 | 0.270 | 0.369 | 0.376 | 0.745 | 0.334 | 1.48 | 4.18 | 7.50 | 0.49 | 259 | 62 | 209 | 48 | 37 | 1 |
| July | 248.0 | 310 | 58 | 16 | 122 | 7 | 42 | 184 | 31 | 0.317 | 0.412 | 0.429 | 0.841 | 0.377 | 1.74 | 4.43 | 6.68 | 0.58 | 392 | 117 | 216 | 64 | 27 | 3 |
| August | 33.0 | 29 | 2 | 3 | 20 | 0 | 4 | 28 | 1 | 0.246 | 0.371 | 0.339 | 0.710 | 0.299 | 1.48 | 5.45 | 7.64 | 0.82 | 35 | 6 | 42 | 6 | 4 | 0 |
| September | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 71.0 | 66 | 12 | 1 | 37 | 1 | 17 | 60 | 5 | 0.255 | 0.381 | 0.313 | 0.694 | 0.328 | 1.45 | 4.69 | 7.61 | 0.13 | 104 | 16 | 56 | 18 | 9 | 1 |
| 2nd | 71.0 | 61 | 10 | 6 | 31 | 0 | 6 | 58 | 5 | 0.237 | 0.330 | 0.346 | 0.676 | 0.285 | 1.30 | 3.93 | 7.35 | 0.76 | 90 | 19 | 63 | 24 | 7 | 1 |
| 3rd | 71.0 | 90 | 16 | 3 | 20 | 1 | 12 | 49 | 7 | 0.323 | 0.387 | 0.419 | 0.807 | 0.383 | 1.55 | 2.54 | 6.21 | 0.38 | 115 | 22 | 73 | 16 | 12 | 2 |
| 4th | 70.3 | 66 | 12 | 5 | 42 | 1 | 12 | 54 | 8 | 0.263 | 0.390 | 0.371 | 0.760 | 0.318 | 1.54 | 5.37 | 6.91 | 0.64 | 84 | 18 | 78 | 16 | 7 | 0 |
| 5th | 71.7 | 75 | 15 | 6 | 43 | 1 | 11 | 53 | 4 | 0.274 | 0.392 | 0.409 | 0.801 | 0.321 | 1.65 | 5.40 | 6.66 | 0.75 | 111 | 29 | 65 | 14 | 6 | 0 |
| 6th | 70.7 | 90 | 20 | 1 | 34 | 1 | 11 | 58 | 7 | 0.315 | 0.405 | 0.402 | 0.808 | 0.392 | 1.75 | 4.33 | 7.39 | 0.13 | 106 | 30 | 75 | 14 | 14 | 1 |
| 7th | 68.0 | 66 | 10 | 4 | 38 | 4 | 10 | 57 | 8 | 0.261 | 0.376 | 0.364 | 0.740 | 0.323 | 1.53 | 5.03 | 7.54 | 0.53 | 102 | 23 | 53 | 17 | 8 | 1 |
| 8th | 57.7 | 79 | 16 | 4 | 28 | 5 | 9 | 50 | 3 | 0.321 | 0.407 | 0.435 | 0.842 | 0.391 | 1.86 | 4.37 | 7.80 | 0.62 | 81 | 39 | 61 | 16 | 3 | 0 |
| 9th | 40.0 | 56 | 7 | 7 | 23 | 4 | 10 | 26 | 7 | 0.341 | 0.449 | 0.524 | 0.974 | 0.374 | 1.98 | 5.18 | 5.85 | 1.58 | 54 | 17 | 51 | 12 | 7 | 0 |
| 10th+ | 6.0 | 7 | 2 | 0 | 5 | 1 | 0 | 4 | 1 | 0.318 | 0.444 | 0.409 | 0.854 | 0.389 | 2.00 | 7.50 | 6.00 | 0.00 | 9 | 3 | 6 | 0 | 3 | 0 |
| Park Adj | 531.3 | 673 | 131 | 25 | 325 | 19 | 98 | 469 | 55 | 0.297 | 0.404 | 0.394 | 0.798 | 0.365 | 1.88 | 5.51 | 7.94 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VSL Cardinals at MinorLeagueSplits.com
Team (Pitching) Balls in Play Allowed
Team Roster
Team Batting Splits
Games Played by Position
Venezuelan Summer League Home Page
Venezuelan Summer League Batting Splits
Venezuelan Summer League Pitching Splits