| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | G | L | F | P | B | U |
|---|
| Overall | 2195 | 476 | 83 | 7 | 29 | 247 | 5 | 68 | 519 | 37 | 18 | 45 | 0.217 | 0.313 | 0.301 | 0.614 | 0.271 | 773 | 169 | 534 | 189 | 65 | 1 |
| vs LHP | 662 | 139 | 28 | 2 | 7 | 75 | 1 | 16 | 183 | 14 | 7 | 14 | 0.210 | 0.303 | 0.290 | 0.593 | 0.280 | 217 | 50 | 156 | 50 | 26 | 1 |
| vs RHP | 1533 | 337 | 55 | 5 | 22 | 172 | 4 | 52 | 336 | 23 | 11 | 31 | 0.220 | 0.317 | 0.305 | 0.623 | 0.268 | 556 | 119 | 378 | 139 | 39 | 0 |
| Home | 1057 | 220 | 31 | 2 | 18 | 100 | 1 | 28 | 251 | 14 | 8 | 23 | 0.208 | 0.292 | 0.292 | 0.584 | 0.256 | 357 | 84 | 262 | 98 | 27 | 0 |
| Road | 1138 | 256 | 52 | 5 | 11 | 147 | 4 | 40 | 268 | 23 | 10 | 22 | 0.225 | 0.332 | 0.308 | 0.640 | 0.285 | 416 | 85 | 272 | 91 | 38 | 1 |
| 0 out | 754 | 173 | 32 | 1 | 11 | 94 | 0 | 18 | 170 | 37 | 1 | 14 | 0.229 | 0.329 | 0.318 | 0.647 | 0.283 | 270 | 55 | 181 | 63 | 53 | 0 |
| 1 out | 721 | 154 | 29 | 3 | 7 | 73 | 3 | 25 | 168 | 0 | 17 | 29 | 0.214 | 0.301 | 0.291 | 0.593 | 0.269 | 264 | 61 | 173 | 61 | 10 | 1 |
| 2 out | 709 | 145 | 22 | 3 | 11 | 79 | 2 | 24 | 177 | 0 | 0 | 2 | 0.205 | 0.305 | 0.291 | 0.596 | 0.257 | 235 | 52 | 178 | 65 | 2 | 0 |
| none on | 1194 | 256 | 48 | 2 | 17 | 136 | 0 | 30 | 289 | 0 | 0 | 0 | 0.214 | 0.310 | 0.301 | 0.611 | 0.269 | 399 | 82 | 287 | 120 | 17 | 0 |
| men on | 1001 | 220 | 35 | 5 | 12 | 111 | 5 | 38 | 230 | 37 | 18 | 45 | 0.220 | 0.316 | 0.301 | 0.617 | 0.274 | 374 | 87 | 247 | 69 | 48 | 1 |
| RISP | 630 | 141 | 21 | 3 | 7 | 73 | 5 | 28 | 161 | 11 | 18 | 20 | 0.224 | 0.323 | 0.300 | 0.623 | 0.290 | 227 | 50 | 156 | 48 | 16 | 1 |
| C & L | 464 | 99 | 13 | 0 | 5 | 62 | 2 | 12 | 112 | 12 | 5 | 13 | 0.213 | 0.319 | 0.274 | 0.592 | 0.271 | 140 | 50 | 113 | 44 | 22 | 0 |
| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | G | L | F | P | B | U |
| April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 438 | 100 | 20 | 2 | 5 | 57 | 0 | 12 | 92 | 6 | 2 | 12 | 0.228 | 0.332 | 0.317 | 0.649 | 0.279 | 164 | 38 | 115 | 29 | 7 | 1 |
| June | 726 | 167 | 24 | 4 | 9 | 77 | 2 | 27 | 157 | 18 | 9 | 19 | 0.230 | 0.323 | 0.311 | 0.634 | 0.282 | 247 | 44 | 201 | 69 | 35 | 0 |
| July | 909 | 183 | 32 | 1 | 15 | 106 | 3 | 26 | 243 | 12 | 6 | 9 | 0.201 | 0.301 | 0.288 | 0.589 | 0.258 | 320 | 76 | 188 | 82 | 18 | 0 |
| August | 122 | 26 | 7 | 0 | 0 | 7 | 0 | 3 | 27 | 1 | 1 | 5 | 0.213 | 0.271 | 0.270 | 0.541 | 0.274 | 42 | 11 | 30 | 9 | 5 | 0 |
| Sept | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bat 1st | 271 | 62 | 12 | 1 | 1 | 28 | 1 | 12 | 74 | 5 | 1 | 4 | 0.229 | 0.327 | 0.292 | 0.618 | 0.311 | 90 | 21 | 68 | 17 | 7 | 0 |
| Bat 2nd | 273 | 61 | 7 | 1 | 1 | 19 | 0 | 8 | 44 | 5 | 3 | 9 | 0.223 | 0.290 | 0.267 | 0.558 | 0.263 | 112 | 21 | 55 | 37 | 12 | 0 |
| Bat 3rd | 268 | 65 | 15 | 2 | 7 | 19 | 1 | 5 | 68 | 3 | 3 | 3 | 0.243 | 0.302 | 0.392 | 0.693 | 0.301 | 86 | 26 | 70 | 19 | 5 | 0 |
| Bat 4th | 248 | 55 | 12 | 0 | 5 | 30 | 1 | 8 | 62 | 1 | 4 | 2 | 0.222 | 0.321 | 0.331 | 0.651 | 0.276 | 78 | 20 | 63 | 27 | 3 | 0 |
| Bat 5th | 248 | 60 | 8 | 0 | 7 | 30 | 1 | 7 | 57 | 1 | 1 | 4 | 0.242 | 0.339 | 0.359 | 0.698 | 0.288 | 100 | 18 | 56 | 14 | 5 | 0 |
| Bat 6th | 239 | 53 | 10 | 0 | 1 | 29 | 0 | 4 | 48 | 7 | 2 | 8 | 0.222 | 0.314 | 0.276 | 0.590 | 0.274 | 91 | 21 | 63 | 16 | 9 | 0 |
| Bat 7th | 222 | 42 | 5 | 0 | 1 | 30 | 1 | 7 | 54 | 5 | 3 | 5 | 0.189 | 0.302 | 0.225 | 0.527 | 0.246 | 81 | 13 | 50 | 25 | 7 | 0 |
| Bat 8th | 218 | 45 | 7 | 2 | 3 | 34 | 0 | 6 | 51 | 3 | 1 | 6 | 0.206 | 0.328 | 0.298 | 0.626 | 0.256 | 81 | 12 | 60 | 14 | 4 | 0 |
| Bat 9th | 208 | 33 | 7 | 1 | 3 | 28 | 0 | 11 | 61 | 7 | 0 | 4 | 0.159 | 0.291 | 0.245 | 0.537 | 0.208 | 54 | 17 | 49 | 20 | 13 | 1 |
| As P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| As C | 215 | 55 | 12 | 0 | 3 | 40 | 2 | 10 | 47 | 2 | 1 | 3 | 0.256 | 0.395 | 0.353 | 0.748 | 0.315 | 80 | 20 | 47 | 20 | 4 | 0 |
| As 1B | 238 | 53 | 12 | 0 | 5 | 24 | 2 | 5 | 49 | 5 | 3 | 9 | 0.223 | 0.304 | 0.336 | 0.640 | 0.261 | 89 | 15 | 72 | 15 | 6 | 0 |
| As 2B | 248 | 54 | 10 | 2 | 0 | 23 | 0 | 10 | 45 | 11 | 2 | 6 | 0.218 | 0.307 | 0.274 | 0.582 | 0.266 | 94 | 20 | 68 | 20 | 14 | 0 |
| As 3B | 222 | 46 | 4 | 0 | 0 | 26 | 0 | 6 | 45 | 4 | 1 | 2 | 0.207 | 0.306 | 0.225 | 0.531 | 0.260 | 90 | 13 | 59 | 14 | 6 | 0 |
| As SS | 266 | 62 | 8 | 1 | 7 | 12 | 0 | 1 | 52 | 0 | 4 | 9 | 0.233 | 0.265 | 0.350 | 0.615 | 0.266 | 92 | 21 | 70 | 27 | 7 | 1 |
| As LF | 250 | 54 | 7 | 2 | 1 | 24 | 0 | 7 | 76 | 0 | 3 | 4 | 0.216 | 0.299 | 0.272 | 0.571 | 0.306 | 72 | 20 | 60 | 23 | 2 | 0 |
| As CF | 227 | 44 | 7 | 1 | 2 | 33 | 1 | 13 | 54 | 8 | 0 | 6 | 0.194 | 0.330 | 0.260 | 0.590 | 0.246 | 84 | 20 | 43 | 21 | 13 | 0 |
| As RF | 243 | 54 | 13 | 0 | 7 | 29 | 0 | 9 | 59 | 5 | 3 | 3 | 0.222 | 0.324 | 0.362 | 0.686 | 0.266 | 80 | 22 | 54 | 28 | 8 | 0 |
| As DH | 217 | 37 | 8 | 1 | 2 | 23 | 0 | 5 | 72 | 0 | 0 | 1 | 0.171 | 0.265 | 0.244 | 0.510 | 0.245 | 65 | 15 | 45 | 18 | 2 | 0 |
| As PH | 45 | 9 | 2 | 0 | 1 | 7 | 0 | 1 | 17 | 1 | 1 | 2 | 0.200 | 0.315 | 0.311 | 0.626 | 0.296 | 17 | 2 | 8 | 2 | 1 | 0 |
| Park Adj | 2181 | 487 | 88 | 7 | 21 | 261 | 5 | 68 | 519 | 37 | 18 | 45 | 0.223 | 0.323 | 0.299 | 0.622 | 0.284 | 733 | 160 | 506 | 179 | 62 | 1 |
| MLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VSL Cardinals at MinorLeagueSplits.com
Team (Batting) Batted Ball Data
Team Roster
Team Pitching Splits
Games Played by Position
Venezuelan Summer League Home Page
Venezuelan Summer League Batting Splits
Venezuelan Summer League Pitching Splits