| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
|---|
| Overall | 1273.3 | 1302 | 255 | 90 | 420 | 4 | 54 | 975 | 122 | 0.267 | 0.329 | 0.388 | 0.717 | 0.318 | 1.35 | 2.97 | 6.89 | 0.64 | 1746 | 722 | 1130 | 306 | 90 | 4 |
| vs LHB | 547.7 | 619 | 123 | 38 | 204 | 1 | 20 | 400 | 54 | 0.286 | 0.350 | 0.411 | 0.761 | 0.337 | 1.50 | 3.35 | 6.57 | 0.62 | 801 | 336 | 506 | 120 | 35 | 3 |
| vs RHB | 725.7 | 683 | 132 | 52 | 216 | 3 | 34 | 575 | 68 | 0.251 | 0.312 | 0.370 | 0.682 | 0.302 | 1.24 | 2.68 | 7.13 | 0.64 | 945 | 386 | 624 | 186 | 55 | 1 |
| Home | 638.3 | 658 | 141 | 34 | 198 | 3 | 17 | 438 | 57 | 0.267 | 0.324 | 0.378 | 0.703 | 0.314 | 1.34 | 2.79 | 6.18 | 0.48 | 902 | 414 | 556 | 153 | 41 | 4 |
| Road | 635.0 | 644 | 114 | 56 | 222 | 1 | 37 | 537 | 65 | 0.266 | 0.334 | 0.398 | 0.732 | 0.322 | 1.36 | 3.15 | 7.61 | 0.79 | 844 | 308 | 574 | 153 | 49 | 0 |
| 0 out | 449.3 | 468 | 88 | 26 | 136 | 1 | 21 | 311 | 54 | 0.274 | 0.334 | 0.384 | 0.717 | 0.323 | 1.34 | 2.72 | 6.23 | 0.52 | 618 | 260 | 398 | 105 | 63 | 2 |
| 1 out | 432.7 | 408 | 85 | 37 | 130 | 1 | 14 | 321 | 68 | 0.258 | 0.315 | 0.393 | 0.707 | 0.303 | 1.24 | 2.70 | 6.68 | 0.77 | 572 | 222 | 383 | 105 | 19 | 1 |
| 2 out | 391.3 | 426 | 82 | 27 | 154 | 2 | 19 | 343 | 0 | 0.268 | 0.339 | 0.388 | 0.727 | 0.327 | 1.48 | 3.54 | 7.89 | 0.62 | 556 | 240 | 349 | 96 | 8 | 1 |
| none on | 667.7 | 711 | 142 | 49 | 204 | 0 | 22 | 512 | 0 | 0.260 | 0.316 | 0.377 | 0.693 | 0.305 | 1.37 | 2.75 | 6.90 | 0.66 | 1010 | 378 | 631 | 180 | 22 | 2 |
| men on | 605.7 | 591 | 113 | 41 | 216 | 4 | 32 | 463 | 122 | 0.276 | 0.345 | 0.402 | 0.747 | 0.335 | 1.33 | 3.21 | 6.88 | 0.61 | 736 | 344 | 499 | 126 | 68 | 2 |
| RISP | 352.7 | 328 | 64 | 20 | 156 | 4 | 24 | 291 | 51 | 0.260 | 0.343 | 0.380 | 0.723 | 0.324 | 1.37 | 3.98 | 7.43 | 0.51 | 443 | 193 | 284 | 82 | 32 | 1 |
| C & L | 305.7 | 293 | 50 | 21 | 103 | 4 | 9 | 272 | 30 | 0.253 | 0.317 | 0.360 | 0.676 | 0.315 | 1.30 | 3.03 | 8.01 | 0.62 | 432 | 154 | 232 | 69 | 23 | 1 |
| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
| April | 212.0 | 231 | 39 | 13 | 89 | 1 | 8 | 162 | 25 | 0.283 | 0.357 | 0.396 | 0.752 | 0.340 | 1.51 | 3.78 | 6.88 | 0.55 | 302 | 140 | 172 | 40 | 15 | 0 |
| May | 265.0 | 248 | 48 | 20 | 76 | 0 | 12 | 214 | 20 | 0.247 | 0.305 | 0.368 | 0.673 | 0.295 | 1.22 | 2.58 | 7.27 | 0.68 | 367 | 137 | 238 | 47 | 23 | 1 |
| June | 253.0 | 255 | 52 | 15 | 96 | 2 | 10 | 193 | 18 | 0.262 | 0.332 | 0.368 | 0.700 | 0.314 | 1.39 | 3.42 | 6.87 | 0.53 | 338 | 141 | 233 | 68 | 18 | 1 |
| July | 228.3 | 252 | 60 | 22 | 75 | 1 | 11 | 164 | 24 | 0.282 | 0.342 | 0.439 | 0.781 | 0.325 | 1.43 | 2.96 | 6.46 | 0.87 | 323 | 147 | 203 | 62 | 12 | 0 |
| August | 279.7 | 278 | 54 | 16 | 79 | 0 | 7 | 210 | 30 | 0.263 | 0.317 | 0.373 | 0.690 | 0.316 | 1.28 | 2.54 | 6.76 | 0.51 | 371 | 134 | 265 | 72 | 21 | 2 |
| September | 35.3 | 38 | 2 | 4 | 5 | 0 | 6 | 32 | 5 | 0.279 | 0.331 | 0.412 | 0.743 | 0.340 | 1.22 | 1.27 | 8.15 | 1.02 | 45 | 23 | 19 | 17 | 1 | 0 |
| 1st | 144.3 | 150 | 27 | 10 | 43 | 0 | 7 | 100 | 9 | 0.269 | 0.327 | 0.379 | 0.706 | 0.313 | 1.34 | 2.68 | 6.24 | 0.62 | 183 | 84 | 146 | 44 | 11 | 0 |
| 2nd | 144.0 | 151 | 23 | 11 | 54 | 0 | 18 | 112 | 16 | 0.276 | 0.359 | 0.397 | 0.755 | 0.330 | 1.42 | 3.38 | 7.00 | 0.69 | 183 | 91 | 126 | 32 | 15 | 0 |
| 3rd | 144.0 | 123 | 29 | 9 | 40 | 0 | 4 | 100 | 13 | 0.234 | 0.289 | 0.352 | 0.641 | 0.273 | 1.13 | 2.50 | 6.25 | 0.56 | 187 | 78 | 124 | 39 | 7 | 1 |
| 4th | 144.3 | 159 | 28 | 8 | 47 | 0 | 5 | 99 | 12 | 0.283 | 0.340 | 0.398 | 0.737 | 0.333 | 1.43 | 2.93 | 6.17 | 0.50 | 196 | 93 | 141 | 34 | 11 | 0 |
| 5th | 144.0 | 149 | 38 | 10 | 44 | 0 | 4 | 109 | 15 | 0.270 | 0.327 | 0.404 | 0.731 | 0.321 | 1.34 | 2.75 | 6.81 | 0.63 | 207 | 75 | 125 | 34 | 12 | 0 |
| 6th | 144.3 | 179 | 41 | 18 | 57 | 0 | 7 | 99 | 16 | 0.308 | 0.376 | 0.489 | 0.865 | 0.347 | 1.64 | 3.55 | 6.17 | 1.12 | 199 | 90 | 154 | 34 | 11 | 2 |
| 7th | 141.3 | 143 | 26 | 10 | 44 | 0 | 2 | 109 | 15 | 0.260 | 0.315 | 0.368 | 0.683 | 0.308 | 1.32 | 2.80 | 6.94 | 0.64 | 224 | 74 | 113 | 32 | 7 | 0 |
| 8th | 131.3 | 133 | 23 | 10 | 45 | 1 | 4 | 128 | 11 | 0.260 | 0.323 | 0.364 | 0.687 | 0.330 | 1.36 | 3.08 | 8.77 | 0.69 | 181 | 71 | 108 | 25 | 6 | 0 |
| 9th | 104.7 | 86 | 14 | 4 | 35 | 2 | 3 | 94 | 11 | 0.225 | 0.292 | 0.324 | 0.616 | 0.288 | 1.16 | 3.01 | 8.08 | 0.34 | 141 | 47 | 74 | 27 | 7 | 1 |
| 10th+ | 31.0 | 29 | 6 | 0 | 11 | 1 | 0 | 25 | 4 | 0.261 | 0.323 | 0.333 | 0.656 | 0.337 | 1.29 | 3.19 | 7.26 | 0.00 | 45 | 19 | 19 | 5 | 3 | 0 |
| Park Adj | 1207.7 | 1251 | 251 | 97 | 426 | 4 | 54 | 1050 | 122 | 0.257 | 0.321 | 0.381 | 0.702 | 0.310 | 1.39 | 3.17 | 7.83 | 0.72 | 1628 | 673 | 1053 | 285 | 84 | 4 |
| MLE | 1207.7 | 1460 | 304 | 125 | 539 | 4 | 72 | 926 | 122 | 0.300 | 0.375 | 0.457 | 0.832 | 0.349 | 1.66 | 4.02 | 6.90 | 0.93 | 1670 | 690 | 1080 | 292 | 86 | 4 |
Tucson Sidewinders at MinorLeagueSplits.com
Team (Pitching) Balls in Play Allowed
Team Roster
Team Batting Splits
Games Played by Position
Pacific Coast League Home Page
Pacific Coast League Batting Splits
Pacific Coast League Pitching Splits