| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
|---|
| Overall | 683.3 | 569 | 126 | 30 | 243 | 2 | 48 | 667 | 56 | 0.225 | 0.303 | 0.322 | 0.625 | 0.294 | 1.19 | 3.20 | 8.78 | 0.40 | 908 | 317 | 473 | 153 | 45 | 3 |
| vs LHB | 246.0 | 213 | 42 | 12 | 83 | 1 | 10 | 244 | 18 | 0.232 | 0.301 | 0.330 | 0.631 | 0.304 | 1.20 | 3.04 | 8.93 | 0.44 | 334 | 109 | 160 | 60 | 19 | 3 |
| vs RHB | 437.3 | 356 | 84 | 18 | 160 | 1 | 38 | 423 | 38 | 0.221 | 0.304 | 0.317 | 0.621 | 0.288 | 1.18 | 3.29 | 8.71 | 0.37 | 574 | 208 | 313 | 93 | 26 | 0 |
| Home | 355.7 | 251 | 49 | 7 | 109 | 1 | 22 | 396 | 19 | 0.196 | 0.269 | 0.263 | 0.532 | 0.278 | 1.01 | 2.76 | 10.02 | 0.18 | 405 | 176 | 216 | 78 | 27 | 1 |
| Road | 327.7 | 318 | 77 | 23 | 134 | 1 | 26 | 271 | 37 | 0.254 | 0.336 | 0.382 | 0.719 | 0.309 | 1.38 | 3.68 | 7.44 | 0.63 | 503 | 141 | 257 | 75 | 18 | 2 |
| 0 out | 236.3 | 203 | 37 | 11 | 102 | 0 | 23 | 228 | 23 | 0.234 | 0.328 | 0.321 | 0.649 | 0.305 | 1.29 | 3.88 | 8.68 | 0.42 | 301 | 115 | 164 | 50 | 31 | 1 |
| 1 out | 231.3 | 190 | 46 | 10 | 73 | 1 | 12 | 226 | 31 | 0.226 | 0.294 | 0.336 | 0.630 | 0.298 | 1.14 | 2.84 | 8.79 | 0.39 | 319 | 90 | 158 | 48 | 9 | 0 |
| 2 out | 212.0 | 173 | 42 | 9 | 65 | 1 | 13 | 208 | 2 | 0.214 | 0.283 | 0.309 | 0.592 | 0.277 | 1.12 | 2.76 | 8.83 | 0.38 | 286 | 107 | 149 | 55 | 5 | 2 |
| none on | 361.3 | 297 | 60 | 16 | 130 | 0 | 23 | 385 | 0 | 0.209 | 0.286 | 0.297 | 0.583 | 0.276 | 1.18 | 3.24 | 9.59 | 0.40 | 521 | 155 | 251 | 93 | 14 | 0 |
| men on | 322.0 | 272 | 66 | 14 | 113 | 2 | 25 | 282 | 56 | 0.244 | 0.323 | 0.354 | 0.677 | 0.316 | 1.20 | 3.16 | 7.88 | 0.39 | 387 | 162 | 222 | 60 | 31 | 3 |
| RISP | 196.0 | 152 | 40 | 5 | 82 | 2 | 15 | 184 | 23 | 0.219 | 0.308 | 0.309 | 0.617 | 0.291 | 1.19 | 3.77 | 8.45 | 0.23 | 246 | 101 | 127 | 44 | 15 | 1 |
| C & L | 174.0 | 132 | 31 | 5 | 63 | 1 | 10 | 185 | 14 | 0.210 | 0.290 | 0.292 | 0.582 | 0.289 | 1.12 | 3.26 | 9.57 | 0.26 | 211 | 80 | 116 | 37 | 13 | 0 |
| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
| April | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 105.7 | 79 | 17 | 4 | 41 | 1 | 8 | 112 | 10 | 0.207 | 0.297 | 0.299 | 0.596 | 0.283 | 1.14 | 3.49 | 9.54 | 0.34 | 132 | 46 | 61 | 22 | 11 | 1 |
| July | 268.3 | 250 | 64 | 12 | 102 | 1 | 23 | 259 | 23 | 0.245 | 0.325 | 0.353 | 0.678 | 0.318 | 1.31 | 3.42 | 8.69 | 0.40 | 354 | 119 | 214 | 72 | 14 | 1 |
| August | 257.3 | 198 | 35 | 10 | 89 | 0 | 16 | 245 | 20 | 0.212 | 0.289 | 0.294 | 0.583 | 0.276 | 1.12 | 3.11 | 8.57 | 0.35 | 349 | 135 | 156 | 48 | 16 | 0 |
| September | 52.0 | 42 | 10 | 4 | 11 | 0 | 1 | 51 | 3 | 0.215 | 0.258 | 0.338 | 0.597 | 0.271 | 1.02 | 1.90 | 8.83 | 0.69 | 73 | 17 | 42 | 11 | 4 | 1 |
| 1st | 76.0 | 65 | 18 | 4 | 35 | 0 | 2 | 78 | 9 | 0.231 | 0.319 | 0.359 | 0.678 | 0.307 | 1.32 | 4.14 | 9.24 | 0.47 | 105 | 39 | 41 | 16 | 5 | 0 |
| 2nd | 76.3 | 60 | 14 | 2 | 17 | 0 | 7 | 64 | 5 | 0.217 | 0.278 | 0.289 | 0.567 | 0.275 | 1.01 | 2.00 | 7.55 | 0.24 | 111 | 36 | 54 | 10 | 6 | 1 |
| 3rd | 76.0 | 65 | 15 | 4 | 17 | 0 | 6 | 75 | 5 | 0.230 | 0.286 | 0.332 | 0.618 | 0.299 | 1.08 | 2.01 | 8.88 | 0.47 | 90 | 37 | 55 | 23 | 7 | 0 |
| 4th | 76.0 | 84 | 16 | 7 | 28 | 0 | 2 | 66 | 8 | 0.277 | 0.340 | 0.413 | 0.753 | 0.335 | 1.47 | 3.32 | 7.82 | 0.83 | 118 | 40 | 63 | 15 | 3 | 0 |
| 5th | 76.0 | 56 | 11 | 3 | 27 | 0 | 6 | 74 | 5 | 0.204 | 0.286 | 0.291 | 0.577 | 0.268 | 1.09 | 3.20 | 8.76 | 0.36 | 104 | 26 | 48 | 23 | 4 | 0 |
| 6th | 76.7 | 72 | 14 | 5 | 45 | 1 | 9 | 67 | 7 | 0.249 | 0.365 | 0.370 | 0.735 | 0.309 | 1.53 | 5.28 | 7.87 | 0.59 | 110 | 30 | 62 | 18 | 5 | 1 |
| 7th | 76.0 | 55 | 14 | 1 | 26 | 0 | 5 | 77 | 2 | 0.201 | 0.281 | 0.277 | 0.558 | 0.276 | 1.07 | 3.08 | 9.12 | 0.12 | 84 | 32 | 61 | 18 | 6 | 0 |
| 8th | 76.7 | 56 | 12 | 1 | 22 | 0 | 6 | 73 | 8 | 0.200 | 0.271 | 0.261 | 0.532 | 0.267 | 1.02 | 2.58 | 8.57 | 0.12 | 108 | 37 | 44 | 16 | 4 | 1 |
| 9th | 55.7 | 43 | 9 | 2 | 22 | 1 | 3 | 72 | 5 | 0.208 | 0.292 | 0.280 | 0.572 | 0.308 | 1.17 | 3.56 | 11.64 | 0.32 | 60 | 30 | 36 | 9 | 3 | 0 |
| 10th+ | 18.0 | 13 | 3 | 1 | 4 | 0 | 2 | 21 | 2 | 0.206 | 0.271 | 0.333 | 0.605 | 0.293 | 0.94 | 2.00 | 10.50 | 0.50 | 18 | 10 | 9 | 5 | 2 | 0 |
| Park Adj | 646.7 | 594 | 128 | 47 | 241 | 2 | 48 | 619 | 56 | 0.234 | 0.311 | 0.352 | 0.663 | 0.293 | 1.29 | 3.35 | 8.61 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-City Dust Devils at MinorLeagueSplits.com
Team (Pitching) Balls in Play Allowed
Team Roster
Team Batting Splits
Games Played by Position
Northwest League Home Page
Northwest League Batting Splits
Northwest League Pitching Splits