| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
|---|
| Overall | 1215.7 | 1192 | 236 | 95 | 397 | 19 | 45 | 1013 | 96 | 0.260 | 0.323 | 0.383 | 0.706 | 0.315 | 1.31 | 2.94 | 7.50 | 0.70 | 1720 | 573 | 1022 | 237 | 109 | 11 |
| vs LHB | 409.7 | 448 | 91 | 38 | 143 | 10 | 17 | 324 | 25 | 0.279 | 0.343 | 0.417 | 0.760 | 0.330 | 1.44 | 3.14 | 7.12 | 0.83 | 620 | 196 | 367 | 77 | 43 | 5 |
| vs RHB | 806.0 | 744 | 145 | 57 | 254 | 9 | 28 | 689 | 71 | 0.249 | 0.312 | 0.364 | 0.676 | 0.307 | 1.24 | 2.84 | 7.69 | 0.64 | 1100 | 377 | 655 | 160 | 66 | 6 |
| Home | 627.3 | 592 | 113 | 54 | 174 | 4 | 25 | 504 | 45 | 0.253 | 0.309 | 0.378 | 0.688 | 0.301 | 1.22 | 2.50 | 7.23 | 0.77 | 895 | 298 | 506 | 126 | 57 | 5 |
| Road | 588.3 | 600 | 123 | 41 | 223 | 15 | 20 | 509 | 51 | 0.267 | 0.336 | 0.388 | 0.724 | 0.330 | 1.40 | 3.41 | 7.79 | 0.63 | 825 | 275 | 516 | 111 | 52 | 6 |
| 0 out | 434.7 | 430 | 96 | 40 | 119 | 2 | 17 | 361 | 34 | 0.265 | 0.320 | 0.406 | 0.726 | 0.319 | 1.26 | 2.46 | 7.47 | 0.83 | 570 | 219 | 368 | 84 | 84 | 5 |
| 1 out | 429.3 | 418 | 67 | 30 | 143 | 9 | 10 | 336 | 62 | 0.263 | 0.324 | 0.377 | 0.701 | 0.318 | 1.31 | 3.00 | 7.04 | 0.63 | 632 | 190 | 366 | 70 | 20 | 3 |
| 2 out | 351.7 | 344 | 73 | 25 | 135 | 8 | 18 | 316 | 0 | 0.250 | 0.325 | 0.362 | 0.687 | 0.308 | 1.36 | 3.45 | 8.09 | 0.64 | 518 | 164 | 288 | 83 | 5 | 3 |
| none on | 652.7 | 677 | 130 | 56 | 201 | 0 | 20 | 597 | 0 | 0.254 | 0.312 | 0.373 | 0.685 | 0.309 | 1.35 | 2.77 | 8.23 | 0.77 | 976 | 344 | 581 | 132 | 26 | 5 |
| men on | 563.0 | 515 | 106 | 39 | 196 | 19 | 25 | 416 | 96 | 0.267 | 0.337 | 0.396 | 0.734 | 0.323 | 1.26 | 3.13 | 6.65 | 0.62 | 744 | 229 | 441 | 105 | 83 | 6 |
| RISP | 330.0 | 294 | 65 | 24 | 152 | 19 | 15 | 279 | 44 | 0.253 | 0.338 | 0.384 | 0.722 | 0.314 | 1.35 | 4.15 | 7.61 | 0.65 | 435 | 128 | 277 | 62 | 35 | 6 |
| C & L | 267.3 | 265 | 43 | 22 | 106 | 10 | 11 | 251 | 18 | 0.262 | 0.336 | 0.380 | 0.715 | 0.329 | 1.39 | 3.57 | 8.45 | 0.74 | 401 | 115 | 204 | 42 | 29 | 1 |
| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
| April | 201.3 | 192 | 45 | 12 | 70 | 4 | 8 | 179 | 20 | 0.254 | 0.323 | 0.366 | 0.689 | 0.319 | 1.30 | 3.13 | 8.00 | 0.54 | 289 | 88 | 148 | 37 | 22 | 1 |
| May | 277.0 | 296 | 53 | 19 | 86 | 2 | 15 | 238 | 21 | 0.279 | 0.340 | 0.392 | 0.732 | 0.345 | 1.38 | 2.79 | 7.73 | 0.62 | 400 | 112 | 255 | 44 | 37 | 4 |
| June | 238.7 | 221 | 44 | 19 | 72 | 2 | 4 | 206 | 21 | 0.248 | 0.304 | 0.375 | 0.679 | 0.303 | 1.23 | 2.72 | 7.77 | 0.72 | 322 | 122 | 189 | 58 | 10 | 0 |
| July | 227.3 | 205 | 34 | 19 | 68 | 4 | 8 | 171 | 15 | 0.246 | 0.306 | 0.369 | 0.675 | 0.288 | 1.20 | 2.69 | 6.77 | 0.75 | 300 | 124 | 195 | 48 | 16 | 1 |
| August | 244.3 | 257 | 56 | 24 | 93 | 7 | 10 | 192 | 19 | 0.271 | 0.340 | 0.412 | 0.752 | 0.318 | 1.43 | 3.43 | 7.07 | 0.88 | 377 | 115 | 213 | 46 | 24 | 4 |
| September | 27.0 | 21 | 4 | 2 | 8 | 0 | 0 | 27 | 0 | 0.216 | 0.274 | 0.320 | 0.593 | 0.279 | 1.07 | 2.67 | 9.00 | 0.67 | 32 | 12 | 22 | 4 | 0 | 1 |
| 1st | 139.3 | 139 | 30 | 6 | 59 | 1 | 6 | 110 | 14 | 0.263 | 0.341 | 0.373 | 0.714 | 0.323 | 1.42 | 3.81 | 7.11 | 0.39 | 207 | 66 | 113 | 28 | 11 | 5 |
| 2nd | 139.0 | 134 | 28 | 13 | 25 | 0 | 6 | 112 | 12 | 0.252 | 0.293 | 0.385 | 0.678 | 0.297 | 1.14 | 1.62 | 7.25 | 0.84 | 199 | 73 | 110 | 34 | 6 | 0 |
| 3rd | 139.7 | 138 | 25 | 18 | 43 | 0 | 9 | 114 | 13 | 0.271 | 0.335 | 0.441 | 0.776 | 0.317 | 1.30 | 2.77 | 7.35 | 1.16 | 177 | 62 | 128 | 25 | 23 | 1 |
| 4th | 139.0 | 147 | 39 | 8 | 49 | 3 | 4 | 110 | 12 | 0.275 | 0.338 | 0.400 | 0.738 | 0.333 | 1.41 | 3.17 | 7.12 | 0.52 | 196 | 65 | 135 | 27 | 9 | 2 |
| 5th | 139.0 | 138 | 22 | 11 | 33 | 2 | 0 | 96 | 12 | 0.265 | 0.306 | 0.374 | 0.680 | 0.307 | 1.23 | 2.14 | 6.22 | 0.71 | 220 | 54 | 123 | 27 | 10 | 0 |
| 6th | 138.0 | 131 | 31 | 9 | 44 | 3 | 4 | 125 | 6 | 0.252 | 0.313 | 0.376 | 0.689 | 0.317 | 1.27 | 2.87 | 8.15 | 0.59 | 167 | 75 | 117 | 30 | 13 | 2 |
| 7th | 133.7 | 124 | 17 | 12 | 57 | 3 | 6 | 126 | 9 | 0.253 | 0.334 | 0.360 | 0.694 | 0.317 | 1.35 | 3.84 | 8.48 | 0.81 | 167 | 62 | 115 | 22 | 18 | 0 |
| 8th | 131.0 | 125 | 27 | 7 | 46 | 3 | 5 | 114 | 7 | 0.249 | 0.317 | 0.356 | 0.672 | 0.309 | 1.31 | 3.16 | 7.83 | 0.48 | 209 | 62 | 90 | 25 | 12 | 0 |
| 9th | 97.7 | 99 | 15 | 10 | 37 | 4 | 4 | 90 | 10 | 0.263 | 0.333 | 0.388 | 0.722 | 0.322 | 1.39 | 3.41 | 8.29 | 0.92 | 151 | 44 | 75 | 16 | 6 | 0 |
| 10th+ | 19.3 | 17 | 2 | 1 | 4 | 0 | 1 | 16 | 1 | 0.233 | 0.282 | 0.329 | 0.611 | 0.286 | 1.09 | 1.86 | 7.45 | 0.47 | 27 | 10 | 16 | 3 | 1 | 1 |
| Park Adj | 1116.7 | 1217 | 243 | 88 | 418 | 19 | 45 | 1075 | 96 | 0.266 | 0.332 | 0.387 | 0.719 | 0.332 | 1.46 | 3.37 | 8.66 | 0.71 | 1594 | 531 | 947 | 220 | 101 | 10 |
| MLE | 1116.7 | 1428 | 297 | 134 | 621 | 19 | 61 | 808 | 96 | 0.313 | 0.399 | 0.479 | 0.878 | 0.357 | 1.83 | 5.01 | 6.51 | 1.08 | 1698 | 566 | 1009 | 234 | 108 | 11 |
Tennessee Smokies at MinorLeagueSplits.com
Team (Pitching) Balls in Play Allowed
Team Roster
Team Batting Splits
Games Played by Position
Southern League Home Page
Southern League Batting Splits
Southern League Pitching Splits