| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
|---|
| Overall | 692.7 | 569 | 111 | 40 | 208 | 6 | 41 | 601 | 62 | 0.225 | 0.292 | 0.329 | 0.621 | 0.279 | 1.12 | 2.70 | 7.81 | 0.52 | 999 | 236 | 522 | 154 | 49 | 3 |
| vs LHB | 192.3 | 170 | 21 | 9 | 65 | 1 | 11 | 156 | 21 | 0.238 | 0.310 | 0.317 | 0.627 | 0.293 | 1.22 | 3.04 | 7.30 | 0.42 | 303 | 69 | 140 | 36 | 18 | 0 |
| vs RHB | 500.3 | 399 | 90 | 31 | 143 | 5 | 30 | 445 | 41 | 0.219 | 0.285 | 0.334 | 0.619 | 0.274 | 1.08 | 2.57 | 8.00 | 0.56 | 696 | 167 | 382 | 118 | 31 | 3 |
| Home | 349.0 | 294 | 62 | 23 | 109 | 2 | 16 | 314 | 26 | 0.228 | 0.295 | 0.344 | 0.639 | 0.285 | 1.15 | 2.81 | 8.10 | 0.59 | 504 | 118 | 272 | 60 | 32 | 2 |
| Road | 343.7 | 275 | 49 | 17 | 99 | 4 | 25 | 287 | 36 | 0.221 | 0.289 | 0.314 | 0.603 | 0.274 | 1.09 | 2.59 | 7.52 | 0.45 | 495 | 118 | 250 | 94 | 17 | 1 |
| 0 out | 241.7 | 200 | 38 | 14 | 80 | 1 | 12 | 199 | 30 | 0.228 | 0.298 | 0.332 | 0.630 | 0.279 | 1.16 | 2.98 | 7.41 | 0.52 | 347 | 75 | 188 | 51 | 39 | 1 |
| 1 out | 236.7 | 198 | 32 | 13 | 62 | 2 | 14 | 211 | 32 | 0.233 | 0.294 | 0.331 | 0.624 | 0.296 | 1.10 | 2.36 | 8.02 | 0.49 | 328 | 90 | 173 | 49 | 7 | 1 |
| 2 out | 210.7 | 167 | 39 | 13 | 65 | 3 | 15 | 189 | 0 | 0.211 | 0.284 | 0.323 | 0.607 | 0.262 | 1.10 | 2.78 | 8.07 | 0.56 | 319 | 71 | 154 | 53 | 3 | 1 |
| none on | 378.3 | 322 | 57 | 23 | 126 | 0 | 22 | 349 | 0 | 0.217 | 0.288 | 0.317 | 0.605 | 0.269 | 1.18 | 3.00 | 8.30 | 0.55 | 586 | 137 | 291 | 97 | 21 | 1 |
| men on | 314.3 | 247 | 54 | 17 | 82 | 6 | 19 | 252 | 62 | 0.235 | 0.298 | 0.346 | 0.644 | 0.294 | 1.05 | 2.35 | 7.22 | 0.49 | 413 | 99 | 231 | 57 | 28 | 2 |
| RISP | 175.7 | 134 | 30 | 8 | 57 | 6 | 10 | 149 | 25 | 0.226 | 0.297 | 0.333 | 0.631 | 0.288 | 1.09 | 2.92 | 7.63 | 0.41 | 235 | 59 | 123 | 35 | 10 | 2 |
| C & L | 172.3 | 141 | 19 | 11 | 68 | 6 | 10 | 169 | 14 | 0.225 | 0.309 | 0.324 | 0.634 | 0.291 | 1.21 | 3.55 | 8.83 | 0.57 | 226 | 57 | 124 | 42 | 20 | 1 |
| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
| April | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 107.0 | 86 | 13 | 7 | 32 | 1 | 9 | 97 | 8 | 0.219 | 0.291 | 0.331 | 0.622 | 0.273 | 1.10 | 2.69 | 8.16 | 0.59 | 168 | 22 | 81 | 23 | 5 | 1 |
| July | 269.0 | 232 | 49 | 13 | 85 | 3 | 18 | 214 | 29 | 0.235 | 0.305 | 0.333 | 0.638 | 0.289 | 1.18 | 2.84 | 7.16 | 0.43 | 385 | 113 | 202 | 69 | 20 | 1 |
| August | 255.3 | 193 | 38 | 12 | 77 | 1 | 10 | 247 | 21 | 0.209 | 0.276 | 0.307 | 0.583 | 0.273 | 1.06 | 2.71 | 8.71 | 0.42 | 364 | 79 | 176 | 44 | 17 | 1 |
| September | 61.3 | 58 | 11 | 8 | 14 | 1 | 4 | 43 | 4 | 0.249 | 0.303 | 0.399 | 0.702 | 0.275 | 1.17 | 2.05 | 6.31 | 1.17 | 82 | 22 | 63 | 18 | 7 | 0 |
| 1st | 77.3 | 73 | 14 | 4 | 11 | 0 | 5 | 73 | 7 | 0.254 | 0.292 | 0.352 | 0.644 | 0.329 | 1.09 | 1.28 | 8.50 | 0.47 | 116 | 31 | 55 | 11 | 4 | 0 |
| 2nd | 77.3 | 55 | 12 | 5 | 10 | 0 | 2 | 54 | 5 | 0.193 | 0.226 | 0.302 | 0.527 | 0.221 | 0.84 | 1.16 | 6.28 | 0.58 | 134 | 24 | 57 | 14 | 1 | 1 |
| 3rd | 77.3 | 66 | 18 | 3 | 23 | 0 | 6 | 54 | 13 | 0.236 | 0.306 | 0.354 | 0.660 | 0.283 | 1.15 | 2.68 | 6.28 | 0.35 | 117 | 32 | 56 | 16 | 6 | 0 |
| 4th | 77.0 | 69 | 15 | 6 | 31 | 0 | 7 | 55 | 10 | 0.248 | 0.332 | 0.374 | 0.706 | 0.290 | 1.30 | 3.62 | 6.43 | 0.70 | 115 | 25 | 71 | 15 | 4 | 0 |
| 5th | 76.7 | 42 | 12 | 3 | 13 | 0 | 3 | 53 | 5 | 0.161 | 0.209 | 0.257 | 0.466 | 0.190 | 0.72 | 1.53 | 6.22 | 0.35 | 109 | 23 | 53 | 22 | 3 | 0 |
| 6th | 77.7 | 73 | 13 | 3 | 32 | 0 | 5 | 80 | 6 | 0.245 | 0.326 | 0.326 | 0.652 | 0.326 | 1.35 | 3.71 | 9.27 | 0.35 | 117 | 26 | 57 | 15 | 6 | 0 |
| 7th | 77.0 | 75 | 12 | 6 | 31 | 1 | 4 | 78 | 4 | 0.254 | 0.332 | 0.369 | 0.702 | 0.327 | 1.38 | 3.62 | 9.12 | 0.70 | 97 | 30 | 67 | 20 | 7 | 0 |
| 8th | 77.0 | 61 | 5 | 7 | 27 | 2 | 5 | 75 | 9 | 0.221 | 0.300 | 0.330 | 0.630 | 0.278 | 1.14 | 3.16 | 8.77 | 0.82 | 98 | 19 | 56 | 24 | 10 | 1 |
| 9th | 67.7 | 52 | 9 | 3 | 26 | 2 | 3 | 72 | 2 | 0.208 | 0.289 | 0.304 | 0.593 | 0.280 | 1.15 | 3.46 | 9.58 | 0.40 | 89 | 23 | 45 | 16 | 7 | 1 |
| 10th+ | 7.7 | 3 | 1 | 0 | 4 | 1 | 1 | 7 | 1 | 0.125 | 0.276 | 0.167 | 0.443 | 0.176 | 0.91 | 4.70 | 8.22 | 0.00 | 7 | 3 | 5 | 1 | 1 | 0 |
| Park Adj | 649.7 | 580 | 102 | 35 | 213 | 6 | 41 | 592 | 62 | 0.229 | 0.298 | 0.325 | 0.623 | 0.287 | 1.22 | 2.95 | 8.20 | 0.48 | 1902 | 0 | 0 | 0 | 0 | 0 |
| MLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salem-Keizer Volcanoes at MinorLeagueSplits.com
Team (Pitching) Balls in Play Allowed
Team Roster
Team Batting Splits
Games Played by Position
Northwest League Home Page
Northwest League Batting Splits
Northwest League Pitching Splits