| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | G | L | F | P | B | U |
|---|
| Overall | 2628 | 693 | 119 | 20 | 52 | 263 | 4 | 45 | 462 | 20 | 25 | 60 | 0.264 | 0.338 | 0.384 | 0.722 | 0.303 | 1077 | 257 | 635 | 178 | 64 | 0 |
| vs LHP | 703 | 172 | 28 | 3 | 15 | 72 | 1 | 8 | 143 | 6 | 7 | 14 | 0.245 | 0.319 | 0.357 | 0.676 | 0.288 | 277 | 63 | 162 | 57 | 14 | 0 |
| vs RHP | 1925 | 521 | 91 | 17 | 37 | 191 | 3 | 37 | 319 | 14 | 18 | 46 | 0.271 | 0.345 | 0.393 | 0.738 | 0.308 | 800 | 194 | 473 | 121 | 50 | 0 |
| Home | 1265 | 352 | 62 | 9 | 27 | 131 | 2 | 25 | 227 | 10 | 12 | 30 | 0.278 | 0.355 | 0.406 | 0.760 | 0.321 | 508 | 131 | 302 | 86 | 33 | 0 |
| Road | 1363 | 341 | 57 | 11 | 25 | 132 | 2 | 20 | 235 | 10 | 13 | 30 | 0.250 | 0.323 | 0.363 | 0.686 | 0.286 | 569 | 126 | 333 | 92 | 31 | 0 |
| 0 out | 901 | 230 | 47 | 5 | 11 | 103 | 2 | 12 | 147 | 18 | 5 | 30 | 0.255 | 0.338 | 0.355 | 0.693 | 0.295 | 364 | 87 | 214 | 64 | 48 | 0 |
| 1 out | 848 | 220 | 35 | 6 | 14 | 68 | 2 | 11 | 165 | 2 | 20 | 30 | 0.259 | 0.316 | 0.364 | 0.680 | 0.308 | 345 | 89 | 201 | 59 | 11 | 0 |
| 2 out | 860 | 236 | 36 | 9 | 27 | 90 | 0 | 21 | 146 | 0 | 0 | 0 | 0.274 | 0.357 | 0.431 | 0.789 | 0.304 | 362 | 77 | 217 | 53 | 5 | 0 |
| none on | 1423 | 330 | 65 | 11 | 23 | 140 | 0 | 23 | 270 | 0 | 0 | 0 | 0.232 | 0.311 | 0.342 | 0.652 | 0.272 | 571 | 132 | 329 | 102 | 19 | 0 |
| men on | 1205 | 363 | 54 | 9 | 29 | 123 | 4 | 22 | 192 | 20 | 25 | 60 | 0.301 | 0.369 | 0.433 | 0.803 | 0.339 | 506 | 125 | 306 | 76 | 45 | 0 |
| RISP | 770 | 229 | 34 | 6 | 19 | 87 | 4 | 11 | 135 | 10 | 25 | 27 | 0.297 | 0.366 | 0.431 | 0.797 | 0.341 | 328 | 80 | 191 | 46 | 25 | 0 |
| C & L | 535 | 151 | 22 | 5 | 14 | 66 | 3 | 7 | 108 | 7 | 7 | 14 | 0.282 | 0.364 | 0.421 | 0.785 | 0.332 | 219 | 53 | 122 | 28 | 19 | 0 |
| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | G | L | F | P | B | U |
| April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 418 | 122 | 16 | 1 | 10 | 33 | 0 | 9 | 69 | 3 | 7 | 12 | 0.292 | 0.351 | 0.407 | 0.758 | 0.330 | 178 | 35 | 104 | 30 | 12 | 0 |
| July | 1006 | 252 | 51 | 7 | 13 | 98 | 3 | 13 | 181 | 8 | 8 | 23 | 0.250 | 0.323 | 0.354 | 0.677 | 0.294 | 415 | 114 | 215 | 72 | 25 | 0 |
| August | 981 | 273 | 48 | 9 | 25 | 115 | 1 | 15 | 179 | 9 | 8 | 20 | 0.278 | 0.360 | 0.422 | 0.782 | 0.319 | 390 | 88 | 258 | 58 | 25 | 0 |
| Sept | 223 | 46 | 4 | 3 | 4 | 17 | 0 | 8 | 33 | 0 | 2 | 5 | 0.206 | 0.284 | 0.305 | 0.589 | 0.226 | 94 | 20 | 58 | 18 | 2 | 0 |
| Bat 1st | 318 | 92 | 10 | 2 | 1 | 30 | 1 | 8 | 34 | 4 | 3 | 3 | 0.289 | 0.362 | 0.343 | 0.705 | 0.322 | 152 | 30 | 76 | 11 | 22 | 0 |
| Bat 2nd | 299 | 69 | 10 | 1 | 4 | 44 | 1 | 8 | 49 | 6 | 3 | 7 | 0.231 | 0.342 | 0.311 | 0.653 | 0.264 | 133 | 33 | 59 | 22 | 12 | 0 |
| Bat 3rd | 296 | 81 | 14 | 0 | 10 | 40 | 0 | 5 | 53 | 0 | 5 | 7 | 0.274 | 0.364 | 0.422 | 0.786 | 0.305 | 116 | 29 | 80 | 23 | 0 | 0 |
| Bat 4th | 305 | 77 | 24 | 0 | 4 | 27 | 1 | 4 | 54 | 0 | 2 | 9 | 0.252 | 0.320 | 0.370 | 0.690 | 0.296 | 122 | 34 | 69 | 27 | 1 | 0 |
| Bat 5th | 297 | 77 | 12 | 2 | 11 | 26 | 0 | 3 | 49 | 0 | 3 | 13 | 0.259 | 0.322 | 0.424 | 0.746 | 0.278 | 116 | 30 | 82 | 22 | 1 | 0 |
| Bat 6th | 290 | 71 | 10 | 1 | 10 | 28 | 0 | 4 | 49 | 1 | 1 | 7 | 0.245 | 0.319 | 0.390 | 0.709 | 0.264 | 123 | 17 | 80 | 22 | 1 | 0 |
| Bat 7th | 285 | 76 | 13 | 5 | 6 | 21 | 1 | 6 | 70 | 3 | 1 | 5 | 0.267 | 0.329 | 0.411 | 0.740 | 0.335 | 111 | 22 | 66 | 15 | 5 | 0 |
| Bat 8th | 280 | 74 | 14 | 5 | 5 | 25 | 0 | 1 | 49 | 0 | 3 | 5 | 0.264 | 0.324 | 0.404 | 0.727 | 0.305 | 96 | 33 | 72 | 22 | 11 | 0 |
| Bat 9th | 258 | 76 | 12 | 4 | 1 | 22 | 0 | 6 | 55 | 6 | 4 | 4 | 0.295 | 0.359 | 0.384 | 0.742 | 0.371 | 108 | 29 | 51 | 14 | 11 | 0 |
| As P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| As C | 270 | 80 | 13 | 3 | 14 | 24 | 1 | 5 | 40 | 0 | 2 | 6 | 0.296 | 0.362 | 0.522 | 0.884 | 0.306 | 111 | 28 | 76 | 16 | 1 | 0 |
| As 1B | 298 | 76 | 19 | 0 | 7 | 33 | 1 | 3 | 49 | 0 | 2 | 10 | 0.255 | 0.333 | 0.389 | 0.723 | 0.285 | 125 | 33 | 78 | 15 | 0 | 0 |
| As 2B | 260 | 63 | 11 | 6 | 5 | 22 | 0 | 2 | 43 | 2 | 5 | 4 | 0.242 | 0.301 | 0.388 | 0.689 | 0.274 | 103 | 28 | 70 | 18 | 5 | 0 |
| As 3B | 289 | 74 | 14 | 1 | 3 | 37 | 1 | 5 | 36 | 2 | 5 | 13 | 0.256 | 0.345 | 0.343 | 0.688 | 0.284 | 125 | 35 | 74 | 23 | 3 | 0 |
| As SS | 300 | 90 | 11 | 2 | 1 | 36 | 1 | 8 | 35 | 6 | 2 | 4 | 0.300 | 0.387 | 0.360 | 0.747 | 0.337 | 135 | 32 | 73 | 10 | 23 | 0 |
| As LF | 256 | 62 | 8 | 0 | 4 | 24 | 0 | 9 | 52 | 1 | 3 | 5 | 0.242 | 0.325 | 0.320 | 0.646 | 0.290 | 113 | 17 | 51 | 20 | 7 | 0 |
| As CF | 277 | 73 | 13 | 5 | 2 | 23 | 0 | 5 | 71 | 8 | 2 | 2 | 0.264 | 0.329 | 0.368 | 0.697 | 0.348 | 101 | 29 | 49 | 17 | 20 | 0 |
| As RF | 303 | 93 | 17 | 2 | 10 | 15 | 0 | 4 | 58 | 0 | 2 | 5 | 0.307 | 0.346 | 0.475 | 0.821 | 0.353 | 114 | 26 | 82 | 23 | 2 | 0 |
| As DH | 222 | 39 | 6 | 1 | 3 | 33 | 0 | 4 | 47 | 1 | 1 | 5 | 0.176 | 0.292 | 0.252 | 0.545 | 0.209 | 86 | 18 | 47 | 24 | 2 | 0 |
| As PH | 83 | 18 | 2 | 0 | 1 | 13 | 0 | 0 | 22 | 0 | 1 | 4 | 0.217 | 0.320 | 0.277 | 0.597 | 0.283 | 34 | 3 | 18 | 7 | 0 | 0 |
| Park Adj | 2622 | 706 | 110 | 20 | 46 | 269 | 4 | 45 | 456 | 20 | 25 | 60 | 0.269 | 0.344 | 0.379 | 0.724 | 0.311 | 1033 | 246 | 609 | 171 | 61 | 0 |
| MLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salem-Keizer Volcanoes at MinorLeagueSplits.com
Team (Batting) Batted Ball Data
Team Roster
Team Pitching Splits
Games Played by Position
Northwest League Home Page
Northwest League Batting Splits
Northwest League Pitching Splits