| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
|---|
| Overall | 535.3 | 514 | 113 | 35 | 216 | 4 | 43 | 428 | 55 | 0.256 | 0.337 | 0.378 | 0.715 | 0.309 | 1.36 | 3.63 | 7.20 | 0.59 | 787 | 245 | 430 | 122 | 35 | 4 |
| vs LHB | 134.7 | 158 | 34 | 12 | 60 | 1 | 4 | 103 | 10 | 0.293 | 0.363 | 0.441 | 0.804 | 0.344 | 1.62 | 4.01 | 6.88 | 0.80 | 219 | 75 | 115 | 29 | 4 | 2 |
| vs RHB | 400.7 | 356 | 79 | 23 | 156 | 3 | 39 | 325 | 45 | 0.242 | 0.327 | 0.355 | 0.682 | 0.297 | 1.28 | 3.50 | 7.30 | 0.52 | 568 | 170 | 315 | 93 | 31 | 2 |
| Home | 289.0 | 280 | 63 | 18 | 113 | 0 | 22 | 246 | 27 | 0.256 | 0.334 | 0.381 | 0.716 | 0.316 | 1.36 | 3.52 | 7.66 | 0.56 | 426 | 131 | 236 | 58 | 11 | 2 |
| Road | 246.3 | 234 | 50 | 17 | 103 | 4 | 21 | 182 | 28 | 0.255 | 0.340 | 0.374 | 0.714 | 0.302 | 1.37 | 3.76 | 6.65 | 0.62 | 361 | 114 | 194 | 64 | 24 | 2 |
| 0 out | 187.7 | 185 | 47 | 10 | 73 | 2 | 18 | 127 | 21 | 0.266 | 0.347 | 0.388 | 0.735 | 0.314 | 1.37 | 3.50 | 6.09 | 0.48 | 263 | 91 | 165 | 42 | 30 | 2 |
| 1 out | 182.3 | 173 | 31 | 11 | 78 | 2 | 13 | 158 | 33 | 0.259 | 0.342 | 0.370 | 0.712 | 0.325 | 1.38 | 3.85 | 7.80 | 0.54 | 270 | 83 | 131 | 35 | 4 | 1 |
| 2 out | 164.0 | 151 | 33 | 13 | 65 | 0 | 12 | 143 | 1 | 0.236 | 0.318 | 0.364 | 0.682 | 0.285 | 1.32 | 3.57 | 7.85 | 0.71 | 250 | 68 | 133 | 44 | 1 | 1 |
| none on | 264.3 | 268 | 60 | 17 | 126 | 1 | 20 | 228 | 0 | 0.248 | 0.337 | 0.365 | 0.703 | 0.300 | 1.49 | 4.29 | 7.76 | 0.58 | 421 | 137 | 219 | 63 | 9 | 4 |
| men on | 271.0 | 246 | 53 | 18 | 90 | 3 | 23 | 200 | 55 | 0.265 | 0.336 | 0.392 | 0.729 | 0.320 | 1.24 | 2.99 | 6.64 | 0.60 | 366 | 108 | 211 | 59 | 26 | 0 |
| RISP | 160.0 | 147 | 35 | 7 | 68 | 3 | 16 | 142 | 23 | 0.254 | 0.337 | 0.369 | 0.705 | 0.326 | 1.34 | 3.83 | 7.99 | 0.39 | 221 | 60 | 134 | 39 | 12 | 0 |
| C & L | 104.7 | 97 | 21 | 5 | 47 | 3 | 8 | 84 | 15 | 0.251 | 0.341 | 0.354 | 0.695 | 0.309 | 1.38 | 4.04 | 7.22 | 0.43 | 165 | 43 | 74 | 22 | 11 | 1 |
| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
| April | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 60.7 | 59 | 14 | 5 | 28 | 0 | 6 | 55 | 6 | 0.253 | 0.347 | 0.386 | 0.733 | 0.312 | 1.43 | 4.15 | 8.16 | 0.74 | 80 | 38 | 50 | 10 | 0 | 1 |
| July | 242.3 | 241 | 57 | 15 | 99 | 1 | 20 | 199 | 27 | 0.263 | 0.345 | 0.388 | 0.733 | 0.322 | 1.40 | 3.68 | 7.39 | 0.56 | 364 | 123 | 182 | 48 | 17 | 1 |
| August | 232.3 | 214 | 42 | 15 | 89 | 3 | 17 | 174 | 22 | 0.248 | 0.326 | 0.365 | 0.691 | 0.295 | 1.30 | 3.45 | 6.74 | 0.58 | 343 | 84 | 198 | 64 | 18 | 2 |
| September | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 63.7 | 69 | 6 | 8 | 28 | 0 | 5 | 60 | 3 | 0.277 | 0.359 | 0.430 | 0.789 | 0.337 | 1.52 | 3.96 | 8.48 | 1.13 | 99 | 33 | 40 | 16 | 3 | 0 |
| 2nd | 63.0 | 59 | 10 | 5 | 17 | 0 | 4 | 51 | 6 | 0.257 | 0.315 | 0.383 | 0.698 | 0.310 | 1.21 | 2.43 | 7.29 | 0.71 | 79 | 29 | 55 | 17 | 3 | 0 |
| 3rd | 63.0 | 62 | 15 | 2 | 26 | 0 | 6 | 39 | 8 | 0.255 | 0.338 | 0.350 | 0.688 | 0.297 | 1.40 | 3.71 | 5.57 | 0.29 | 106 | 33 | 50 | 15 | 4 | 0 |
| 4th | 63.7 | 52 | 17 | 1 | 25 | 0 | 4 | 47 | 8 | 0.230 | 0.314 | 0.327 | 0.641 | 0.287 | 1.21 | 3.53 | 6.64 | 0.14 | 76 | 24 | 67 | 13 | 4 | 0 |
| 5th | 63.0 | 66 | 18 | 3 | 24 | 1 | 7 | 47 | 3 | 0.274 | 0.350 | 0.394 | 0.744 | 0.330 | 1.43 | 3.43 | 6.71 | 0.43 | 101 | 30 | 50 | 13 | 6 | 1 |
| 6th | 63.7 | 62 | 16 | 10 | 21 | 0 | 4 | 50 | 6 | 0.257 | 0.325 | 0.456 | 0.781 | 0.287 | 1.30 | 2.97 | 7.07 | 1.41 | 88 | 27 | 60 | 15 | 3 | 1 |
| 7th | 59.3 | 50 | 13 | 1 | 22 | 0 | 4 | 53 | 5 | 0.228 | 0.308 | 0.311 | 0.618 | 0.297 | 1.21 | 3.34 | 8.04 | 0.15 | 88 | 22 | 40 | 16 | 2 | 1 |
| 8th | 47.7 | 47 | 10 | 3 | 29 | 0 | 3 | 37 | 8 | 0.264 | 0.371 | 0.404 | 0.775 | 0.319 | 1.59 | 5.48 | 6.99 | 0.57 | 78 | 24 | 35 | 6 | 6 | 0 |
| 9th | 35.0 | 31 | 6 | 1 | 17 | 2 | 3 | 32 | 7 | 0.242 | 0.342 | 0.313 | 0.655 | 0.316 | 1.37 | 4.37 | 8.23 | 0.26 | 50 | 16 | 21 | 9 | 2 | 1 |
| 10th+ | 13.3 | 16 | 2 | 1 | 7 | 1 | 3 | 12 | 1 | 0.286 | 0.394 | 0.375 | 0.769 | 0.349 | 1.73 | 4.72 | 8.10 | 0.68 | 22 | 7 | 12 | 2 | 2 | 0 |
| Park Adj | 503.0 | 496 | 106 | 32 | 222 | 4 | 43 | 445 | 55 | 0.247 | 0.332 | 0.362 | 0.694 | 0.304 | 1.43 | 3.97 | 7.96 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Princeton Devil Rays at MinorLeagueSplits.com
Team (Pitching) Balls in Play Allowed
Team Roster
Team Batting Splits
Games Played by Position
Appalachian League Home Page
Appalachian League Batting Splits
Appalachian League Pitching Splits