| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | G | L | F | P | B | U |
|---|
| Overall | 2029 | 507 | 87 | 13 | 31 | 207 | 3 | 44 | 509 | 24 | 14 | 52 | 0.250 | 0.330 | 0.351 | 0.682 | 0.320 | 813 | 189 | 385 | 106 | 63 | 2 |
| vs LHP | 651 | 162 | 27 | 8 | 13 | 57 | 0 | 12 | 167 | 4 | 5 | 16 | 0.249 | 0.319 | 0.375 | 0.693 | 0.316 | 252 | 59 | 126 | 39 | 16 | 1 |
| vs RHP | 1378 | 345 | 60 | 5 | 18 | 150 | 3 | 32 | 342 | 20 | 9 | 36 | 0.250 | 0.336 | 0.340 | 0.676 | 0.321 | 561 | 130 | 259 | 67 | 47 | 1 |
| Home | 1056 | 275 | 50 | 8 | 16 | 113 | 3 | 23 | 251 | 12 | 9 | 29 | 0.260 | 0.342 | 0.368 | 0.711 | 0.328 | 443 | 81 | 204 | 64 | 34 | 0 |
| Road | 973 | 232 | 37 | 5 | 15 | 94 | 0 | 21 | 258 | 12 | 5 | 23 | 0.238 | 0.317 | 0.333 | 0.650 | 0.310 | 370 | 108 | 181 | 42 | 29 | 2 |
| 0 out | 729 | 199 | 41 | 2 | 13 | 71 | 0 | 16 | 176 | 19 | 6 | 22 | 0.273 | 0.348 | 0.388 | 0.736 | 0.344 | 302 | 72 | 135 | 33 | 36 | 0 |
| 1 out | 656 | 157 | 23 | 7 | 7 | 66 | 3 | 17 | 162 | 5 | 8 | 30 | 0.239 | 0.321 | 0.328 | 0.649 | 0.308 | 264 | 58 | 131 | 37 | 17 | 0 |
| 2 out | 636 | 151 | 23 | 4 | 11 | 69 | 0 | 11 | 168 | 0 | 0 | 0 | 0.237 | 0.323 | 0.338 | 0.661 | 0.306 | 244 | 59 | 118 | 35 | 10 | 2 |
| none on | 1063 | 273 | 52 | 6 | 21 | 104 | 0 | 24 | 275 | 0 | 0 | 0 | 0.257 | 0.337 | 0.376 | 0.713 | 0.329 | 425 | 113 | 178 | 60 | 11 | 1 |
| men on | 966 | 234 | 35 | 7 | 10 | 103 | 3 | 20 | 234 | 24 | 14 | 52 | 0.242 | 0.324 | 0.324 | 0.648 | 0.310 | 388 | 76 | 207 | 46 | 52 | 1 |
| RISP | 652 | 163 | 25 | 5 | 8 | 77 | 3 | 14 | 175 | 13 | 14 | 19 | 0.250 | 0.336 | 0.340 | 0.676 | 0.330 | 234 | 55 | 152 | 32 | 30 | 1 |
| C & L | 406 | 104 | 18 | 5 | 6 | 42 | 3 | 9 | 129 | 10 | 6 | 9 | 0.256 | 0.335 | 0.369 | 0.704 | 0.362 | 133 | 41 | 77 | 21 | 21 | 0 |
| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | G | L | F | P | B | U |
| April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 215 | 48 | 10 | 0 | 5 | 12 | 0 | 4 | 63 | 2 | 0 | 6 | 0.223 | 0.277 | 0.340 | 0.617 | 0.293 | 82 | 16 | 40 | 12 | 4 | 0 |
| July | 915 | 239 | 40 | 9 | 10 | 94 | 0 | 23 | 212 | 16 | 11 | 23 | 0.261 | 0.341 | 0.357 | 0.699 | 0.330 | 365 | 96 | 178 | 52 | 37 | 2 |
| August | 899 | 220 | 37 | 4 | 16 | 101 | 3 | 17 | 234 | 6 | 3 | 23 | 0.245 | 0.331 | 0.348 | 0.680 | 0.314 | 366 | 77 | 167 | 42 | 22 | 0 |
| Sept | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bat 1st | 246 | 66 | 10 | 2 | 4 | 31 | 0 | 5 | 43 | 4 | 1 | 3 | 0.268 | 0.360 | 0.374 | 0.734 | 0.312 | 114 | 18 | 49 | 19 | 8 | 0 |
| Bat 2nd | 226 | 55 | 5 | 1 | 1 | 38 | 1 | 6 | 52 | 6 | 1 | 2 | 0.243 | 0.365 | 0.288 | 0.653 | 0.312 | 105 | 17 | 35 | 8 | 16 | 0 |
| Bat 3rd | 227 | 63 | 9 | 2 | 3 | 26 | 0 | 10 | 61 | 1 | 4 | 5 | 0.278 | 0.371 | 0.374 | 0.745 | 0.368 | 85 | 22 | 52 | 6 | 6 | 0 |
| Bat 4th | 226 | 74 | 18 | 3 | 9 | 29 | 0 | 7 | 65 | 1 | 1 | 2 | 0.327 | 0.418 | 0.553 | 0.971 | 0.428 | 67 | 27 | 54 | 9 | 5 | 1 |
| Bat 5th | 230 | 61 | 13 | 0 | 6 | 22 | 0 | 4 | 63 | 2 | 2 | 5 | 0.265 | 0.337 | 0.400 | 0.737 | 0.342 | 78 | 27 | 45 | 17 | 3 | 1 |
| Bat 6th | 225 | 55 | 11 | 2 | 3 | 22 | 2 | 2 | 45 | 1 | 4 | 9 | 0.244 | 0.312 | 0.351 | 0.663 | 0.294 | 95 | 22 | 50 | 14 | 4 | 0 |
| Bat 7th | 230 | 39 | 10 | 0 | 1 | 8 | 0 | 3 | 68 | 4 | 1 | 10 | 0.170 | 0.207 | 0.226 | 0.433 | 0.236 | 90 | 17 | 44 | 12 | 4 | 0 |
| Bat 8th | 214 | 57 | 5 | 3 | 3 | 17 | 0 | 2 | 64 | 1 | 0 | 8 | 0.266 | 0.326 | 0.360 | 0.686 | 0.367 | 85 | 19 | 36 | 6 | 5 | 0 |
| Bat 9th | 205 | 37 | 6 | 0 | 1 | 14 | 0 | 5 | 48 | 4 | 0 | 8 | 0.180 | 0.250 | 0.224 | 0.474 | 0.231 | 94 | 20 | 20 | 15 | 12 | 0 |
| As P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| As C | 204 | 59 | 7 | 2 | 2 | 22 | 0 | 8 | 47 | 3 | 1 | 6 | 0.289 | 0.379 | 0.373 | 0.751 | 0.368 | 82 | 17 | 38 | 12 | 12 | 0 |
| As 1B | 227 | 50 | 10 | 0 | 5 | 9 | 0 | 0 | 57 | 2 | 1 | 8 | 0.220 | 0.249 | 0.330 | 0.579 | 0.273 | 91 | 21 | 45 | 11 | 5 | 0 |
| As 2B | 223 | 58 | 3 | 1 | 0 | 19 | 1 | 2 | 44 | 2 | 1 | 6 | 0.260 | 0.322 | 0.283 | 0.605 | 0.324 | 121 | 20 | 28 | 8 | 5 | 0 |
| As 3B | 227 | 62 | 18 | 0 | 10 | 24 | 0 | 7 | 64 | 1 | 3 | 5 | 0.273 | 0.356 | 0.485 | 0.841 | 0.340 | 66 | 30 | 52 | 16 | 2 | 1 |
| As SS | 215 | 44 | 5 | 2 | 1 | 24 | 0 | 8 | 49 | 7 | 1 | 6 | 0.205 | 0.306 | 0.260 | 0.567 | 0.261 | 88 | 19 | 41 | 10 | 16 | 0 |
| As LF | 219 | 54 | 9 | 1 | 3 | 41 | 1 | 2 | 67 | 0 | 2 | 1 | 0.247 | 0.367 | 0.338 | 0.705 | 0.342 | 86 | 20 | 40 | 5 | 3 | 0 |
| As CF | 244 | 67 | 12 | 3 | 4 | 27 | 0 | 6 | 48 | 4 | 1 | 4 | 0.275 | 0.360 | 0.398 | 0.757 | 0.328 | 105 | 16 | 52 | 18 | 10 | 0 |
| As RF | 223 | 51 | 15 | 3 | 3 | 17 | 0 | 8 | 75 | 3 | 1 | 7 | 0.229 | 0.305 | 0.363 | 0.668 | 0.331 | 83 | 14 | 38 | 10 | 6 | 1 |
| As DH | 211 | 54 | 8 | 1 | 1 | 19 | 0 | 2 | 48 | 2 | 3 | 8 | 0.256 | 0.319 | 0.318 | 0.637 | 0.327 | 81 | 28 | 44 | 11 | 4 | 0 |
| As PH | 26 | 6 | 0 | 0 | 1 | 4 | 1 | 1 | 8 | 0 | 0 | 1 | 0.231 | 0.355 | 0.346 | 0.701 | 0.294 | 7 | 3 | 5 | 3 | 0 | 0 |
| Park Adj | 2023 | 489 | 81 | 13 | 28 | 213 | 3 | 44 | 526 | 24 | 14 | 52 | 0.242 | 0.325 | 0.336 | 0.661 | 0.314 | 767 | 178 | 363 | 100 | 59 | 2 |
| MLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Princeton Devil Rays at MinorLeagueSplits.com
Team (Batting) Batted Ball Data
Team Roster
Team Pitching Splits
Games Played by Position
Appalachian League Home Page
Appalachian League Batting Splits
Appalachian League Pitching Splits