| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | G | L | F | P | B | U |
|---|
| Overall | 4882 | 1285 | 252 | 25 | 175 | 653 | 7 | 55 | 1079 | 27 | 49 | 147 | 0.263 | 0.353 | 0.433 | 0.786 | 0.306 | 1624 | 579 | 1283 | 337 | 51 | 6 |
| vs LHP | 1278 | 347 | 55 | 7 | 48 | 168 | 3 | 15 | 287 | 10 | 15 | 37 | 0.272 | 0.359 | 0.438 | 0.797 | 0.317 | 422 | 160 | 328 | 84 | 21 | 1 |
| vs RHP | 3604 | 938 | 197 | 18 | 127 | 485 | 4 | 40 | 792 | 17 | 34 | 110 | 0.260 | 0.351 | 0.431 | 0.782 | 0.302 | 1202 | 419 | 955 | 253 | 30 | 5 |
| Home | 2353 | 602 | 118 | 11 | 102 | 312 | 1 | 35 | 528 | 10 | 23 | 65 | 0.256 | 0.349 | 0.445 | 0.794 | 0.290 | 724 | 236 | 684 | 187 | 24 | 4 |
| Road | 2529 | 683 | 134 | 14 | 73 | 341 | 6 | 20 | 551 | 17 | 26 | 82 | 0.270 | 0.358 | 0.421 | 0.779 | 0.320 | 900 | 343 | 599 | 150 | 27 | 2 |
| 0 out | 1715 | 444 | 90 | 8 | 63 | 214 | 0 | 17 | 352 | 17 | 16 | 53 | 0.259 | 0.344 | 0.431 | 0.775 | 0.293 | 588 | 200 | 459 | 114 | 32 | 3 |
| 1 out | 1659 | 473 | 94 | 10 | 70 | 215 | 4 | 19 | 361 | 10 | 33 | 94 | 0.285 | 0.367 | 0.480 | 0.847 | 0.328 | 536 | 197 | 469 | 121 | 18 | 1 |
| 2 out | 1508 | 368 | 68 | 7 | 42 | 224 | 3 | 19 | 366 | 0 | 0 | 0 | 0.244 | 0.349 | 0.382 | 0.731 | 0.296 | 500 | 182 | 355 | 102 | 1 | 2 |
| none on | 2647 | 688 | 136 | 11 | 103 | 342 | 0 | 26 | 582 | 0 | 0 | 0 | 0.260 | 0.350 | 0.436 | 0.787 | 0.298 | 886 | 313 | 665 | 184 | 14 | 3 |
| men on | 2235 | 597 | 116 | 14 | 72 | 311 | 7 | 29 | 497 | 27 | 49 | 147 | 0.267 | 0.357 | 0.428 | 0.785 | 0.315 | 738 | 266 | 618 | 153 | 37 | 3 |
| RISP | 1252 | 344 | 68 | 10 | 47 | 199 | 7 | 19 | 308 | 13 | 49 | 50 | 0.275 | 0.370 | 0.458 | 0.828 | 0.331 | 390 | 157 | 348 | 91 | 18 | 3 |
| C & L | 1111 | 287 | 48 | 3 | 44 | 171 | 4 | 8 | 270 | 9 | 15 | 29 | 0.258 | 0.357 | 0.426 | 0.783 | 0.305 | 361 | 124 | 298 | 68 | 13 | 1 |
| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | G | L | F | P | B | U |
| April | 765 | 200 | 42 | 4 | 28 | 110 | 1 | 10 | 141 | 1 | 11 | 22 | 0.261 | 0.357 | 0.437 | 0.794 | 0.289 | 258 | 82 | 231 | 56 | 8 | 1 |
| May | 963 | 237 | 42 | 1 | 40 | 128 | 1 | 12 | 211 | 11 | 7 | 31 | 0.246 | 0.340 | 0.416 | 0.756 | 0.277 | 318 | 98 | 266 | 72 | 15 | 1 |
| June | 1000 | 266 | 53 | 3 | 23 | 142 | 3 | 10 | 234 | 5 | 13 | 27 | 0.266 | 0.359 | 0.394 | 0.753 | 0.327 | 320 | 140 | 243 | 72 | 9 | 1 |
| July | 956 | 257 | 62 | 8 | 35 | 132 | 0 | 16 | 225 | 4 | 5 | 30 | 0.269 | 0.365 | 0.460 | 0.825 | 0.319 | 323 | 137 | 216 | 57 | 6 | 1 |
| August | 1037 | 274 | 44 | 9 | 42 | 129 | 2 | 7 | 231 | 5 | 11 | 31 | 0.264 | 0.346 | 0.446 | 0.792 | 0.304 | 349 | 93 | 293 | 74 | 11 | 2 |
| Sept | 161 | 51 | 9 | 0 | 7 | 12 | 0 | 0 | 37 | 1 | 2 | 6 | 0.317 | 0.360 | 0.503 | 0.863 | 0.376 | 56 | 29 | 34 | 6 | 2 | 0 |
| Bat 1st | 623 | 169 | 34 | 2 | 10 | 58 | 1 | 5 | 102 | 3 | 3 | 14 | 0.271 | 0.337 | 0.380 | 0.717 | 0.311 | 249 | 70 | 147 | 52 | 9 | 0 |
| Bat 2nd | 585 | 173 | 28 | 8 | 25 | 76 | 0 | 7 | 105 | 4 | 5 | 17 | 0.296 | 0.380 | 0.499 | 0.880 | 0.325 | 194 | 71 | 180 | 37 | 6 | 1 |
| Bat 3rd | 545 | 159 | 35 | 3 | 20 | 100 | 1 | 5 | 110 | 0 | 9 | 13 | 0.292 | 0.401 | 0.477 | 0.878 | 0.335 | 175 | 64 | 168 | 37 | 0 | 0 |
| Bat 4th | 557 | 158 | 36 | 6 | 35 | 66 | 1 | 11 | 127 | 0 | 9 | 25 | 0.284 | 0.365 | 0.558 | 0.924 | 0.311 | 164 | 71 | 167 | 37 | 0 | 0 |
| Bat 5th | 515 | 129 | 24 | 1 | 26 | 106 | 0 | 5 | 133 | 0 | 4 | 13 | 0.250 | 0.381 | 0.452 | 0.833 | 0.289 | 168 | 45 | 141 | 31 | 1 | 1 |
| Bat 6th | 529 | 140 | 30 | 0 | 28 | 75 | 2 | 6 | 119 | 0 | 7 | 20 | 0.265 | 0.358 | 0.480 | 0.838 | 0.293 | 156 | 77 | 142 | 41 | 0 | 1 |
| Bat 7th | 525 | 136 | 27 | 2 | 14 | 59 | 0 | 7 | 112 | 3 | 4 | 17 | 0.259 | 0.339 | 0.398 | 0.738 | 0.306 | 177 | 71 | 129 | 36 | 6 | 1 |
| Bat 8th | 508 | 113 | 21 | 0 | 8 | 63 | 1 | 7 | 126 | 1 | 5 | 13 | 0.222 | 0.314 | 0.311 | 0.625 | 0.281 | 165 | 64 | 113 | 42 | 3 | 1 |
| Bat 9th | 495 | 108 | 17 | 3 | 9 | 50 | 1 | 2 | 145 | 16 | 3 | 15 | 0.218 | 0.291 | 0.319 | 0.610 | 0.290 | 176 | 46 | 96 | 24 | 26 | 1 |
| As P | 203 | 30 | 3 | 1 | 1 | 8 | 0 | 0 | 76 | 15 | 2 | 7 | 0.148 | 0.178 | 0.187 | 0.366 | 0.230 | 68 | 13 | 29 | 12 | 22 | 0 |
| As C | 515 | 127 | 29 | 2 | 9 | 71 | 0 | 4 | 100 | 0 | 3 | 19 | 0.247 | 0.341 | 0.363 | 0.704 | 0.291 | 186 | 72 | 122 | 35 | 2 | 1 |
| As 1B | 556 | 163 | 43 | 2 | 27 | 65 | 1 | 6 | 105 | 0 | 12 | 21 | 0.293 | 0.366 | 0.523 | 0.890 | 0.321 | 176 | 67 | 178 | 42 | 0 | 0 |
| As 2B | 527 | 139 | 33 | 1 | 11 | 64 | 0 | 19 | 119 | 5 | 3 | 8 | 0.264 | 0.362 | 0.393 | 0.755 | 0.322 | 174 | 74 | 116 | 45 | 8 | 0 |
| As 3B | 560 | 157 | 27 | 4 | 23 | 67 | 1 | 6 | 121 | 1 | 4 | 25 | 0.280 | 0.361 | 0.466 | 0.827 | 0.322 | 151 | 76 | 166 | 50 | 1 | 0 |
| As SS | 611 | 155 | 28 | 0 | 12 | 45 | 1 | 4 | 97 | 3 | 3 | 19 | 0.254 | 0.308 | 0.358 | 0.666 | 0.285 | 217 | 68 | 167 | 62 | 5 | 1 |
| As LF | 499 | 148 | 27 | 2 | 33 | 135 | 0 | 5 | 130 | 0 | 3 | 12 | 0.297 | 0.449 | 0.557 | 1.006 | 0.342 | 166 | 62 | 126 | 17 | 0 | 1 |
| As CF | 567 | 141 | 23 | 7 | 14 | 72 | 0 | 4 | 128 | 1 | 6 | 15 | 0.249 | 0.334 | 0.388 | 0.722 | 0.299 | 221 | 58 | 131 | 26 | 10 | 0 |
| As RF | 555 | 160 | 24 | 6 | 33 | 69 | 2 | 3 | 107 | 1 | 10 | 12 | 0.288 | 0.364 | 0.532 | 0.896 | 0.306 | 188 | 67 | 167 | 33 | 2 | 2 |
| As DH | 194 | 48 | 14 | 0 | 9 | 42 | 1 | 2 | 58 | 0 | 3 | 7 | 0.247 | 0.382 | 0.459 | 0.841 | 0.307 | 52 | 15 | 61 | 11 | 0 | 0 |
| As PH | 95 | 17 | 1 | 0 | 3 | 15 | 1 | 2 | 38 | 1 | 0 | 2 | 0.179 | 0.304 | 0.284 | 0.588 | 0.259 | 25 | 7 | 20 | 4 | 1 | 1 |
| Park Adj | 4854 | 1375 | 252 | 25 | 152 | 681 | 7 | 55 | 1087 | 27 | 49 | 147 | 0.283 | 0.374 | 0.439 | 0.814 | 0.338 | 1513 | 539 | 1195 | 314 | 48 | 6 |
| MLE | 4854 | 1178 | 208 | 19 | 114 | 510 | 7 | 41 | 1174 | 27 | 49 | 147 | 0.243 | 0.317 | 0.364 | 0.681 | 0.298 | 1492 | 532 | 1179 | 310 | 47 | 6 |
Portland Beavers at MinorLeagueSplits.com
Team (Batting) Batted Ball Data
Team Roster
Team Pitching Splits
Games Played by Position
Pacific Coast League Home Page
Pacific Coast League Batting Splits
Pacific Coast League Pitching Splits