| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
|---|
| Overall | 667.3 | 622 | 108 | 25 | 217 | 4 | 55 | 549 | 42 | 0.246 | 0.317 | 0.337 | 0.654 | 0.306 | 1.26 | 2.93 | 7.40 | 0.34 | 1102 | 235 | 485 | 140 | 67 | 3 |
| vs LHB | 246.0 | 248 | 47 | 7 | 87 | 3 | 22 | 203 | 17 | 0.259 | 0.331 | 0.347 | 0.678 | 0.322 | 1.36 | 3.18 | 7.43 | 0.26 | 427 | 98 | 180 | 42 | 27 | 0 |
| vs RHB | 421.3 | 374 | 61 | 18 | 130 | 1 | 33 | 346 | 25 | 0.239 | 0.308 | 0.331 | 0.639 | 0.296 | 1.20 | 2.78 | 7.39 | 0.38 | 675 | 137 | 305 | 98 | 40 | 3 |
| Home | 334.0 | 321 | 54 | 13 | 94 | 1 | 28 | 293 | 24 | 0.253 | 0.315 | 0.335 | 0.651 | 0.320 | 1.24 | 2.53 | 7.90 | 0.35 | 564 | 109 | 223 | 78 | 27 | 2 |
| Road | 333.3 | 301 | 54 | 12 | 123 | 3 | 27 | 256 | 18 | 0.240 | 0.318 | 0.339 | 0.656 | 0.293 | 1.27 | 3.32 | 6.91 | 0.32 | 538 | 126 | 262 | 62 | 40 | 1 |
| 0 out | 229.3 | 200 | 32 | 9 | 64 | 1 | 17 | 196 | 14 | 0.234 | 0.298 | 0.324 | 0.622 | 0.294 | 1.15 | 2.51 | 7.69 | 0.35 | 374 | 65 | 157 | 48 | 41 | 2 |
| 1 out | 229.7 | 227 | 36 | 7 | 77 | 0 | 19 | 181 | 28 | 0.264 | 0.331 | 0.354 | 0.685 | 0.328 | 1.32 | 3.02 | 7.09 | 0.27 | 383 | 85 | 179 | 40 | 19 | 0 |
| 2 out | 206.0 | 191 | 39 | 9 | 76 | 3 | 18 | 170 | 0 | 0.238 | 0.318 | 0.331 | 0.649 | 0.293 | 1.30 | 3.32 | 7.43 | 0.39 | 340 | 84 | 147 | 52 | 7 | 1 |
| none on | 346.0 | 315 | 50 | 9 | 122 | 0 | 33 | 328 | 0 | 0.228 | 0.306 | 0.307 | 0.613 | 0.293 | 1.26 | 3.17 | 8.53 | 0.23 | 612 | 105 | 232 | 79 | 22 | 2 |
| men on | 321.3 | 307 | 58 | 16 | 95 | 4 | 22 | 221 | 42 | 0.268 | 0.329 | 0.373 | 0.702 | 0.320 | 1.25 | 2.66 | 6.19 | 0.45 | 490 | 130 | 253 | 61 | 45 | 1 |
| RISP | 182.0 | 174 | 32 | 8 | 70 | 4 | 13 | 131 | 14 | 0.269 | 0.339 | 0.370 | 0.709 | 0.326 | 1.34 | 3.46 | 6.48 | 0.40 | 273 | 80 | 145 | 38 | 23 | 0 |
| C & L | 154.3 | 141 | 24 | 3 | 57 | 4 | 15 | 169 | 7 | 0.242 | 0.322 | 0.316 | 0.638 | 0.337 | 1.28 | 3.32 | 9.86 | 0.17 | 242 | 46 | 95 | 25 | 23 | 0 |
| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
| April | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 91.3 | 82 | 11 | 5 | 28 | 1 | 6 | 88 | 5 | 0.245 | 0.310 | 0.334 | 0.644 | 0.318 | 1.20 | 2.76 | 8.67 | 0.49 | 149 | 27 | 54 | 17 | 9 | 0 |
| July | 256.0 | 254 | 41 | 11 | 76 | 0 | 23 | 182 | 20 | 0.263 | 0.327 | 0.360 | 0.687 | 0.314 | 1.29 | 2.67 | 6.40 | 0.39 | 439 | 93 | 193 | 58 | 30 | 0 |
| August | 259.3 | 237 | 41 | 6 | 86 | 2 | 19 | 222 | 13 | 0.239 | 0.310 | 0.317 | 0.628 | 0.303 | 1.25 | 2.98 | 7.70 | 0.21 | 418 | 92 | 190 | 58 | 23 | 3 |
| September | 60.7 | 49 | 15 | 3 | 27 | 1 | 7 | 57 | 4 | 0.210 | 0.309 | 0.330 | 0.639 | 0.266 | 1.25 | 4.01 | 8.46 | 0.45 | 96 | 23 | 48 | 7 | 5 | 0 |
| 1st | 75.0 | 77 | 11 | 2 | 27 | 0 | 7 | 52 | 2 | 0.260 | 0.332 | 0.345 | 0.677 | 0.310 | 1.39 | 3.24 | 6.24 | 0.24 | 133 | 35 | 57 | 22 | 3 | 0 |
| 2nd | 75.0 | 59 | 11 | 2 | 19 | 0 | 7 | 46 | 8 | 0.228 | 0.293 | 0.301 | 0.594 | 0.270 | 1.04 | 2.28 | 5.52 | 0.24 | 122 | 25 | 55 | 15 | 4 | 0 |
| 3rd | 75.0 | 84 | 12 | 6 | 14 | 0 | 5 | 42 | 7 | 0.293 | 0.332 | 0.397 | 0.729 | 0.326 | 1.31 | 1.68 | 5.04 | 0.72 | 130 | 34 | 66 | 9 | 17 | 0 |
| 4th | 75.3 | 67 | 12 | 4 | 23 | 0 | 7 | 44 | 7 | 0.237 | 0.307 | 0.350 | 0.657 | 0.268 | 1.19 | 2.75 | 5.26 | 0.48 | 135 | 31 | 58 | 16 | 3 | 0 |
| 5th | 75.7 | 70 | 10 | 2 | 29 | 0 | 4 | 57 | 3 | 0.240 | 0.316 | 0.315 | 0.631 | 0.292 | 1.31 | 3.45 | 6.78 | 0.24 | 131 | 25 | 49 | 24 | 7 | 2 |
| 6th | 75.3 | 81 | 17 | 6 | 30 | 0 | 5 | 69 | 8 | 0.276 | 0.350 | 0.423 | 0.774 | 0.344 | 1.47 | 3.58 | 8.24 | 0.72 | 120 | 18 | 65 | 18 | 8 | 0 |
| 7th | 74.7 | 63 | 8 | 1 | 25 | 1 | 11 | 83 | 3 | 0.228 | 0.314 | 0.290 | 0.604 | 0.323 | 1.18 | 3.01 | 10.00 | 0.12 | 112 | 15 | 50 | 11 | 14 | 0 |
| 8th | 72.3 | 62 | 13 | 1 | 28 | 0 | 4 | 77 | 2 | 0.221 | 0.299 | 0.293 | 0.592 | 0.302 | 1.24 | 3.48 | 9.58 | 0.12 | 109 | 23 | 53 | 16 | 4 | 1 |
| 9th | 61.3 | 50 | 11 | 0 | 18 | 1 | 3 | 68 | 1 | 0.216 | 0.280 | 0.281 | 0.561 | 0.307 | 1.11 | 2.64 | 9.98 | 0.00 | 104 | 24 | 30 | 7 | 3 | 0 |
| 10th+ | 7.7 | 9 | 3 | 1 | 4 | 2 | 2 | 11 | 1 | 0.321 | 0.441 | 0.536 | 0.977 | 0.500 | 1.70 | 4.70 | 12.91 | 1.17 | 6 | 5 | 2 | 2 | 4 | 0 |
| Park Adj | 637.0 | 618 | 110 | 25 | 213 | 4 | 55 | 517 | 42 | 0.244 | 0.314 | 0.336 | 0.649 | 0.298 | 1.30 | 3.01 | 7.30 | 0.35 | 1987 | 0 | 0 | 0 | 0 | 0 |
| MLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowell Spinners at MinorLeagueSplits.com
Team (Pitching) Balls in Play Allowed
Team Roster
Team Batting Splits
Games Played by Position
New York-Penn League Home Page
New York-Penn League Batting Splits
New York-Penn League Pitching Splits