| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
|---|
| Overall | 1212.0 | 1001 | 236 | 51 | 479 | 13 | 67 | 1155 | 100 | 0.225 | 0.307 | 0.324 | 0.632 | 0.292 | 1.22 | 3.56 | 8.58 | 0.38 | 1576 | 420 | 1035 | 260 | 74 | 9 |
| vs LHB | 408.3 | 349 | 62 | 26 | 177 | 8 | 20 | 411 | 29 | 0.228 | 0.315 | 0.333 | 0.648 | 0.296 | 1.29 | 3.90 | 9.06 | 0.57 | 553 | 124 | 354 | 74 | 26 | 4 |
| vs RHB | 803.7 | 652 | 174 | 25 | 302 | 5 | 47 | 744 | 71 | 0.223 | 0.303 | 0.320 | 0.623 | 0.290 | 1.19 | 3.38 | 8.33 | 0.28 | 1023 | 296 | 681 | 186 | 48 | 5 |
| Home | 617.0 | 461 | 97 | 15 | 230 | 7 | 34 | 609 | 47 | 0.207 | 0.289 | 0.287 | 0.577 | 0.279 | 1.12 | 3.35 | 8.88 | 0.22 | 794 | 180 | 506 | 145 | 25 | 4 |
| Road | 595.0 | 540 | 139 | 36 | 249 | 6 | 33 | 546 | 53 | 0.242 | 0.325 | 0.361 | 0.687 | 0.305 | 1.33 | 3.77 | 8.26 | 0.54 | 782 | 240 | 529 | 115 | 49 | 5 |
| 0 out | 424.0 | 386 | 79 | 21 | 165 | 0 | 26 | 390 | 41 | 0.244 | 0.323 | 0.347 | 0.671 | 0.311 | 1.30 | 3.50 | 8.28 | 0.45 | 563 | 165 | 367 | 83 | 59 | 3 |
| 1 out | 412.0 | 346 | 90 | 18 | 160 | 8 | 23 | 366 | 59 | 0.232 | 0.312 | 0.340 | 0.652 | 0.297 | 1.23 | 3.50 | 8.00 | 0.39 | 544 | 132 | 357 | 101 | 9 | 4 |
| 2 out | 371.0 | 265 | 66 | 12 | 153 | 5 | 18 | 396 | 0 | 0.194 | 0.284 | 0.280 | 0.564 | 0.264 | 1.13 | 3.71 | 9.61 | 0.29 | 462 | 120 | 306 | 75 | 6 | 2 |
| none on | 631.3 | 531 | 111 | 32 | 258 | 0 | 38 | 680 | 0 | 0.215 | 0.298 | 0.313 | 0.611 | 0.283 | 1.25 | 3.68 | 9.69 | 0.46 | 818 | 226 | 579 | 149 | 17 | 6 |
| men on | 580.7 | 470 | 125 | 19 | 221 | 13 | 29 | 475 | 100 | 0.237 | 0.318 | 0.339 | 0.657 | 0.303 | 1.19 | 3.43 | 7.36 | 0.29 | 758 | 194 | 456 | 111 | 57 | 3 |
| RISP | 348.3 | 281 | 74 | 14 | 150 | 13 | 21 | 296 | 42 | 0.231 | 0.319 | 0.336 | 0.655 | 0.295 | 1.24 | 3.88 | 7.65 | 0.36 | 483 | 110 | 277 | 69 | 29 | 3 |
| C & L | 294.0 | 252 | 61 | 14 | 113 | 10 | 16 | 310 | 23 | 0.233 | 0.312 | 0.343 | 0.655 | 0.314 | 1.24 | 3.46 | 9.49 | 0.43 | 370 | 102 | 251 | 49 | 23 | 2 |
| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
| April | 186.0 | 148 | 41 | 3 | 47 | 4 | 12 | 189 | 9 | 0.215 | 0.276 | 0.296 | 0.572 | 0.292 | 1.05 | 2.27 | 9.15 | 0.15 | 245 | 69 | 141 | 42 | 13 | 3 |
| May | 255.0 | 236 | 55 | 13 | 123 | 3 | 13 | 270 | 25 | 0.245 | 0.336 | 0.357 | 0.693 | 0.328 | 1.41 | 4.34 | 9.53 | 0.46 | 350 | 75 | 215 | 44 | 23 | 3 |
| June | 222.7 | 164 | 34 | 9 | 87 | 2 | 16 | 205 | 15 | 0.206 | 0.294 | 0.303 | 0.598 | 0.267 | 1.13 | 3.52 | 8.29 | 0.36 | 309 | 62 | 184 | 39 | 7 | 1 |
| July | 267.7 | 224 | 51 | 11 | 115 | 2 | 11 | 221 | 23 | 0.228 | 0.315 | 0.324 | 0.639 | 0.284 | 1.27 | 3.87 | 7.43 | 0.37 | 344 | 110 | 245 | 60 | 17 | 1 |
| August | 241.7 | 203 | 47 | 13 | 93 | 1 | 13 | 220 | 24 | 0.227 | 0.308 | 0.330 | 0.638 | 0.288 | 1.22 | 3.46 | 8.19 | 0.48 | 296 | 90 | 217 | 66 | 12 | 1 |
| September | 39.0 | 26 | 8 | 2 | 14 | 1 | 2 | 50 | 4 | 0.191 | 0.273 | 0.324 | 0.596 | 0.286 | 1.03 | 3.23 | 11.54 | 0.46 | 32 | 14 | 33 | 9 | 2 | 0 |
| 1st | 138.0 | 110 | 21 | 7 | 50 | 0 | 6 | 135 | 15 | 0.222 | 0.299 | 0.307 | 0.606 | 0.292 | 1.16 | 3.26 | 8.80 | 0.46 | 178 | 56 | 96 | 31 | 4 | 1 |
| 2nd | 138.0 | 128 | 32 | 4 | 65 | 0 | 11 | 146 | 9 | 0.244 | 0.338 | 0.347 | 0.684 | 0.331 | 1.40 | 4.24 | 9.52 | 0.26 | 200 | 43 | 106 | 27 | 10 | 2 |
| 3rd | 138.0 | 97 | 21 | 6 | 54 | 0 | 6 | 118 | 17 | 0.203 | 0.289 | 0.292 | 0.581 | 0.256 | 1.09 | 3.52 | 7.70 | 0.39 | 160 | 43 | 127 | 31 | 9 | 0 |
| 4th | 138.3 | 116 | 35 | 11 | 42 | 1 | 7 | 113 | 8 | 0.225 | 0.290 | 0.373 | 0.663 | 0.269 | 1.14 | 2.73 | 7.35 | 0.72 | 177 | 47 | 136 | 38 | 10 | 2 |
| 5th | 138.3 | 101 | 24 | 5 | 74 | 1 | 8 | 130 | 8 | 0.201 | 0.312 | 0.291 | 0.603 | 0.262 | 1.27 | 4.81 | 8.46 | 0.33 | 172 | 46 | 116 | 36 | 9 | 0 |
| 6th | 139.0 | 113 | 27 | 1 | 55 | 0 | 8 | 124 | 15 | 0.219 | 0.303 | 0.289 | 0.593 | 0.287 | 1.21 | 3.56 | 8.03 | 0.06 | 197 | 48 | 116 | 26 | 5 | 2 |
| 7th | 133.7 | 113 | 20 | 6 | 44 | 3 | 7 | 142 | 6 | 0.226 | 0.295 | 0.325 | 0.620 | 0.303 | 1.17 | 2.96 | 9.56 | 0.40 | 181 | 41 | 116 | 21 | 8 | 0 |
| 8th | 123.3 | 132 | 39 | 7 | 50 | 1 | 6 | 131 | 9 | 0.272 | 0.347 | 0.404 | 0.751 | 0.360 | 1.48 | 3.65 | 9.56 | 0.51 | 162 | 61 | 107 | 23 | 6 | 1 |
| 9th | 98.3 | 74 | 11 | 4 | 33 | 2 | 6 | 84 | 13 | 0.211 | 0.287 | 0.289 | 0.575 | 0.267 | 1.09 | 3.02 | 7.69 | 0.37 | 124 | 32 | 91 | 22 | 6 | 1 |
| 10th+ | 27.0 | 17 | 6 | 0 | 12 | 5 | 2 | 32 | 0 | 0.189 | 0.298 | 0.278 | 0.576 | 0.293 | 1.07 | 4.00 | 10.67 | 0.00 | 25 | 3 | 24 | 5 | 7 | 0 |
| Park Adj | 1141.7 | 1025 | 231 | 65 | 486 | 13 | 67 | 1119 | 100 | 0.230 | 0.313 | 0.339 | 0.652 | 0.294 | 1.32 | 3.83 | 8.82 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLE | 1141.7 | 1423 | 348 | 125 | 900 | 13 | 124 | 1502 | 100 | 0.320 | 0.445 | 0.506 | 0.950 | 0.460 | 2.03 | 7.09 | 11.84 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakewood BlueClaws at MinorLeagueSplits.com
Team (Pitching) Balls in Play Allowed
Team Roster
Team Batting Splits
Games Played by Position
South Atlantic League Home Page
South Atlantic League Batting Splits
South Atlantic League Pitching Splits