| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | G | L | F | P | B | U |
|---|
| Overall | 2266 | 549 | 111 | 17 | 47 | 199 | 8 | 40 | 522 | 10 | 13 | 49 | 0.242 | 0.313 | 0.368 | 0.681 | 0.296 | 972 | 231 | 432 | 112 | 19 | 1 |
| vs LHP | 744 | 181 | 45 | 2 | 14 | 62 | 1 | 15 | 199 | 0 | 4 | 18 | 0.243 | 0.313 | 0.366 | 0.678 | 0.315 | 304 | 71 | 139 | 30 | 4 | 1 |
| vs RHP | 1522 | 368 | 66 | 15 | 33 | 137 | 7 | 25 | 323 | 10 | 9 | 31 | 0.242 | 0.313 | 0.370 | 0.683 | 0.287 | 668 | 160 | 293 | 82 | 15 | 0 |
| Home | 1066 | 255 | 48 | 10 | 23 | 93 | 2 | 16 | 255 | 3 | 5 | 17 | 0.239 | 0.308 | 0.368 | 0.676 | 0.294 | 476 | 99 | 184 | 49 | 10 | 1 |
| Road | 1200 | 294 | 63 | 7 | 24 | 106 | 6 | 24 | 267 | 7 | 8 | 32 | 0.245 | 0.317 | 0.369 | 0.686 | 0.297 | 496 | 132 | 248 | 63 | 9 | 0 |
| 0 out | 805 | 208 | 47 | 6 | 19 | 67 | 2 | 13 | 171 | 7 | 2 | 22 | 0.258 | 0.325 | 0.402 | 0.727 | 0.307 | 348 | 80 | 158 | 42 | 15 | 0 |
| 1 out | 747 | 188 | 37 | 4 | 17 | 67 | 5 | 14 | 179 | 3 | 11 | 27 | 0.252 | 0.321 | 0.380 | 0.701 | 0.310 | 326 | 79 | 140 | 33 | 4 | 0 |
| 2 out | 704 | 150 | 26 | 7 | 11 | 62 | 1 | 13 | 171 | 0 | 0 | 0 | 0.213 | 0.289 | 0.317 | 0.606 | 0.266 | 293 | 71 | 131 | 37 | 0 | 1 |
| none on | 1283 | 299 | 63 | 7 | 27 | 97 | 0 | 19 | 299 | 0 | 0 | 0 | 0.233 | 0.297 | 0.356 | 0.653 | 0.284 | 539 | 130 | 248 | 63 | 3 | 1 |
| men on | 983 | 250 | 48 | 10 | 20 | 102 | 8 | 21 | 223 | 10 | 13 | 49 | 0.254 | 0.333 | 0.385 | 0.718 | 0.311 | 433 | 101 | 184 | 49 | 16 | 0 |
| RISP | 622 | 161 | 32 | 7 | 16 | 73 | 8 | 18 | 157 | 5 | 13 | 20 | 0.259 | 0.347 | 0.410 | 0.757 | 0.323 | 252 | 64 | 127 | 31 | 9 | 0 |
| C & L | 477 | 119 | 20 | 4 | 9 | 42 | 5 | 9 | 126 | 3 | 3 | 9 | 0.249 | 0.320 | 0.365 | 0.685 | 0.322 | 207 | 43 | 79 | 22 | 6 | 0 |
| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | G | L | F | P | B | U |
| April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 310 | 78 | 21 | 1 | 6 | 22 | 0 | 8 | 75 | 1 | 1 | 3 | 0.252 | 0.317 | 0.384 | 0.701 | 0.314 | 114 | 24 | 78 | 20 | 1 | 0 |
| July | 984 | 214 | 39 | 8 | 22 | 99 | 3 | 17 | 241 | 3 | 4 | 19 | 0.217 | 0.299 | 0.340 | 0.639 | 0.266 | 420 | 89 | 188 | 46 | 6 | 1 |
| August | 972 | 257 | 51 | 8 | 19 | 78 | 5 | 15 | 206 | 6 | 8 | 27 | 0.264 | 0.326 | 0.392 | 0.718 | 0.319 | 438 | 118 | 166 | 46 | 12 | 0 |
| Sept | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bat 1st | 274 | 74 | 14 | 5 | 3 | 30 | 0 | 3 | 53 | 0 | 1 | 2 | 0.270 | 0.347 | 0.391 | 0.738 | 0.326 | 122 | 32 | 56 | 11 | 0 | 1 |
| Bat 2nd | 274 | 69 | 13 | 3 | 9 | 23 | 0 | 5 | 57 | 1 | 0 | 8 | 0.252 | 0.321 | 0.420 | 0.741 | 0.288 | 120 | 23 | 58 | 14 | 3 | 0 |
| Bat 3rd | 269 | 71 | 25 | 0 | 8 | 20 | 1 | 7 | 48 | 0 | 2 | 10 | 0.264 | 0.329 | 0.446 | 0.775 | 0.296 | 121 | 25 | 66 | 11 | 0 | 0 |
| Bat 4th | 255 | 69 | 16 | 1 | 7 | 29 | 1 | 2 | 58 | 2 | 1 | 2 | 0.271 | 0.348 | 0.424 | 0.772 | 0.326 | 100 | 34 | 49 | 15 | 2 | 0 |
| Bat 5th | 244 | 58 | 12 | 1 | 12 | 31 | 2 | 2 | 68 | 0 | 4 | 4 | 0.238 | 0.324 | 0.443 | 0.766 | 0.280 | 94 | 18 | 57 | 11 | 0 | 0 |
| Bat 6th | 243 | 56 | 6 | 4 | 3 | 23 | 2 | 5 | 64 | 0 | 3 | 7 | 0.230 | 0.307 | 0.325 | 0.632 | 0.301 | 101 | 31 | 39 | 9 | 2 | 0 |
| Bat 7th | 250 | 52 | 9 | 2 | 2 | 13 | 0 | 6 | 67 | 1 | 1 | 8 | 0.208 | 0.263 | 0.284 | 0.547 | 0.276 | 105 | 31 | 32 | 15 | 2 | 0 |
| Bat 8th | 227 | 46 | 5 | 0 | 1 | 19 | 1 | 6 | 54 | 3 | 1 | 5 | 0.203 | 0.281 | 0.238 | 0.519 | 0.262 | 109 | 15 | 37 | 12 | 4 | 0 |
| Bat 9th | 230 | 54 | 11 | 1 | 2 | 11 | 1 | 4 | 53 | 3 | 0 | 3 | 0.235 | 0.282 | 0.317 | 0.599 | 0.297 | 100 | 22 | 38 | 14 | 6 | 0 |
| As P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| As C | 227 | 53 | 8 | 0 | 7 | 19 | 1 | 5 | 52 | 1 | 1 | 8 | 0.233 | 0.306 | 0.361 | 0.667 | 0.274 | 101 | 31 | 36 | 8 | 1 | 0 |
| As 1B | 260 | 76 | 18 | 0 | 9 | 27 | 2 | 1 | 39 | 0 | 1 | 3 | 0.292 | 0.360 | 0.465 | 0.825 | 0.316 | 106 | 32 | 67 | 17 | 0 | 0 |
| As 2B | 254 | 76 | 18 | 4 | 5 | 20 | 0 | 7 | 46 | 0 | 1 | 3 | 0.299 | 0.365 | 0.461 | 0.826 | 0.350 | 109 | 32 | 56 | 11 | 0 | 1 |
| As 3B | 236 | 52 | 9 | 4 | 1 | 18 | 1 | 3 | 54 | 2 | 2 | 5 | 0.220 | 0.282 | 0.305 | 0.587 | 0.282 | 98 | 27 | 38 | 19 | 4 | 0 |
| As SS | 248 | 58 | 13 | 2 | 1 | 20 | 0 | 4 | 64 | 3 | 1 | 5 | 0.234 | 0.300 | 0.315 | 0.615 | 0.311 | 106 | 24 | 46 | 9 | 3 | 0 |
| As LF | 239 | 60 | 11 | 2 | 5 | 18 | 3 | 5 | 72 | 1 | 3 | 3 | 0.251 | 0.313 | 0.377 | 0.690 | 0.340 | 97 | 15 | 44 | 12 | 3 | 0 |
| As CF | 231 | 46 | 7 | 0 | 1 | 17 | 0 | 2 | 51 | 3 | 0 | 1 | 0.199 | 0.260 | 0.242 | 0.502 | 0.251 | 120 | 12 | 31 | 12 | 8 | 0 |
| As RF | 248 | 58 | 19 | 1 | 9 | 24 | 0 | 5 | 55 | 0 | 1 | 9 | 0.234 | 0.313 | 0.427 | 0.740 | 0.266 | 102 | 27 | 52 | 13 | 0 | 0 |
| As DH | 223 | 56 | 5 | 4 | 8 | 27 | 0 | 4 | 60 | 0 | 2 | 9 | 0.251 | 0.340 | 0.417 | 0.757 | 0.310 | 92 | 22 | 43 | 8 | 0 | 0 |
| As PH | 70 | 12 | 2 | 0 | 1 | 9 | 1 | 1 | 23 | 0 | 1 | 3 | 0.171 | 0.272 | 0.243 | 0.514 | 0.239 | 29 | 6 | 11 | 2 | 0 | 0 |
| Park Adj | 2270 | 581 | 113 | 17 | 46 | 195 | 8 | 40 | 513 | 10 | 13 | 49 | 0.256 | 0.324 | 0.381 | 0.706 | 0.313 | 941 | 224 | 418 | 108 | 18 | 1 |
| MLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson City Cardinals at MinorLeagueSplits.com
Team (Batting) Batted Ball Data
Team Roster
Team Pitching Splits
Games Played by Position
Appalachian League Home Page
Appalachian League Batting Splits
Appalachian League Pitching Splits