| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
|---|
| Overall | 608.3 | 571 | 113 | 25 | 219 | 12 | 43 | 481 | 53 | 0.248 | 0.322 | 0.345 | 0.667 | 0.304 | 1.30 | 3.24 | 7.12 | 0.37 | 885 | 206 | 583 | 139 | 52 | 2 |
| vs LHB | 238.3 | 224 | 35 | 9 | 98 | 6 | 18 | 199 | 16 | 0.245 | 0.328 | 0.330 | 0.658 | 0.305 | 1.35 | 3.70 | 7.51 | 0.34 | 366 | 74 | 208 | 58 | 18 | 1 |
| vs RHB | 370.0 | 347 | 78 | 16 | 121 | 6 | 25 | 282 | 37 | 0.250 | 0.318 | 0.354 | 0.672 | 0.304 | 1.26 | 2.94 | 6.86 | 0.39 | 519 | 132 | 375 | 81 | 34 | 1 |
| Home | 294.3 | 305 | 54 | 15 | 94 | 3 | 21 | 220 | 27 | 0.267 | 0.331 | 0.376 | 0.707 | 0.319 | 1.36 | 2.87 | 6.73 | 0.46 | 453 | 82 | 325 | 64 | 22 | 2 |
| Road | 314.0 | 266 | 59 | 10 | 125 | 9 | 22 | 261 | 26 | 0.230 | 0.313 | 0.314 | 0.627 | 0.289 | 1.25 | 3.58 | 7.48 | 0.29 | 432 | 124 | 258 | 75 | 30 | 0 |
| 0 out | 213.3 | 208 | 35 | 8 | 86 | 3 | 20 | 161 | 24 | 0.257 | 0.339 | 0.345 | 0.684 | 0.313 | 1.38 | 3.63 | 6.79 | 0.34 | 314 | 73 | 194 | 52 | 43 | 2 |
| 1 out | 205.3 | 183 | 36 | 9 | 71 | 5 | 14 | 165 | 29 | 0.245 | 0.316 | 0.342 | 0.658 | 0.303 | 1.24 | 3.11 | 7.23 | 0.39 | 283 | 66 | 211 | 35 | 5 | 0 |
| 2 out | 189.0 | 180 | 42 | 8 | 61 | 4 | 9 | 153 | 0 | 0.243 | 0.308 | 0.348 | 0.656 | 0.297 | 1.28 | 2.90 | 7.29 | 0.38 | 288 | 67 | 178 | 52 | 4 | 0 |
| none on | 304.0 | 283 | 61 | 13 | 115 | 0 | 21 | 272 | 0 | 0.230 | 0.307 | 0.325 | 0.632 | 0.286 | 1.31 | 3.40 | 8.05 | 0.38 | 442 | 115 | 295 | 85 | 17 | 2 |
| men on | 304.3 | 288 | 52 | 12 | 104 | 12 | 22 | 209 | 53 | 0.269 | 0.338 | 0.368 | 0.706 | 0.324 | 1.29 | 3.08 | 6.18 | 0.35 | 443 | 91 | 288 | 54 | 35 | 0 |
| RISP | 188.3 | 177 | 31 | 7 | 74 | 11 | 14 | 148 | 19 | 0.263 | 0.337 | 0.358 | 0.695 | 0.328 | 1.33 | 3.54 | 7.07 | 0.33 | 276 | 62 | 173 | 34 | 15 | 0 |
| C & L | 134.0 | 120 | 25 | 6 | 61 | 9 | 8 | 127 | 11 | 0.238 | 0.326 | 0.347 | 0.673 | 0.307 | 1.35 | 4.10 | 8.53 | 0.40 | 180 | 40 | 127 | 32 | 8 | 0 |
| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
| April | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 79.7 | 80 | 10 | 2 | 34 | 1 | 3 | 68 | 7 | 0.268 | 0.344 | 0.334 | 0.679 | 0.341 | 1.43 | 3.84 | 7.68 | 0.23 | 104 | 23 | 84 | 19 | 11 | 0 |
| July | 246.3 | 208 | 39 | 14 | 73 | 1 | 21 | 189 | 25 | 0.228 | 0.296 | 0.327 | 0.624 | 0.273 | 1.14 | 2.67 | 6.91 | 0.51 | 354 | 75 | 246 | 48 | 16 | 1 |
| August | 236.7 | 246 | 54 | 8 | 94 | 10 | 14 | 178 | 18 | 0.268 | 0.341 | 0.375 | 0.716 | 0.325 | 1.44 | 3.57 | 6.77 | 0.30 | 373 | 89 | 218 | 60 | 21 | 1 |
| September | 45.7 | 37 | 10 | 1 | 18 | 0 | 5 | 46 | 3 | 0.219 | 0.313 | 0.296 | 0.608 | 0.295 | 1.20 | 3.55 | 9.07 | 0.20 | 54 | 19 | 35 | 12 | 4 | 0 |
| 1st | 70.0 | 81 | 9 | 1 | 31 | 0 | 6 | 46 | 7 | 0.305 | 0.382 | 0.365 | 0.747 | 0.365 | 1.60 | 3.99 | 5.91 | 0.13 | 100 | 32 | 74 | 11 | 13 | 0 |
| 2nd | 70.3 | 73 | 15 | 1 | 13 | 0 | 5 | 44 | 11 | 0.270 | 0.311 | 0.344 | 0.655 | 0.320 | 1.22 | 1.66 | 5.63 | 0.13 | 111 | 30 | 75 | 14 | 2 | 0 |
| 3rd | 70.0 | 60 | 15 | 2 | 14 | 0 | 5 | 49 | 5 | 0.233 | 0.283 | 0.322 | 0.605 | 0.280 | 1.06 | 1.80 | 6.30 | 0.26 | 108 | 27 | 54 | 17 | 8 | 0 |
| 4th | 70.0 | 74 | 19 | 5 | 22 | 0 | 4 | 59 | 6 | 0.261 | 0.323 | 0.387 | 0.710 | 0.314 | 1.37 | 2.83 | 7.59 | 0.64 | 114 | 21 | 73 | 14 | 5 | 0 |
| 5th | 70.0 | 54 | 13 | 5 | 35 | 1 | 3 | 61 | 3 | 0.210 | 0.309 | 0.319 | 0.628 | 0.257 | 1.27 | 4.50 | 7.84 | 0.64 | 85 | 21 | 69 | 22 | 5 | 0 |
| 6th | 70.3 | 52 | 7 | 3 | 21 | 0 | 8 | 51 | 5 | 0.205 | 0.284 | 0.276 | 0.560 | 0.245 | 1.04 | 2.69 | 6.53 | 0.38 | 98 | 21 | 61 | 21 | 4 | 0 |
| 7th | 69.0 | 76 | 15 | 5 | 30 | 1 | 6 | 55 | 6 | 0.279 | 0.360 | 0.412 | 0.772 | 0.335 | 1.54 | 3.91 | 7.17 | 0.65 | 111 | 24 | 61 | 21 | 5 | 0 |
| 8th | 65.7 | 60 | 10 | 2 | 27 | 4 | 3 | 69 | 4 | 0.240 | 0.320 | 0.336 | 0.656 | 0.324 | 1.32 | 3.70 | 9.46 | 0.27 | 81 | 17 | 69 | 12 | 6 | 0 |
| 9th | 46.7 | 36 | 8 | 1 | 22 | 5 | 2 | 42 | 5 | 0.214 | 0.306 | 0.315 | 0.622 | 0.280 | 1.24 | 4.24 | 8.10 | 0.19 | 68 | 13 | 41 | 6 | 4 | 2 |
| 10th+ | 6.3 | 5 | 2 | 0 | 4 | 1 | 1 | 5 | 1 | 0.238 | 0.385 | 0.429 | 0.813 | 0.313 | 1.42 | 5.68 | 7.11 | 0.00 | 9 | 0 | 6 | 1 | 0 | 0 |
| Park Adj | 574.3 | 566 | 123 | 21 | 230 | 12 | 43 | 532 | 53 | 0.247 | 0.324 | 0.343 | 0.668 | 0.314 | 1.39 | 3.60 | 8.34 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamestown Jammers at MinorLeagueSplits.com
Team (Pitching) Balls in Play Allowed
Team Roster
Team Batting Splits
Games Played by Position
New York-Penn League Home Page
New York-Penn League Batting Splits
New York-Penn League Pitching Splits