|
http://www.huntsvillestars.com/ sponsor(s) this team. |
(about) |
| Congrats to the Stars on an unbelievable 2006 season!
|
Huntsville Stars > Balls in Play Allowed (Pitching)
| | | Direction | IF/OF | Position specific |
|---|
| | Total | Left | Cent | Right | IF | OF | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|
| Overall | 3491 | 1377 | 789 | 1239 | 1687 | 1718 | 105 | 37 | 227 | 474 | 317 | 527 | 533 | 647 | 538 |
| Hits | 1102 | 363 | 329 | 324 | 137 | 879 | 4 | 2 | 5 | 35 | 38 | 53 | 272 | 323 | 284 |
| Outs | 2389 | 1014 | 460 | 915 | 1550 | 839 | 101 | 35 | 222 | 439 | 279 | 474 | 261 | 324 | 254 |
| Groundballs | 1623 | 791 | 225 | 607 | 1344 | 279 | 94 | 12 | 154 | 372 | 264 | 448 | 79 | 119 | 81 |
| Hits | 405 | 168 | 121 | 116 | 128 | 277 | 2 | 1 | 4 | 32 | 38 | 51 | 79 | 118 | 80 |
| Outs | 1218 | 623 | 104 | 491 | 1216 | 2 | 92 | 11 | 150 | 340 | 226 | 397 | 0 | 1 | 1 |
| Line Drives | 522 | 185 | 155 | 180 | 72 | 448 | 6 | 0 | 11 | 21 | 16 | 18 | 151 | 149 | 148 |
| Hits | 391 | 132 | 133 | 124 | 3 | 386 | 2 | 0 | 0 | 0 | 0 | 1 | 131 | 131 | 124 |
| Outs | 131 | 53 | 22 | 56 | 69 | 62 | 4 | 0 | 11 | 21 | 16 | 17 | 20 | 18 | 24 |
| Fly Balls | 1076 | 303 | 379 | 310 | 1 | 991 | 0 | 0 | 1 | 0 | 0 | 0 | 303 | 379 | 309 |
| Hits | 300 | 62 | 74 | 80 | 0 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 74 | 80 |
| Outs | 776 | 241 | 305 | 230 | 1 | 775 | 0 | 0 | 1 | 0 | 0 | 0 | 241 | 305 | 229 |
| Pop Flies | 270 | 98 | 30 | 142 | 270 | 0 | 5 | 25 | 61 | 81 | 37 | 61 | 0 | 0 | 0 |
Huntsville Stars at MinorLeagueSplits.com
Team (Batting) Batted Ball Data
Team Roster
Team Pitching Splits
Southern League Home Page
Southern League Batting Splits
Southern League Pitching Splits