| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | G | L | F | P | B | U |
|---|
| Overall | 1710 | 414 | 69 | 21 | 24 | 179 | 3 | 39 | 387 | 12 | 21 | 30 | 0.242 | 0.324 | 0.349 | 0.673 | 0.300 | 643 | 144 | 436 | 104 | 28 | 1 |
| vs LHP | 527 | 126 | 22 | 9 | 11 | 53 | 0 | 13 | 114 | 4 | 5 | 9 | 0.239 | 0.321 | 0.378 | 0.699 | 0.286 | 194 | 38 | 149 | 33 | 7 | 1 |
| vs RHP | 1183 | 288 | 47 | 12 | 13 | 126 | 3 | 26 | 273 | 8 | 16 | 21 | 0.243 | 0.326 | 0.336 | 0.662 | 0.307 | 449 | 106 | 287 | 71 | 21 | 0 |
| Home | 790 | 184 | 31 | 8 | 11 | 79 | 1 | 19 | 185 | 8 | 11 | 8 | 0.233 | 0.314 | 0.334 | 0.648 | 0.291 | 300 | 75 | 190 | 40 | 19 | 0 |
| Road | 920 | 230 | 38 | 13 | 13 | 100 | 2 | 20 | 202 | 4 | 10 | 22 | 0.250 | 0.333 | 0.362 | 0.695 | 0.308 | 343 | 69 | 246 | 64 | 9 | 1 |
| 0 out | 603 | 158 | 25 | 6 | 13 | 66 | 0 | 14 | 136 | 12 | 4 | 16 | 0.262 | 0.346 | 0.388 | 0.734 | 0.319 | 222 | 59 | 144 | 36 | 22 | 0 |
| 1 out | 549 | 132 | 14 | 10 | 5 | 59 | 3 | 12 | 120 | 0 | 17 | 14 | 0.240 | 0.319 | 0.330 | 0.648 | 0.300 | 211 | 35 | 159 | 36 | 5 | 0 |
| 2 out | 544 | 120 | 28 | 5 | 6 | 53 | 0 | 13 | 128 | 0 | 0 | 0 | 0.221 | 0.305 | 0.324 | 0.628 | 0.278 | 207 | 48 | 127 | 32 | 1 | 1 |
| none on | 953 | 210 | 38 | 7 | 16 | 99 | 0 | 22 | 230 | 0 | 0 | 0 | 0.220 | 0.308 | 0.325 | 0.633 | 0.274 | 363 | 66 | 228 | 59 | 7 | 0 |
| men on | 757 | 204 | 31 | 14 | 8 | 80 | 3 | 17 | 157 | 12 | 21 | 30 | 0.269 | 0.344 | 0.379 | 0.723 | 0.331 | 280 | 78 | 208 | 45 | 21 | 1 |
| RISP | 470 | 130 | 19 | 12 | 5 | 57 | 3 | 11 | 106 | 7 | 21 | 11 | 0.277 | 0.354 | 0.400 | 0.754 | 0.348 | 174 | 50 | 129 | 28 | 11 | 0 |
| C & L | 371 | 87 | 11 | 5 | 7 | 51 | 2 | 11 | 106 | 4 | 4 | 4 | 0.235 | 0.341 | 0.348 | 0.689 | 0.310 | 125 | 25 | 93 | 19 | 11 | 0 |
| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | G | L | F | P | B | U |
| April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 321 | 72 | 14 | 3 | 3 | 35 | 1 | 9 | 56 | 1 | 5 | 8 | 0.224 | 0.314 | 0.315 | 0.628 | 0.263 | 142 | 28 | 76 | 21 | 4 | 0 |
| July | 816 | 205 | 32 | 11 | 15 | 78 | 1 | 14 | 196 | 5 | 12 | 9 | 0.251 | 0.323 | 0.373 | 0.695 | 0.314 | 290 | 65 | 218 | 53 | 10 | 1 |
| August | 573 | 137 | 23 | 7 | 6 | 66 | 1 | 16 | 135 | 6 | 4 | 13 | 0.239 | 0.332 | 0.335 | 0.667 | 0.303 | 211 | 51 | 142 | 30 | 14 | 0 |
| Sept | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bat 1st | 208 | 42 | 7 | 3 | 0 | 28 | 1 | 5 | 53 | 1 | 1 | 2 | 0.202 | 0.310 | 0.264 | 0.574 | 0.271 | 79 | 17 | 48 | 10 | 3 | 0 |
| Bat 2nd | 205 | 50 | 4 | 3 | 2 | 20 | 0 | 4 | 48 | 3 | 7 | 3 | 0.244 | 0.314 | 0.322 | 0.636 | 0.310 | 88 | 11 | 52 | 9 | 7 | 0 |
| Bat 3rd | 201 | 48 | 8 | 5 | 5 | 22 | 1 | 4 | 45 | 0 | 3 | 3 | 0.239 | 0.322 | 0.403 | 0.725 | 0.285 | 75 | 19 | 50 | 15 | 0 | 0 |
| Bat 4th | 196 | 67 | 14 | 3 | 7 | 20 | 0 | 2 | 45 | 0 | 3 | 4 | 0.342 | 0.403 | 0.551 | 0.954 | 0.417 | 66 | 11 | 64 | 12 | 0 | 1 |
| Bat 5th | 195 | 49 | 12 | 4 | 5 | 18 | 0 | 3 | 47 | 0 | 1 | 5 | 0.251 | 0.323 | 0.431 | 0.753 | 0.308 | 54 | 23 | 58 | 14 | 0 | 0 |
| Bat 6th | 184 | 49 | 8 | 0 | 2 | 18 | 0 | 3 | 23 | 1 | 4 | 3 | 0.266 | 0.335 | 0.342 | 0.677 | 0.296 | 78 | 17 | 53 | 16 | 2 | 0 |
| Bat 7th | 179 | 31 | 3 | 1 | 2 | 16 | 1 | 7 | 49 | 2 | 0 | 0 | 0.173 | 0.267 | 0.235 | 0.502 | 0.227 | 63 | 16 | 43 | 6 | 4 | 0 |
| Bat 8th | 172 | 40 | 6 | 0 | 0 | 20 | 0 | 5 | 34 | 3 | 1 | 7 | 0.233 | 0.328 | 0.267 | 0.596 | 0.290 | 78 | 13 | 38 | 8 | 5 | 0 |
| Bat 9th | 170 | 38 | 7 | 2 | 1 | 17 | 0 | 6 | 43 | 2 | 1 | 3 | 0.224 | 0.314 | 0.306 | 0.620 | 0.294 | 62 | 17 | 30 | 14 | 7 | 0 |
| As P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| As C | 177 | 50 | 12 | 0 | 2 | 19 | 0 | 4 | 19 | 0 | 1 | 6 | 0.282 | 0.363 | 0.384 | 0.747 | 0.308 | 78 | 16 | 51 | 13 | 1 | 0 |
| As 1B | 182 | 53 | 11 | 3 | 5 | 19 | 0 | 5 | 33 | 2 | 5 | 4 | 0.291 | 0.365 | 0.467 | 0.832 | 0.333 | 57 | 15 | 69 | 12 | 3 | 0 |
| As 2B | 188 | 43 | 8 | 3 | 2 | 28 | 0 | 2 | 51 | 3 | 4 | 2 | 0.229 | 0.329 | 0.335 | 0.664 | 0.304 | 70 | 17 | 46 | 6 | 5 | 0 |
| As 3B | 196 | 55 | 9 | 3 | 2 | 13 | 0 | 2 | 52 | 1 | 1 | 2 | 0.281 | 0.330 | 0.388 | 0.718 | 0.373 | 65 | 15 | 51 | 14 | 1 | 0 |
| As SS | 185 | 41 | 5 | 2 | 0 | 15 | 1 | 14 | 40 | 1 | 0 | 3 | 0.222 | 0.327 | 0.270 | 0.597 | 0.283 | 74 | 15 | 41 | 10 | 6 | 0 |
| As LF | 187 | 45 | 5 | 0 | 1 | 20 | 0 | 2 | 43 | 2 | 1 | 2 | 0.241 | 0.319 | 0.283 | 0.602 | 0.308 | 86 | 12 | 34 | 10 | 5 | 0 |
| As CF | 193 | 46 | 8 | 5 | 4 | 21 | 0 | 4 | 36 | 2 | 2 | 2 | 0.238 | 0.323 | 0.394 | 0.717 | 0.275 | 81 | 20 | 39 | 19 | 2 | 0 |
| As RF | 194 | 44 | 8 | 4 | 5 | 21 | 1 | 1 | 56 | 0 | 3 | 4 | 0.227 | 0.301 | 0.387 | 0.688 | 0.293 | 58 | 16 | 51 | 13 | 2 | 1 |
| As DH | 189 | 34 | 3 | 0 | 3 | 19 | 0 | 4 | 48 | 1 | 2 | 5 | 0.180 | 0.266 | 0.243 | 0.510 | 0.225 | 70 | 18 | 46 | 7 | 3 | 0 |
| As PH | 11 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 0 | 2 | 0 | 0.182 | 0.353 | 0.182 | 0.535 | 0.333 | 3 | 0 | 5 | 0 | 0 | 0 |
| Park Adj | 1721 | 413 | 66 | 21 | 21 | 168 | 3 | 39 | 388 | 12 | 21 | 30 | 0.240 | 0.318 | 0.339 | 0.657 | 0.299 | 622 | 139 | 422 | 101 | 27 | 1 |
| MLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GCL Twins at MinorLeagueSplits.com
Team (Batting) Batted Ball Data
Team Roster
Team Pitching Splits
Games Played by Position
Gulf Coast League Home Page
Gulf Coast League Batting Splits
Gulf Coast League Pitching Splits