| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
|---|
| Overall | 461.3 | 426 | 74 | 20 | 126 | 0 | 24 | 351 | 40 | 0.248 | 0.307 | 0.348 | 0.654 | 0.302 | 1.20 | 2.46 | 6.85 | 0.39 | 654 | 147 | 470 | 94 | 26 | 2 |
| vs LHB | 146.3 | 109 | 19 | 4 | 37 | 0 | 8 | 102 | 16 | 0.212 | 0.274 | 0.296 | 0.569 | 0.257 | 1.00 | 2.28 | 6.27 | 0.25 | 209 | 47 | 120 | 36 | 9 | 2 |
| vs RHB | 315.0 | 317 | 55 | 16 | 89 | 0 | 16 | 249 | 24 | 0.264 | 0.321 | 0.370 | 0.690 | 0.322 | 1.29 | 2.54 | 7.11 | 0.46 | 445 | 100 | 350 | 58 | 17 | 0 |
| Home | 243.0 | 226 | 44 | 11 | 75 | 0 | 14 | 194 | 23 | 0.251 | 0.316 | 0.358 | 0.674 | 0.308 | 1.24 | 2.78 | 7.19 | 0.41 | 312 | 65 | 277 | 60 | 9 | 0 |
| Road | 218.3 | 200 | 30 | 9 | 51 | 0 | 10 | 157 | 17 | 0.246 | 0.296 | 0.336 | 0.632 | 0.295 | 1.15 | 2.10 | 6.47 | 0.37 | 342 | 82 | 193 | 34 | 17 | 2 |
| 0 out | 158.3 | 144 | 20 | 7 | 43 | 0 | 10 | 124 | 11 | 0.243 | 0.303 | 0.336 | 0.639 | 0.297 | 1.18 | 2.44 | 7.05 | 0.40 | 228 | 51 | 153 | 33 | 21 | 1 |
| 1 out | 163.0 | 147 | 24 | 6 | 46 | 0 | 7 | 111 | 29 | 0.254 | 0.312 | 0.348 | 0.660 | 0.306 | 1.18 | 2.54 | 6.13 | 0.33 | 238 | 48 | 161 | 26 | 4 | 1 |
| 2 out | 138.3 | 130 | 28 | 5 | 37 | 0 | 7 | 115 | 0 | 0.243 | 0.301 | 0.343 | 0.644 | 0.302 | 1.21 | 2.41 | 7.48 | 0.33 | 188 | 46 | 151 | 33 | 1 | 0 |
| none on | 239.7 | 242 | 49 | 14 | 73 | 0 | 14 | 215 | 0 | 0.247 | 0.309 | 0.354 | 0.663 | 0.304 | 1.31 | 2.74 | 8.07 | 0.53 | 354 | 87 | 261 | 51 | 10 | 1 |
| men on | 221.7 | 184 | 25 | 6 | 53 | 0 | 10 | 136 | 40 | 0.250 | 0.304 | 0.338 | 0.642 | 0.300 | 1.07 | 2.15 | 5.52 | 0.24 | 300 | 60 | 209 | 43 | 16 | 1 |
| RISP | 119.0 | 112 | 14 | 3 | 37 | 0 | 5 | 83 | 11 | 0.265 | 0.322 | 0.362 | 0.683 | 0.323 | 1.25 | 2.80 | 6.28 | 0.23 | 166 | 40 | 121 | 27 | 8 | 0 |
| C & L | 111.3 | 101 | 19 | 4 | 29 | 0 | 5 | 86 | 9 | 0.247 | 0.301 | 0.337 | 0.638 | 0.304 | 1.17 | 2.34 | 6.95 | 0.32 | 155 | 35 | 117 | 20 | 9 | 0 |
| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
| April | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 88.0 | 91 | 13 | 1 | 30 | 0 | 3 | 62 | 10 | 0.279 | 0.343 | 0.347 | 0.690 | 0.342 | 1.38 | 3.07 | 6.34 | 0.10 | 130 | 38 | 77 | 18 | 9 | 0 |
| July | 193.3 | 183 | 32 | 10 | 56 | 0 | 9 | 155 | 12 | 0.253 | 0.312 | 0.361 | 0.673 | 0.310 | 1.24 | 2.61 | 7.22 | 0.47 | 263 | 61 | 205 | 42 | 7 | 1 |
| August | 180.0 | 152 | 29 | 9 | 40 | 0 | 12 | 134 | 18 | 0.228 | 0.283 | 0.333 | 0.616 | 0.273 | 1.07 | 2.00 | 6.70 | 0.45 | 261 | 48 | 188 | 34 | 10 | 1 |
| September | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 53.7 | 61 | 10 | 4 | 19 | 0 | 1 | 44 | 10 | 0.303 | 0.362 | 0.443 | 0.804 | 0.373 | 1.49 | 3.19 | 7.38 | 0.67 | 78 | 24 | 47 | 9 | 3 | 0 |
| 2nd | 53.7 | 51 | 8 | 2 | 12 | 0 | 4 | 42 | 7 | 0.259 | 0.313 | 0.360 | 0.673 | 0.320 | 1.17 | 2.01 | 7.04 | 0.34 | 76 | 11 | 62 | 7 | 1 | 0 |
| 3rd | 53.7 | 50 | 9 | 3 | 9 | 0 | 4 | 41 | 3 | 0.244 | 0.286 | 0.341 | 0.628 | 0.292 | 1.10 | 1.51 | 6.88 | 0.50 | 88 | 18 | 48 | 9 | 3 | 2 |
| 4th | 54.0 | 45 | 8 | 2 | 17 | 0 | 2 | 37 | 2 | 0.223 | 0.290 | 0.332 | 0.621 | 0.264 | 1.15 | 2.83 | 6.17 | 0.33 | 73 | 15 | 61 | 16 | 1 | 0 |
| 5th | 54.3 | 44 | 5 | 2 | 14 | 0 | 1 | 39 | 2 | 0.217 | 0.271 | 0.291 | 0.561 | 0.259 | 1.07 | 2.32 | 6.46 | 0.33 | 77 | 16 | 54 | 11 | 7 | 0 |
| 6th | 53.0 | 42 | 8 | 1 | 15 | 0 | 5 | 40 | 4 | 0.219 | 0.291 | 0.276 | 0.567 | 0.272 | 1.08 | 2.55 | 6.79 | 0.17 | 79 | 22 | 39 | 13 | 1 | 0 |
| 7th | 50.7 | 43 | 4 | 3 | 11 | 0 | 2 | 38 | 3 | 0.230 | 0.279 | 0.299 | 0.578 | 0.274 | 1.07 | 1.95 | 6.75 | 0.53 | 59 | 23 | 56 | 11 | 3 | 0 |
| 8th | 43.3 | 48 | 12 | 1 | 15 | 0 | 4 | 37 | 7 | 0.294 | 0.362 | 0.423 | 0.785 | 0.376 | 1.45 | 3.12 | 7.68 | 0.21 | 63 | 9 | 47 | 9 | 1 | 0 |
| 9th | 35.0 | 36 | 9 | 2 | 12 | 0 | 0 | 26 | 2 | 0.275 | 0.331 | 0.405 | 0.736 | 0.330 | 1.37 | 3.09 | 6.69 | 0.51 | 47 | 7 | 45 | 8 | 4 | 0 |
| 10th+ | 10.0 | 6 | 1 | 0 | 2 | 0 | 1 | 7 | 0 | 0.176 | 0.237 | 0.265 | 0.502 | 0.222 | 0.80 | 1.80 | 6.30 | 0.00 | 14 | 2 | 11 | 1 | 2 | 0 |
| Park Adj | 411.7 | 469 | 73 | 18 | 137 | 0 | 24 | 365 | 40 | 0.275 | 0.335 | 0.371 | 0.706 | 0.341 | 1.47 | 3.00 | 7.98 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GCL Red Sox at MinorLeagueSplits.com
Team (Pitching) Balls in Play Allowed
Team Roster
Team Batting Splits
Games Played by Position
Gulf Coast League Home Page
Gulf Coast League Batting Splits
Gulf Coast League Pitching Splits