GCL Reds > Batting Splits
| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | G | L | F | P | B | U |
|---|
| Overall | 1658 | 426 | 83 | 12 | 15 | 142 | 2 | 32 | 340 | 13 | 14 | 33 | 0.257 | 0.325 | 0.349 | 0.674 | 0.315 | 654 | 164 | 398 | 99 | 28 | 2 |
| vs LHP | 359 | 99 | 18 | 3 | 8 | 45 | 0 | 13 | 67 | 5 | 3 | 7 | 0.276 | 0.374 | 0.409 | 0.783 | 0.320 | 137 | 31 | 102 | 19 | 11 | 0 |
| vs RHP | 1299 | 327 | 65 | 9 | 7 | 97 | 2 | 19 | 273 | 8 | 11 | 26 | 0.252 | 0.311 | 0.332 | 0.642 | 0.314 | 517 | 133 | 296 | 80 | 17 | 2 |
| Home | 819 | 206 | 32 | 9 | 8 | 62 | 0 | 13 | 170 | 6 | 6 | 17 | 0.252 | 0.312 | 0.342 | 0.654 | 0.309 | 350 | 75 | 173 | 48 | 14 | 1 |
| Road | 839 | 220 | 51 | 3 | 7 | 80 | 2 | 19 | 170 | 7 | 8 | 16 | 0.262 | 0.337 | 0.355 | 0.692 | 0.322 | 304 | 89 | 225 | 51 | 14 | 1 |
| 0 out | 584 | 152 | 31 | 7 | 6 | 52 | 0 | 12 | 118 | 12 | 3 | 13 | 0.260 | 0.332 | 0.368 | 0.700 | 0.317 | 224 | 50 | 148 | 37 | 20 | 2 |
| 1 out | 545 | 141 | 21 | 2 | 4 | 47 | 1 | 8 | 102 | 1 | 11 | 20 | 0.259 | 0.321 | 0.327 | 0.647 | 0.312 | 233 | 60 | 128 | 28 | 6 | 0 |
| 2 out | 520 | 130 | 31 | 3 | 3 | 43 | 1 | 12 | 119 | 0 | 0 | 0 | 0.250 | 0.322 | 0.338 | 0.660 | 0.319 | 195 | 53 | 120 | 32 | 1 | 0 |
| none on | 900 | 225 | 44 | 8 | 11 | 82 | 0 | 21 | 192 | 0 | 0 | 0 | 0.250 | 0.327 | 0.353 | 0.680 | 0.307 | 341 | 78 | 219 | 57 | 12 | 1 |
| men on | 758 | 201 | 39 | 4 | 4 | 60 | 2 | 11 | 148 | 13 | 14 | 33 | 0.265 | 0.323 | 0.343 | 0.666 | 0.325 | 313 | 86 | 179 | 42 | 16 | 1 |
| RISP | 474 | 118 | 29 | 3 | 1 | 45 | 2 | 9 | 101 | 5 | 14 | 12 | 0.249 | 0.317 | 0.329 | 0.646 | 0.315 | 184 | 57 | 122 | 22 | 7 | 0 |
| C & L | 402 | 101 | 23 | 1 | 1 | 29 | 2 | 3 | 89 | 5 | 4 | 9 | 0.251 | 0.304 | 0.321 | 0.625 | 0.321 | 172 | 43 | 79 | 22 | 6 | 0 |
| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | G | L | F | P | B | U |
| April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 307 | 81 | 16 | 5 | 0 | 29 | 0 | 7 | 64 | 4 | 4 | 6 | 0.264 | 0.337 | 0.349 | 0.686 | 0.333 | 119 | 48 | 66 | 12 | 6 | 0 |
| July | 847 | 215 | 50 | 1 | 5 | 74 | 1 | 13 | 174 | 5 | 7 | 13 | 0.254 | 0.321 | 0.333 | 0.654 | 0.314 | 341 | 75 | 200 | 55 | 12 | 2 |
| August | 504 | 130 | 17 | 6 | 10 | 39 | 1 | 12 | 102 | 4 | 3 | 14 | 0.258 | 0.324 | 0.375 | 0.699 | 0.306 | 194 | 41 | 132 | 32 | 10 | 0 |
| Sept | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bat 1st | 207 | 46 | 6 | 6 | 1 | 16 | 0 | 3 | 47 | 4 | 2 | 4 | 0.222 | 0.285 | 0.324 | 0.609 | 0.283 | 82 | 21 | 42 | 14 | 7 | 0 |
| Bat 2nd | 185 | 53 | 7 | 1 | 0 | 22 | 0 | 4 | 35 | 4 | 0 | 1 | 0.286 | 0.374 | 0.335 | 0.710 | 0.353 | 89 | 21 | 30 | 7 | 7 | 0 |
| Bat 3rd | 199 | 49 | 15 | 0 | 3 | 19 | 0 | 1 | 39 | 0 | 1 | 9 | 0.246 | 0.314 | 0.367 | 0.680 | 0.293 | 91 | 14 | 46 | 10 | 0 | 0 |
| Bat 4th | 195 | 56 | 13 | 0 | 3 | 12 | 0 | 5 | 39 | 0 | 2 | 3 | 0.287 | 0.341 | 0.400 | 0.741 | 0.346 | 66 | 23 | 59 | 9 | 0 | 1 |
| Bat 5th | 187 | 49 | 10 | 0 | 4 | 16 | 1 | 3 | 39 | 0 | 3 | 5 | 0.262 | 0.325 | 0.380 | 0.705 | 0.313 | 70 | 25 | 42 | 14 | 0 | 0 |
| Bat 6th | 176 | 46 | 10 | 2 | 1 | 19 | 1 | 5 | 48 | 0 | 2 | 3 | 0.261 | 0.347 | 0.358 | 0.704 | 0.354 | 61 | 10 | 49 | 9 | 1 | 0 |
| Bat 7th | 175 | 44 | 8 | 1 | 1 | 14 | 0 | 4 | 30 | 1 | 1 | 1 | 0.251 | 0.320 | 0.326 | 0.645 | 0.299 | 62 | 14 | 54 | 13 | 4 | 0 |
| Bat 8th | 169 | 37 | 8 | 0 | 1 | 14 | 0 | 3 | 30 | 2 | 2 | 5 | 0.219 | 0.287 | 0.284 | 0.571 | 0.261 | 68 | 18 | 43 | 11 | 3 | 0 |
| Bat 9th | 165 | 46 | 6 | 2 | 1 | 10 | 0 | 4 | 33 | 2 | 1 | 2 | 0.279 | 0.333 | 0.358 | 0.691 | 0.344 | 65 | 18 | 33 | 12 | 6 | 1 |
| As P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| As C | 178 | 49 | 8 | 1 | 1 | 9 | 0 | 7 | 36 | 1 | 3 | 5 | 0.275 | 0.330 | 0.348 | 0.678 | 0.340 | 62 | 15 | 59 | 8 | 2 | 0 |
| As 1B | 172 | 36 | 7 | 1 | 2 | 25 | 0 | 2 | 36 | 0 | 3 | 1 | 0.209 | 0.312 | 0.297 | 0.608 | 0.254 | 58 | 19 | 53 | 9 | 0 | 0 |
| As 2B | 188 | 59 | 4 | 2 | 1 | 7 | 0 | 5 | 39 | 2 | 2 | 6 | 0.314 | 0.351 | 0.372 | 0.724 | 0.392 | 80 | 21 | 37 | 5 | 10 | 0 |
| As 3B | 196 | 57 | 15 | 0 | 3 | 11 | 1 | 3 | 38 | 0 | 1 | 6 | 0.291 | 0.336 | 0.413 | 0.750 | 0.348 | 86 | 19 | 48 | 5 | 0 | 1 |
| As SS | 183 | 51 | 14 | 0 | 3 | 25 | 0 | 2 | 33 | 0 | 2 | 4 | 0.279 | 0.368 | 0.404 | 0.772 | 0.327 | 77 | 18 | 46 | 10 | 1 | 0 |
| As LF | 153 | 29 | 6 | 0 | 1 | 14 | 0 | 5 | 27 | 3 | 1 | 2 | 0.190 | 0.277 | 0.248 | 0.526 | 0.224 | 68 | 14 | 32 | 13 | 3 | 0 |
| As CF | 187 | 49 | 6 | 4 | 3 | 20 | 0 | 2 | 37 | 5 | 1 | 2 | 0.262 | 0.338 | 0.385 | 0.723 | 0.313 | 70 | 21 | 40 | 19 | 6 | 0 |
| As RF | 192 | 39 | 10 | 3 | 0 | 14 | 0 | 3 | 47 | 2 | 0 | 2 | 0.203 | 0.268 | 0.286 | 0.554 | 0.269 | 77 | 19 | 33 | 14 | 3 | 1 |
| As DH | 181 | 44 | 10 | 1 | 1 | 15 | 0 | 3 | 45 | 0 | 1 | 4 | 0.243 | 0.310 | 0.326 | 0.636 | 0.319 | 64 | 16 | 39 | 15 | 3 | 0 |
| As PH | 20 | 11 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.550 | 0.591 | 0.700 | 1.291 | 0.611 | 6 | 2 | 9 | 1 | 0 | 0 |
| Park Adj | 1648 | 453 | 98 | 12 | 19 | 152 | 2 | 32 | 362 | 13 | 14 | 33 | 0.275 | 0.345 | 0.383 | 0.729 | 0.343 | 616 | 154 | 375 | 93 | 26 | 2 |
| MLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GCL Reds at MinorLeagueSplits.com
Team (Batting) Batted Ball Data
Team Roster
Team Pitching Splits
Games Played by Position
Gulf Coast League Home Page
Gulf Coast League Batting Splits
Gulf Coast League Pitching Splits