| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | G | L | F | P | B | U |
|---|
| Overall | 1696 | 382 | 63 | 5 | 15 | 193 | 3 | 26 | 434 | 25 | 14 | 26 | 0.225 | 0.312 | 0.295 | 0.606 | 0.294 | 580 | 162 | 396 | 119 | 40 | 4 |
| vs LHP | 452 | 97 | 13 | 1 | 3 | 63 | 1 | 2 | 130 | 2 | 5 | 3 | 0.215 | 0.310 | 0.268 | 0.578 | 0.295 | 142 | 36 | 106 | 40 | 5 | 0 |
| vs RHP | 1244 | 285 | 50 | 4 | 12 | 130 | 2 | 24 | 304 | 23 | 9 | 23 | 0.229 | 0.312 | 0.305 | 0.617 | 0.294 | 438 | 126 | 290 | 79 | 35 | 4 |
| Home | 769 | 183 | 33 | 0 | 6 | 79 | 2 | 13 | 188 | 12 | 7 | 13 | 0.238 | 0.317 | 0.304 | 0.621 | 0.308 | 299 | 73 | 168 | 41 | 19 | 0 |
| Road | 927 | 199 | 30 | 5 | 9 | 114 | 1 | 13 | 246 | 13 | 7 | 13 | 0.215 | 0.307 | 0.287 | 0.594 | 0.283 | 281 | 89 | 228 | 78 | 21 | 4 |
| 0 out | 585 | 148 | 25 | 0 | 5 | 50 | 0 | 11 | 138 | 25 | 4 | 10 | 0.253 | 0.322 | 0.321 | 0.643 | 0.324 | 194 | 63 | 133 | 46 | 38 | 2 |
| 1 out | 549 | 108 | 18 | 2 | 2 | 59 | 1 | 10 | 159 | 0 | 10 | 13 | 0.197 | 0.282 | 0.248 | 0.530 | 0.273 | 198 | 50 | 116 | 34 | 1 | 1 |
| 2 out | 559 | 125 | 20 | 3 | 8 | 84 | 2 | 5 | 136 | 0 | 0 | 3 | 0.224 | 0.330 | 0.313 | 0.643 | 0.282 | 188 | 49 | 146 | 38 | 1 | 1 |
| none on | 938 | 209 | 31 | 1 | 9 | 89 | 0 | 11 | 243 | 0 | 0 | 0 | 0.223 | 0.298 | 0.287 | 0.584 | 0.292 | 315 | 84 | 216 | 69 | 10 | 1 |
| men on | 758 | 173 | 32 | 4 | 6 | 104 | 3 | 15 | 191 | 25 | 14 | 26 | 0.228 | 0.328 | 0.305 | 0.632 | 0.298 | 265 | 78 | 180 | 50 | 30 | 3 |
| RISP | 445 | 106 | 20 | 4 | 4 | 72 | 3 | 11 | 124 | 11 | 14 | 9 | 0.238 | 0.349 | 0.328 | 0.677 | 0.322 | 151 | 45 | 104 | 31 | 13 | 2 |
| C & L | 403 | 94 | 10 | 3 | 3 | 47 | 2 | 8 | 99 | 7 | 5 | 6 | 0.233 | 0.322 | 0.295 | 0.617 | 0.302 | 137 | 33 | 99 | 35 | 11 | 1 |
| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | G | L | F | P | B | U |
| April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 270 | 77 | 9 | 3 | 2 | 36 | 0 | 4 | 68 | 9 | 2 | 3 | 0.285 | 0.375 | 0.363 | 0.738 | 0.375 | 82 | 46 | 62 | 11 | 11 | 1 |
| July | 837 | 187 | 32 | 0 | 4 | 84 | 2 | 16 | 200 | 12 | 8 | 13 | 0.223 | 0.304 | 0.276 | 0.580 | 0.289 | 304 | 86 | 181 | 62 | 22 | 2 |
| August | 589 | 118 | 22 | 2 | 9 | 73 | 1 | 6 | 166 | 4 | 4 | 10 | 0.200 | 0.293 | 0.290 | 0.583 | 0.263 | 194 | 30 | 153 | 46 | 7 | 1 |
| Sept | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bat 1st | 209 | 55 | 6 | 1 | 0 | 28 | 0 | 2 | 56 | 3 | 0 | 3 | 0.263 | 0.356 | 0.301 | 0.657 | 0.359 | 82 | 20 | 41 | 6 | 7 | 0 |
| Bat 2nd | 187 | 40 | 7 | 0 | 0 | 30 | 0 | 5 | 59 | 4 | 2 | 2 | 0.214 | 0.335 | 0.251 | 0.586 | 0.313 | 61 | 16 | 34 | 16 | 7 | 0 |
| Bat 3rd | 209 | 50 | 9 | 0 | 3 | 15 | 0 | 0 | 50 | 4 | 0 | 3 | 0.239 | 0.290 | 0.325 | 0.616 | 0.301 | 62 | 23 | 58 | 13 | 6 | 1 |
| Bat 4th | 195 | 41 | 5 | 0 | 4 | 25 | 3 | 2 | 33 | 0 | 1 | 3 | 0.210 | 0.305 | 0.297 | 0.602 | 0.234 | 79 | 11 | 57 | 16 | 0 | 0 |
| Bat 5th | 192 | 42 | 4 | 0 | 0 | 16 | 0 | 3 | 43 | 3 | 2 | 1 | 0.219 | 0.286 | 0.240 | 0.526 | 0.282 | 67 | 16 | 49 | 16 | 4 | 2 |
| Bat 6th | 181 | 37 | 6 | 2 | 2 | 19 | 0 | 5 | 50 | 3 | 5 | 2 | 0.204 | 0.290 | 0.293 | 0.583 | 0.271 | 51 | 21 | 44 | 19 | 4 | 0 |
| Bat 7th | 191 | 50 | 15 | 1 | 3 | 14 | 0 | 1 | 45 | 2 | 1 | 2 | 0.262 | 0.314 | 0.398 | 0.712 | 0.329 | 61 | 24 | 45 | 14 | 4 | 1 |
| Bat 8th | 169 | 40 | 8 | 0 | 1 | 21 | 0 | 7 | 43 | 1 | 2 | 4 | 0.237 | 0.342 | 0.302 | 0.643 | 0.312 | 55 | 24 | 37 | 12 | 1 | 0 |
| Bat 9th | 159 | 25 | 2 | 1 | 2 | 25 | 0 | 1 | 55 | 5 | 1 | 6 | 0.157 | 0.274 | 0.220 | 0.494 | 0.225 | 59 | 6 | 31 | 7 | 7 | 0 |
| As P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| As C | 199 | 52 | 5 | 0 | 2 | 18 | 1 | 0 | 27 | 3 | 0 | 6 | 0.261 | 0.323 | 0.317 | 0.639 | 0.294 | 80 | 22 | 51 | 18 | 4 | 0 |
| As 1B | 197 | 49 | 8 | 0 | 0 | 20 | 0 | 3 | 52 | 4 | 1 | 3 | 0.249 | 0.326 | 0.289 | 0.615 | 0.338 | 68 | 21 | 45 | 8 | 7 | 1 |
| As 2B | 162 | 29 | 4 | 2 | 1 | 29 | 0 | 3 | 47 | 5 | 1 | 0 | 0.179 | 0.313 | 0.247 | 0.560 | 0.246 | 64 | 13 | 29 | 10 | 5 | 0 |
| As 3B | 189 | 36 | 9 | 0 | 2 | 15 | 0 | 2 | 51 | 5 | 3 | 2 | 0.190 | 0.254 | 0.270 | 0.523 | 0.250 | 61 | 21 | 41 | 18 | 5 | 0 |
| As SS | 162 | 36 | 1 | 0 | 2 | 28 | 0 | 5 | 49 | 3 | 1 | 4 | 0.222 | 0.352 | 0.265 | 0.617 | 0.306 | 57 | 14 | 32 | 10 | 4 | 0 |
| As LF | 188 | 44 | 11 | 0 | 0 | 23 | 1 | 3 | 51 | 0 | 3 | 3 | 0.234 | 0.323 | 0.293 | 0.615 | 0.321 | 56 | 17 | 47 | 13 | 4 | 3 |
| As CF | 185 | 37 | 3 | 0 | 1 | 26 | 0 | 4 | 65 | 2 | 2 | 4 | 0.200 | 0.309 | 0.232 | 0.541 | 0.303 | 53 | 14 | 39 | 11 | 7 | 0 |
| As RF | 182 | 41 | 13 | 0 | 2 | 11 | 0 | 3 | 51 | 1 | 2 | 1 | 0.225 | 0.278 | 0.330 | 0.607 | 0.302 | 51 | 23 | 44 | 15 | 1 | 0 |
| As DH | 181 | 49 | 7 | 3 | 5 | 18 | 1 | 2 | 29 | 2 | 1 | 3 | 0.271 | 0.342 | 0.425 | 0.767 | 0.299 | 70 | 14 | 56 | 13 | 2 | 0 |
| As PH | 38 | 8 | 2 | 0 | 0 | 5 | 0 | 1 | 10 | 0 | 0 | 0 | 0.211 | 0.318 | 0.263 | 0.581 | 0.286 | 15 | 2 | 9 | 2 | 0 | 0 |
| Park Adj | 1690 | 409 | 57 | 5 | 26 | 199 | 3 | 26 | 468 | 25 | 14 | 26 | 0.242 | 0.329 | 0.328 | 0.656 | 0.320 | 533 | 149 | 364 | 109 | 37 | 4 |
| MLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GCL Nationals at MinorLeagueSplits.com
Team (Batting) Batted Ball Data
Team Roster
Team Pitching Splits
Games Played by Position
Gulf Coast League Home Page
Gulf Coast League Batting Splits
Gulf Coast League Pitching Splits