| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
|---|
| Overall | 454.3 | 389 | 66 | 12 | 148 | 0 | 19 | 412 | 26 | 0.228 | 0.296 | 0.294 | 0.590 | 0.295 | 1.18 | 2.93 | 8.16 | 0.24 | 598 | 123 | 443 | 103 | 54 | 4 |
| vs LHB | 108.3 | 91 | 12 | 6 | 42 | 0 | 4 | 92 | 6 | 0.226 | 0.304 | 0.305 | 0.609 | 0.279 | 1.23 | 3.49 | 7.64 | 0.50 | 148 | 31 | 106 | 19 | 17 | 0 |
| vs RHB | 346.0 | 298 | 54 | 6 | 106 | 0 | 15 | 320 | 20 | 0.229 | 0.294 | 0.291 | 0.584 | 0.300 | 1.17 | 2.76 | 8.32 | 0.16 | 450 | 92 | 337 | 84 | 37 | 4 |
| Home | 238.0 | 178 | 23 | 2 | 76 | 0 | 10 | 196 | 17 | 0.207 | 0.277 | 0.247 | 0.525 | 0.265 | 1.07 | 2.87 | 7.41 | 0.08 | 314 | 69 | 207 | 57 | 37 | 3 |
| Road | 216.3 | 211 | 43 | 10 | 72 | 0 | 9 | 216 | 9 | 0.251 | 0.315 | 0.342 | 0.657 | 0.326 | 1.31 | 3.00 | 8.99 | 0.42 | 284 | 54 | 236 | 46 | 17 | 1 |
| 0 out | 157.0 | 138 | 19 | 6 | 55 | 0 | 7 | 126 | 15 | 0.238 | 0.312 | 0.306 | 0.617 | 0.295 | 1.23 | 3.15 | 7.22 | 0.34 | 196 | 44 | 149 | 40 | 48 | 3 |
| 1 out | 151.7 | 128 | 23 | 4 | 39 | 0 | 7 | 149 | 11 | 0.230 | 0.285 | 0.293 | 0.578 | 0.307 | 1.10 | 2.31 | 8.84 | 0.24 | 187 | 43 | 144 | 35 | 6 | 0 |
| 2 out | 145.3 | 123 | 24 | 2 | 54 | 0 | 5 | 137 | 0 | 0.217 | 0.291 | 0.284 | 0.576 | 0.283 | 1.22 | 3.34 | 8.48 | 0.12 | 214 | 36 | 150 | 28 | 0 | 1 |
| none on | 233.3 | 215 | 38 | 8 | 84 | 0 | 8 | 223 | 0 | 0.229 | 0.297 | 0.299 | 0.596 | 0.292 | 1.28 | 3.24 | 8.60 | 0.31 | 317 | 66 | 251 | 66 | 13 | 4 |
| men on | 221.0 | 174 | 28 | 4 | 64 | 0 | 11 | 189 | 26 | 0.228 | 0.294 | 0.288 | 0.583 | 0.298 | 1.08 | 2.61 | 7.70 | 0.16 | 281 | 57 | 192 | 37 | 41 | 0 |
| RISP | 128.0 | 106 | 19 | 2 | 47 | 0 | 6 | 126 | 5 | 0.227 | 0.301 | 0.293 | 0.594 | 0.307 | 1.20 | 3.30 | 8.86 | 0.14 | 159 | 32 | 130 | 21 | 19 | 0 |
| C & L | 120.3 | 104 | 14 | 6 | 52 | 0 | 10 | 112 | 8 | 0.230 | 0.320 | 0.309 | 0.629 | 0.293 | 1.30 | 3.89 | 8.38 | 0.45 | 152 | 32 | 120 | 31 | 16 | 1 |
| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
| April | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 79.3 | 76 | 16 | 3 | 17 | 0 | 1 | 67 | 4 | 0.248 | 0.289 | 0.336 | 0.625 | 0.308 | 1.17 | 1.93 | 7.60 | 0.34 | 92 | 30 | 93 | 21 | 9 | 0 |
| July | 217.3 | 192 | 30 | 5 | 85 | 0 | 15 | 199 | 15 | 0.236 | 0.318 | 0.296 | 0.615 | 0.307 | 1.27 | 3.52 | 8.24 | 0.21 | 311 | 62 | 183 | 47 | 28 | 0 |
| August | 157.7 | 121 | 20 | 4 | 46 | 0 | 3 | 146 | 7 | 0.208 | 0.268 | 0.269 | 0.537 | 0.270 | 1.06 | 2.63 | 8.33 | 0.23 | 195 | 31 | 167 | 35 | 17 | 4 |
| September | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 52.7 | 45 | 10 | 0 | 10 | 0 | 1 | 43 | 3 | 0.228 | 0.268 | 0.289 | 0.557 | 0.292 | 1.04 | 1.71 | 7.35 | 0.00 | 70 | 13 | 50 | 14 | 11 | 0 |
| 2nd | 52.0 | 55 | 13 | 2 | 11 | 0 | 2 | 43 | 4 | 0.275 | 0.319 | 0.370 | 0.689 | 0.342 | 1.27 | 1.90 | 7.44 | 0.35 | 72 | 13 | 57 | 13 | 3 | 1 |
| 3rd | 52.0 | 58 | 11 | 0 | 12 | 0 | 1 | 46 | 3 | 0.280 | 0.321 | 0.343 | 0.664 | 0.360 | 1.35 | 2.08 | 7.96 | 0.00 | 83 | 18 | 47 | 10 | 9 | 0 |
| 4th | 52.0 | 41 | 6 | 3 | 17 | 0 | 1 | 52 | 1 | 0.210 | 0.274 | 0.287 | 0.562 | 0.271 | 1.12 | 2.94 | 9.00 | 0.52 | 70 | 16 | 49 | 6 | 6 | 2 |
| 5th | 52.0 | 31 | 3 | 1 | 28 | 0 | 1 | 53 | 1 | 0.170 | 0.284 | 0.214 | 0.499 | 0.234 | 1.13 | 4.85 | 9.17 | 0.17 | 61 | 9 | 44 | 13 | 3 | 0 |
| 6th | 52.3 | 41 | 6 | 0 | 13 | 0 | 2 | 44 | 6 | 0.210 | 0.267 | 0.241 | 0.508 | 0.272 | 1.03 | 2.24 | 7.57 | 0.00 | 71 | 17 | 50 | 12 | 4 | 0 |
| 7th | 51.7 | 37 | 6 | 4 | 20 | 0 | 5 | 46 | 1 | 0.199 | 0.292 | 0.317 | 0.610 | 0.243 | 1.10 | 3.48 | 8.01 | 0.70 | 65 | 8 | 55 | 13 | 4 | 0 |
| 8th | 46.3 | 34 | 4 | 1 | 28 | 0 | 4 | 48 | 4 | 0.205 | 0.328 | 0.247 | 0.575 | 0.282 | 1.34 | 5.44 | 9.32 | 0.19 | 52 | 8 | 50 | 8 | 5 | 0 |
| 9th | 33.3 | 34 | 5 | 1 | 7 | 0 | 0 | 29 | 3 | 0.256 | 0.293 | 0.316 | 0.609 | 0.320 | 1.23 | 1.89 | 7.83 | 0.27 | 39 | 16 | 35 | 11 | 3 | 1 |
| 10th+ | 10.0 | 13 | 2 | 0 | 2 | 0 | 2 | 8 | 0 | 0.310 | 0.370 | 0.357 | 0.727 | 0.382 | 1.50 | 1.80 | 7.20 | 0.00 | 15 | 5 | 6 | 3 | 6 | 0 |
| Park Adj | 424.7 | 423 | 81 | 13 | 154 | 0 | 19 | 451 | 26 | 0.249 | 0.317 | 0.326 | 0.643 | 0.333 | 1.36 | 3.26 | 9.56 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GCL Marlins at MinorLeagueSplits.com
Team (Pitching) Balls in Play Allowed
Team Roster
Team Batting Splits
Games Played by Position
Gulf Coast League Home Page
Gulf Coast League Batting Splits
Gulf Coast League Pitching Splits