| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | G | L | F | P | B | U |
|---|
| Overall | 1672 | 390 | 57 | 13 | 15 | 187 | 0 | 19 | 361 | 19 | 7 | 33 | 0.233 | 0.316 | 0.310 | 0.626 | 0.289 | 657 | 124 | 417 | 106 | 33 | 0 |
| vs LHP | 334 | 71 | 5 | 1 | 0 | 44 | 0 | 2 | 97 | 2 | 0 | 6 | 0.213 | 0.308 | 0.234 | 0.541 | 0.300 | 109 | 23 | 76 | 23 | 8 | 0 |
| vs RHP | 1338 | 319 | 52 | 12 | 15 | 143 | 0 | 17 | 264 | 17 | 7 | 27 | 0.238 | 0.318 | 0.329 | 0.647 | 0.287 | 548 | 101 | 341 | 83 | 25 | 0 |
| Home | 830 | 188 | 25 | 7 | 7 | 75 | 0 | 9 | 172 | 7 | 3 | 9 | 0.227 | 0.297 | 0.299 | 0.595 | 0.278 | 338 | 64 | 198 | 54 | 14 | 0 |
| Road | 842 | 202 | 32 | 6 | 8 | 112 | 0 | 10 | 189 | 12 | 4 | 24 | 0.240 | 0.335 | 0.321 | 0.655 | 0.301 | 319 | 60 | 219 | 52 | 19 | 0 |
| 0 out | 582 | 143 | 18 | 3 | 5 | 61 | 0 | 7 | 116 | 18 | 0 | 15 | 0.246 | 0.325 | 0.313 | 0.637 | 0.299 | 222 | 49 | 156 | 33 | 24 | 0 |
| 1 out | 556 | 136 | 22 | 7 | 5 | 59 | 0 | 8 | 127 | 1 | 7 | 18 | 0.245 | 0.322 | 0.336 | 0.659 | 0.309 | 215 | 39 | 138 | 39 | 6 | 0 |
| 2 out | 531 | 110 | 17 | 3 | 5 | 67 | 0 | 4 | 118 | 0 | 0 | 0 | 0.207 | 0.301 | 0.279 | 0.579 | 0.257 | 219 | 35 | 123 | 33 | 3 | 0 |
| none on | 914 | 215 | 27 | 10 | 7 | 103 | 0 | 10 | 191 | 0 | 0 | 0 | 0.235 | 0.319 | 0.310 | 0.629 | 0.291 | 342 | 72 | 243 | 59 | 7 | 0 |
| men on | 758 | 175 | 30 | 3 | 8 | 84 | 0 | 9 | 170 | 19 | 7 | 33 | 0.231 | 0.312 | 0.310 | 0.622 | 0.288 | 315 | 52 | 174 | 47 | 26 | 0 |
| RISP | 497 | 110 | 21 | 3 | 7 | 61 | 0 | 5 | 125 | 7 | 7 | 12 | 0.221 | 0.309 | 0.318 | 0.627 | 0.282 | 194 | 33 | 116 | 32 | 11 | 0 |
| C & L | 385 | 94 | 14 | 1 | 4 | 42 | 0 | 7 | 81 | 6 | 2 | 7 | 0.244 | 0.328 | 0.317 | 0.645 | 0.300 | 156 | 28 | 98 | 20 | 10 | 0 |
| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | G | L | F | P | B | U |
| April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 293 | 67 | 9 | 4 | 4 | 25 | 0 | 3 | 70 | 1 | 2 | 6 | 0.229 | 0.294 | 0.328 | 0.622 | 0.288 | 97 | 18 | 89 | 19 | 3 | 0 |
| July | 793 | 178 | 29 | 6 | 8 | 102 | 0 | 7 | 167 | 8 | 3 | 20 | 0.224 | 0.317 | 0.306 | 0.624 | 0.275 | 330 | 58 | 184 | 51 | 14 | 0 |
| August | 586 | 145 | 19 | 3 | 3 | 60 | 0 | 9 | 124 | 10 | 2 | 7 | 0.247 | 0.326 | 0.305 | 0.631 | 0.309 | 230 | 48 | 144 | 36 | 16 | 0 |
| Sept | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bat 1st | 220 | 51 | 9 | 2 | 4 | 13 | 0 | 1 | 48 | 1 | 1 | 1 | 0.232 | 0.277 | 0.345 | 0.622 | 0.280 | 92 | 11 | 53 | 14 | 4 | 0 |
| Bat 2nd | 200 | 55 | 8 | 0 | 1 | 19 | 0 | 4 | 34 | 4 | 0 | 5 | 0.275 | 0.350 | 0.330 | 0.680 | 0.327 | 90 | 14 | 49 | 10 | 7 | 0 |
| Bat 3rd | 187 | 46 | 13 | 4 | 1 | 31 | 0 | 2 | 42 | 0 | 0 | 2 | 0.246 | 0.359 | 0.374 | 0.733 | 0.313 | 56 | 14 | 62 | 13 | 0 | 0 |
| Bat 4th | 183 | 50 | 8 | 0 | 1 | 29 | 0 | 2 | 33 | 1 | 1 | 9 | 0.273 | 0.377 | 0.333 | 0.710 | 0.329 | 74 | 18 | 48 | 11 | 1 | 0 |
| Bat 5th | 182 | 43 | 7 | 3 | 3 | 23 | 0 | 4 | 53 | 1 | 1 | 5 | 0.236 | 0.333 | 0.357 | 0.690 | 0.317 | 64 | 14 | 42 | 10 | 1 | 0 |
| Bat 6th | 189 | 50 | 6 | 1 | 3 | 16 | 0 | 1 | 28 | 1 | 1 | 3 | 0.265 | 0.324 | 0.354 | 0.678 | 0.297 | 85 | 17 | 46 | 14 | 1 | 0 |
| Bat 7th | 180 | 34 | 0 | 1 | 1 | 16 | 0 | 1 | 39 | 2 | 2 | 3 | 0.189 | 0.256 | 0.217 | 0.473 | 0.236 | 65 | 18 | 47 | 12 | 3 | 0 |
| Bat 8th | 170 | 38 | 4 | 1 | 0 | 20 | 0 | 1 | 44 | 3 | 1 | 4 | 0.224 | 0.307 | 0.259 | 0.566 | 0.302 | 65 | 12 | 39 | 10 | 4 | 0 |
| Bat 9th | 161 | 23 | 2 | 1 | 1 | 20 | 0 | 3 | 40 | 6 | 0 | 1 | 0.143 | 0.250 | 0.186 | 0.436 | 0.183 | 66 | 6 | 31 | 12 | 12 | 0 |
| As P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| As C | 179 | 34 | 3 | 1 | 0 | 9 | 0 | 2 | 42 | 2 | 1 | 3 | 0.190 | 0.236 | 0.218 | 0.453 | 0.248 | 68 | 15 | 43 | 11 | 3 | 0 |
| As 1B | 183 | 57 | 10 | 1 | 2 | 26 | 0 | 2 | 28 | 1 | 0 | 7 | 0.311 | 0.403 | 0.410 | 0.813 | 0.359 | 75 | 19 | 48 | 13 | 1 | 0 |
| As 2B | 194 | 49 | 4 | 1 | 2 | 18 | 0 | 2 | 32 | 3 | 1 | 2 | 0.253 | 0.321 | 0.314 | 0.635 | 0.294 | 92 | 14 | 40 | 14 | 6 | 0 |
| As 3B | 187 | 41 | 0 | 2 | 1 | 14 | 0 | 1 | 38 | 4 | 0 | 5 | 0.219 | 0.277 | 0.257 | 0.534 | 0.270 | 84 | 15 | 40 | 9 | 5 | 0 |
| As SS | 205 | 46 | 10 | 2 | 0 | 16 | 0 | 0 | 40 | 3 | 1 | 1 | 0.224 | 0.279 | 0.293 | 0.572 | 0.279 | 91 | 7 | 49 | 17 | 5 | 0 |
| As LF | 178 | 36 | 4 | 2 | 1 | 22 | 0 | 2 | 50 | 2 | 1 | 3 | 0.202 | 0.296 | 0.264 | 0.560 | 0.276 | 58 | 10 | 48 | 10 | 5 | 0 |
| As CF | 183 | 49 | 13 | 2 | 2 | 30 | 0 | 3 | 48 | 0 | 1 | 4 | 0.268 | 0.378 | 0.393 | 0.771 | 0.353 | 59 | 17 | 50 | 7 | 3 | 0 |
| As RF | 168 | 36 | 7 | 1 | 4 | 30 | 0 | 3 | 42 | 2 | 2 | 2 | 0.214 | 0.340 | 0.339 | 0.679 | 0.262 | 54 | 18 | 47 | 8 | 3 | 0 |
| As DH | 160 | 34 | 6 | 0 | 3 | 19 | 0 | 3 | 34 | 1 | 0 | 3 | 0.213 | 0.308 | 0.306 | 0.614 | 0.252 | 62 | 9 | 41 | 14 | 1 | 0 |
| As PH | 22 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0.136 | 0.208 | 0.136 | 0.345 | 0.158 | 9 | 0 | 7 | 3 | 1 | 0 |
| Park Adj | 1666 | 426 | 74 | 13 | 21 | 193 | 0 | 19 | 396 | 19 | 7 | 33 | 0.256 | 0.338 | 0.354 | 0.692 | 0.324 | 614 | 116 | 390 | 99 | 31 | 0 |
| MLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GCL Marlins at MinorLeagueSplits.com
Team (Batting) Batted Ball Data
Team Roster
Team Pitching Splits
Games Played by Position
Gulf Coast League Home Page
Gulf Coast League Batting Splits
Gulf Coast League Pitching Splits