| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
|---|
| Overall | 488.3 | 398 | 53 | 18 | 207 | 4 | 19 | 445 | 24 | 0.220 | 0.305 | 0.295 | 0.600 | 0.282 | 1.24 | 3.82 | 8.20 | 0.33 | 643 | 171 | 412 | 137 | 33 | 1 |
| vs LHB | 102.7 | 97 | 10 | 3 | 54 | 2 | 1 | 74 | 6 | 0.241 | 0.333 | 0.308 | 0.641 | 0.289 | 1.47 | 4.73 | 6.49 | 0.26 | 174 | 39 | 86 | 26 | 7 | 0 |
| vs RHB | 385.7 | 301 | 43 | 15 | 153 | 2 | 18 | 371 | 18 | 0.213 | 0.296 | 0.291 | 0.588 | 0.279 | 1.18 | 3.57 | 8.66 | 0.35 | 469 | 132 | 326 | 111 | 26 | 1 |
| Home | 248.3 | 198 | 28 | 9 | 125 | 1 | 10 | 222 | 12 | 0.217 | 0.316 | 0.299 | 0.615 | 0.278 | 1.30 | 4.53 | 8.05 | 0.33 | 288 | 106 | 215 | 78 | 18 | 1 |
| Road | 240.0 | 200 | 25 | 9 | 82 | 3 | 9 | 223 | 12 | 0.222 | 0.292 | 0.291 | 0.584 | 0.286 | 1.18 | 3.08 | 8.36 | 0.34 | 355 | 65 | 197 | 59 | 15 | 0 |
| 0 out | 168.3 | 136 | 13 | 4 | 59 | 0 | 9 | 152 | 11 | 0.222 | 0.298 | 0.266 | 0.565 | 0.289 | 1.16 | 3.15 | 8.13 | 0.21 | 205 | 58 | 141 | 50 | 27 | 1 |
| 1 out | 163.3 | 131 | 24 | 8 | 58 | 1 | 6 | 153 | 11 | 0.218 | 0.290 | 0.328 | 0.618 | 0.280 | 1.16 | 3.20 | 8.43 | 0.44 | 206 | 64 | 140 | 43 | 3 | 0 |
| 2 out | 155.7 | 131 | 16 | 6 | 88 | 3 | 4 | 138 | 2 | 0.220 | 0.324 | 0.294 | 0.618 | 0.277 | 1.41 | 5.09 | 7.98 | 0.35 | 232 | 49 | 131 | 43 | 3 | 0 |
| none on | 261.7 | 217 | 30 | 10 | 92 | 0 | 9 | 265 | 0 | 0.212 | 0.282 | 0.282 | 0.564 | 0.276 | 1.18 | 3.16 | 9.11 | 0.34 | 353 | 87 | 232 | 82 | 6 | 1 |
| men on | 226.7 | 181 | 23 | 8 | 115 | 4 | 10 | 180 | 24 | 0.230 | 0.332 | 0.313 | 0.645 | 0.289 | 1.31 | 4.57 | 7.15 | 0.32 | 290 | 84 | 180 | 55 | 27 | 0 |
| RISP | 136.7 | 110 | 15 | 6 | 81 | 4 | 7 | 125 | 9 | 0.224 | 0.336 | 0.320 | 0.657 | 0.290 | 1.40 | 5.33 | 8.23 | 0.40 | 180 | 47 | 111 | 33 | 10 | 0 |
| C & L | 108.7 | 110 | 19 | 3 | 45 | 3 | 6 | 97 | 4 | 0.259 | 0.336 | 0.334 | 0.670 | 0.329 | 1.43 | 3.73 | 8.03 | 0.25 | 147 | 41 | 106 | 33 | 10 | 0 |
| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
| April | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 73.0 | 54 | 6 | 3 | 35 | 0 | 3 | 61 | 5 | 0.204 | 0.302 | 0.275 | 0.577 | 0.254 | 1.22 | 4.32 | 7.52 | 0.37 | 96 | 20 | 71 | 17 | 6 | 0 |
| July | 206.0 | 182 | 33 | 6 | 90 | 2 | 6 | 185 | 10 | 0.233 | 0.315 | 0.319 | 0.634 | 0.298 | 1.32 | 3.93 | 8.08 | 0.26 | 275 | 92 | 165 | 62 | 11 | 1 |
| August | 209.3 | 162 | 14 | 9 | 82 | 2 | 10 | 199 | 9 | 0.211 | 0.295 | 0.278 | 0.573 | 0.274 | 1.17 | 3.53 | 8.56 | 0.39 | 272 | 59 | 176 | 58 | 16 | 0 |
| September | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 56.0 | 53 | 9 | 2 | 20 | 1 | 3 | 67 | 2 | 0.245 | 0.318 | 0.333 | 0.651 | 0.347 | 1.30 | 3.21 | 10.77 | 0.32 | 70 | 22 | 48 | 9 | 2 | 0 |
| 2nd | 56.0 | 36 | 2 | 2 | 15 | 0 | 2 | 60 | 3 | 0.179 | 0.242 | 0.229 | 0.471 | 0.245 | 0.91 | 2.41 | 9.64 | 0.32 | 78 | 13 | 35 | 16 | 2 | 0 |
| 3rd | 56.0 | 39 | 6 | 2 | 18 | 0 | 1 | 42 | 5 | 0.199 | 0.270 | 0.270 | 0.540 | 0.243 | 1.02 | 2.89 | 6.75 | 0.32 | 79 | 22 | 40 | 11 | 3 | 0 |
| 4th | 56.3 | 54 | 7 | 1 | 23 | 0 | 0 | 46 | 4 | 0.249 | 0.320 | 0.332 | 0.651 | 0.312 | 1.37 | 3.67 | 7.35 | 0.16 | 83 | 21 | 50 | 16 | 4 | 0 |
| 5th | 57.3 | 43 | 3 | 2 | 31 | 0 | 2 | 58 | 2 | 0.207 | 0.314 | 0.260 | 0.574 | 0.277 | 1.29 | 4.87 | 9.10 | 0.31 | 77 | 14 | 43 | 15 | 7 | 0 |
| 6th | 55.0 | 36 | 4 | 3 | 22 | 0 | 3 | 44 | 2 | 0.179 | 0.268 | 0.274 | 0.541 | 0.214 | 1.05 | 3.60 | 7.20 | 0.49 | 64 | 24 | 49 | 19 | 4 | 0 |
| 7th | 53.3 | 37 | 8 | 1 | 20 | 1 | 2 | 43 | 1 | 0.192 | 0.272 | 0.249 | 0.521 | 0.242 | 1.07 | 3.38 | 7.26 | 0.17 | 62 | 16 | 49 | 22 | 5 | 0 |
| 8th | 48.0 | 36 | 8 | 2 | 25 | 1 | 2 | 42 | 2 | 0.203 | 0.306 | 0.294 | 0.600 | 0.256 | 1.27 | 4.69 | 7.88 | 0.38 | 61 | 14 | 44 | 16 | 2 | 1 |
| 9th | 41.0 | 49 | 5 | 2 | 30 | 1 | 4 | 38 | 2 | 0.301 | 0.417 | 0.393 | 0.810 | 0.382 | 1.93 | 6.59 | 8.34 | 0.44 | 54 | 22 | 40 | 11 | 3 | 0 |
| 10th+ | 9.3 | 15 | 1 | 1 | 3 | 0 | 0 | 5 | 1 | 0.375 | 0.419 | 0.475 | 0.894 | 0.412 | 1.93 | 2.89 | 4.82 | 0.96 | 15 | 3 | 14 | 2 | 1 | 0 |
| Park Adj | 477.7 | 389 | 52 | 15 | 197 | 4 | 19 | 436 | 24 | 0.214 | 0.295 | 0.283 | 0.578 | 0.273 | 1.23 | 3.71 | 8.21 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GCL Dodgers at MinorLeagueSplits.com
Team (Pitching) Balls in Play Allowed
Team Roster
Team Batting Splits
Games Played by Position
Gulf Coast League Home Page
Gulf Coast League Batting Splits
Gulf Coast League Pitching Splits