| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
|---|
| Overall | 444.3 | 395 | 76 | 18 | 164 | 3 | 25 | 366 | 34 | 0.238 | 0.312 | 0.325 | 0.636 | 0.295 | 1.26 | 3.32 | 7.41 | 0.36 | 588 | 172 | 437 | 104 | 20 | 9 |
| vs LHB | 102.3 | 85 | 17 | 2 | 54 | 1 | 14 | 95 | 5 | 0.223 | 0.335 | 0.289 | 0.624 | 0.292 | 1.36 | 4.75 | 8.36 | 0.18 | 134 | 46 | 86 | 22 | 5 | 3 |
| vs RHB | 342.0 | 310 | 59 | 16 | 110 | 2 | 11 | 271 | 29 | 0.242 | 0.304 | 0.335 | 0.640 | 0.296 | 1.23 | 2.89 | 7.13 | 0.42 | 454 | 126 | 351 | 82 | 15 | 6 |
| Home | 225.3 | 198 | 31 | 11 | 84 | 0 | 14 | 179 | 16 | 0.234 | 0.309 | 0.312 | 0.621 | 0.285 | 1.25 | 3.36 | 7.15 | 0.44 | 297 | 89 | 232 | 53 | 10 | 5 |
| Road | 219.0 | 197 | 45 | 7 | 80 | 3 | 11 | 187 | 18 | 0.242 | 0.314 | 0.338 | 0.653 | 0.307 | 1.26 | 3.29 | 7.68 | 0.29 | 291 | 83 | 205 | 51 | 10 | 4 |
| 0 out | 153.3 | 139 | 27 | 3 | 62 | 2 | 10 | 146 | 9 | 0.240 | 0.320 | 0.309 | 0.629 | 0.316 | 1.31 | 3.64 | 8.57 | 0.18 | 198 | 60 | 145 | 30 | 12 | 3 |
| 1 out | 156.0 | 149 | 25 | 11 | 54 | 1 | 7 | 108 | 25 | 0.263 | 0.325 | 0.376 | 0.701 | 0.308 | 1.30 | 3.12 | 6.23 | 0.63 | 204 | 69 | 156 | 43 | 8 | 1 |
| 2 out | 133.3 | 106 | 24 | 4 | 47 | 0 | 8 | 110 | 0 | 0.209 | 0.286 | 0.288 | 0.574 | 0.260 | 1.15 | 3.17 | 7.43 | 0.27 | 186 | 42 | 134 | 31 | 0 | 4 |
| none on | 216.7 | 209 | 39 | 8 | 94 | 0 | 12 | 198 | 0 | 0.235 | 0.316 | 0.312 | 0.628 | 0.293 | 1.40 | 3.90 | 8.22 | 0.33 | 319 | 85 | 222 | 54 | 6 | 7 |
| men on | 227.7 | 186 | 37 | 10 | 70 | 3 | 13 | 168 | 34 | 0.242 | 0.307 | 0.339 | 0.646 | 0.298 | 1.12 | 2.77 | 6.64 | 0.40 | 269 | 87 | 215 | 50 | 14 | 2 |
| RISP | 130.7 | 113 | 23 | 6 | 54 | 3 | 9 | 95 | 15 | 0.254 | 0.330 | 0.355 | 0.685 | 0.311 | 1.28 | 3.72 | 6.54 | 0.41 | 155 | 51 | 137 | 31 | 7 | 0 |
| C & L | 99.7 | 94 | 19 | 4 | 47 | 3 | 7 | 77 | 5 | 0.249 | 0.336 | 0.347 | 0.682 | 0.303 | 1.41 | 4.24 | 6.95 | 0.36 | 141 | 39 | 104 | 24 | 4 | 1 |
| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
| April | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 76.3 | 57 | 14 | 4 | 23 | 0 | 2 | 61 | 8 | 0.208 | 0.268 | 0.303 | 0.571 | 0.254 | 1.05 | 2.71 | 7.19 | 0.47 | 111 | 23 | 74 | 9 | 0 | 3 |
| July | 226.3 | 214 | 41 | 12 | 96 | 3 | 13 | 181 | 10 | 0.249 | 0.331 | 0.353 | 0.683 | 0.303 | 1.37 | 3.82 | 7.20 | 0.48 | 298 | 97 | 223 | 55 | 18 | 5 |
| August | 141.7 | 124 | 21 | 2 | 45 | 0 | 10 | 124 | 16 | 0.235 | 0.303 | 0.290 | 0.593 | 0.304 | 1.19 | 2.86 | 7.88 | 0.13 | 179 | 52 | 140 | 40 | 2 | 1 |
| September | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 50.7 | 44 | 8 | 1 | 19 | 0 | 3 | 47 | 6 | 0.230 | 0.306 | 0.288 | 0.594 | 0.301 | 1.24 | 3.38 | 8.35 | 0.18 | 66 | 15 | 50 | 11 | 3 | 3 |
| 2nd | 50.0 | 41 | 11 | 0 | 11 | 0 | 3 | 48 | 4 | 0.223 | 0.274 | 0.293 | 0.567 | 0.301 | 1.04 | 1.98 | 8.64 | 0.00 | 63 | 19 | 41 | 12 | 1 | 3 |
| 3rd | 50.0 | 56 | 12 | 6 | 25 | 0 | 2 | 41 | 6 | 0.284 | 0.366 | 0.447 | 0.812 | 0.333 | 1.62 | 4.50 | 7.38 | 1.08 | 67 | 23 | 56 | 11 | 3 | 0 |
| 4th | 50.0 | 39 | 8 | 1 | 15 | 0 | 1 | 31 | 6 | 0.223 | 0.285 | 0.286 | 0.571 | 0.266 | 1.08 | 2.70 | 5.58 | 0.18 | 73 | 19 | 43 | 11 | 1 | 0 |
| 5th | 50.3 | 37 | 7 | 2 | 8 | 0 | 2 | 40 | 3 | 0.209 | 0.249 | 0.294 | 0.542 | 0.259 | 0.89 | 1.43 | 7.15 | 0.36 | 66 | 13 | 46 | 13 | 5 | 0 |
| 6th | 50.0 | 49 | 7 | 2 | 23 | 0 | 5 | 42 | 2 | 0.253 | 0.344 | 0.330 | 0.674 | 0.313 | 1.44 | 4.14 | 7.56 | 0.36 | 62 | 22 | 55 | 12 | 1 | 2 |
| 7th | 49.3 | 46 | 5 | 1 | 19 | 0 | 0 | 42 | 4 | 0.246 | 0.311 | 0.289 | 0.600 | 0.313 | 1.32 | 3.47 | 7.66 | 0.18 | 61 | 22 | 51 | 13 | 1 | 0 |
| 8th | 49.3 | 57 | 10 | 3 | 22 | 0 | 3 | 45 | 2 | 0.286 | 0.360 | 0.412 | 0.772 | 0.358 | 1.60 | 4.01 | 8.21 | 0.55 | 65 | 24 | 57 | 11 | 1 | 0 |
| 9th | 37.3 | 20 | 5 | 2 | 15 | 2 | 5 | 26 | 1 | 0.150 | 0.260 | 0.233 | 0.493 | 0.171 | 0.94 | 3.62 | 6.27 | 0.48 | 59 | 10 | 29 | 9 | 2 | 1 |
| 10th+ | 7.3 | 6 | 3 | 0 | 7 | 1 | 1 | 4 | 0 | 0.261 | 0.424 | 0.391 | 0.816 | 0.316 | 1.77 | 8.59 | 4.91 | 0.00 | 6 | 5 | 9 | 1 | 2 | 0 |
| Park Adj | 422.7 | 397 | 89 | 22 | 159 | 3 | 25 | 417 | 34 | 0.238 | 0.310 | 0.340 | 0.650 | 0.306 | 1.32 | 3.39 | 8.88 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GCL Braves at MinorLeagueSplits.com
Team (Pitching) Balls in Play Allowed
Team Roster
Team Batting Splits
Games Played by Position
Gulf Coast League Home Page
Gulf Coast League Batting Splits
Gulf Coast League Pitching Splits