| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | G | L | F | P | B | U |
|---|
| Overall | 1686 | 392 | 72 | 7 | 20 | 173 | 3 | 43 | 400 | 5 | 7 | 35 | 0.233 | 0.318 | 0.319 | 0.638 | 0.294 | 646 | 172 | 363 | 104 | 11 | 2 |
| vs LHP | 348 | 79 | 17 | 3 | 4 | 40 | 1 | 3 | 78 | 1 | 2 | 4 | 0.227 | 0.310 | 0.328 | 0.638 | 0.282 | 130 | 31 | 87 | 23 | 2 | 0 |
| vs RHP | 1338 | 313 | 55 | 4 | 16 | 133 | 2 | 40 | 322 | 4 | 5 | 31 | 0.234 | 0.321 | 0.317 | 0.637 | 0.297 | 516 | 141 | 276 | 81 | 9 | 2 |
| Home | 820 | 204 | 39 | 7 | 8 | 96 | 0 | 20 | 173 | 1 | 4 | 23 | 0.249 | 0.340 | 0.343 | 0.683 | 0.307 | 323 | 82 | 191 | 54 | 1 | 1 |
| Road | 866 | 188 | 33 | 0 | 12 | 77 | 3 | 23 | 227 | 4 | 3 | 12 | 0.217 | 0.297 | 0.297 | 0.594 | 0.281 | 323 | 90 | 172 | 50 | 10 | 1 |
| 0 out | 586 | 140 | 25 | 2 | 8 | 67 | 0 | 20 | 125 | 3 | 2 | 16 | 0.239 | 0.336 | 0.329 | 0.666 | 0.291 | 240 | 57 | 124 | 37 | 7 | 1 |
| 1 out | 562 | 132 | 27 | 2 | 6 | 52 | 2 | 15 | 147 | 2 | 5 | 18 | 0.235 | 0.314 | 0.322 | 0.636 | 0.308 | 202 | 66 | 121 | 28 | 4 | 1 |
| 2 out | 537 | 120 | 20 | 3 | 6 | 54 | 1 | 8 | 127 | 0 | 0 | 1 | 0.223 | 0.304 | 0.305 | 0.609 | 0.282 | 204 | 49 | 118 | 39 | 0 | 0 |
| none on | 892 | 204 | 31 | 5 | 12 | 87 | 0 | 22 | 214 | 0 | 0 | 0 | 0.229 | 0.313 | 0.315 | 0.628 | 0.288 | 342 | 83 | 191 | 56 | 4 | 2 |
| men on | 794 | 188 | 41 | 2 | 8 | 86 | 3 | 21 | 186 | 5 | 7 | 35 | 0.237 | 0.325 | 0.324 | 0.649 | 0.300 | 304 | 89 | 172 | 48 | 7 | 0 |
| RISP | 498 | 108 | 24 | 1 | 2 | 63 | 3 | 16 | 134 | 1 | 7 | 14 | 0.217 | 0.320 | 0.281 | 0.601 | 0.293 | 192 | 49 | 102 | 26 | 3 | 0 |
| C & L | 398 | 93 | 20 | 2 | 2 | 42 | 2 | 13 | 106 | 4 | 2 | 8 | 0.234 | 0.325 | 0.309 | 0.634 | 0.314 | 131 | 45 | 88 | 26 | 7 | 1 |
| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | G | L | F | P | B | U |
| April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 294 | 71 | 11 | 2 | 6 | 23 | 0 | 4 | 67 | 0 | 0 | 7 | 0.241 | 0.305 | 0.354 | 0.659 | 0.294 | 105 | 35 | 72 | 14 | 1 | 0 |
| July | 864 | 205 | 38 | 3 | 8 | 84 | 3 | 26 | 198 | 5 | 5 | 15 | 0.237 | 0.322 | 0.316 | 0.638 | 0.299 | 338 | 91 | 187 | 48 | 10 | 2 |
| August | 528 | 116 | 23 | 2 | 6 | 66 | 0 | 13 | 135 | 0 | 2 | 13 | 0.220 | 0.320 | 0.305 | 0.625 | 0.284 | 203 | 46 | 104 | 42 | 0 | 0 |
| Sept | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bat 1st | 192 | 54 | 7 | 2 | 1 | 33 | 0 | 4 | 37 | 1 | 0 | 1 | 0.281 | 0.397 | 0.354 | 0.752 | 0.344 | 78 | 21 | 48 | 8 | 1 | 0 |
| Bat 2nd | 192 | 48 | 6 | 0 | 1 | 28 | 0 | 6 | 43 | 1 | 1 | 3 | 0.250 | 0.361 | 0.297 | 0.658 | 0.318 | 66 | 23 | 43 | 16 | 2 | 1 |
| Bat 3rd | 194 | 57 | 17 | 0 | 4 | 25 | 1 | 3 | 48 | 1 | 1 | 4 | 0.294 | 0.381 | 0.443 | 0.824 | 0.373 | 62 | 32 | 38 | 13 | 2 | 1 |
| Bat 4th | 202 | 51 | 10 | 2 | 6 | 12 | 1 | 4 | 63 | 0 | 2 | 5 | 0.252 | 0.305 | 0.411 | 0.715 | 0.338 | 62 | 21 | 45 | 13 | 0 | 0 |
| Bat 5th | 193 | 32 | 6 | 1 | 2 | 19 | 0 | 3 | 52 | 0 | 1 | 6 | 0.166 | 0.250 | 0.238 | 0.488 | 0.216 | 77 | 14 | 41 | 9 | 1 | 0 |
| Bat 6th | 184 | 37 | 7 | 0 | 1 | 12 | 0 | 11 | 36 | 1 | 2 | 6 | 0.201 | 0.287 | 0.255 | 0.543 | 0.245 | 83 | 20 | 32 | 15 | 1 | 0 |
| Bat 7th | 176 | 25 | 4 | 0 | 1 | 15 | 0 | 7 | 44 | 0 | 0 | 5 | 0.142 | 0.237 | 0.182 | 0.419 | 0.183 | 80 | 12 | 32 | 8 | 0 | 0 |
| Bat 8th | 175 | 42 | 9 | 1 | 0 | 16 | 1 | 4 | 43 | 0 | 0 | 2 | 0.240 | 0.318 | 0.303 | 0.621 | 0.318 | 67 | 16 | 39 | 9 | 1 | 0 |
| Bat 9th | 174 | 44 | 6 | 1 | 4 | 13 | 0 | 1 | 33 | 1 | 0 | 3 | 0.253 | 0.309 | 0.368 | 0.676 | 0.292 | 70 | 13 | 43 | 13 | 3 | 0 |
| As P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| As C | 157 | 36 | 6 | 1 | 2 | 10 | 0 | 9 | 37 | 0 | 2 | 3 | 0.229 | 0.309 | 0.318 | 0.627 | 0.288 | 59 | 15 | 37 | 11 | 0 | 0 |
| As 1B | 187 | 44 | 8 | 0 | 4 | 19 | 0 | 6 | 51 | 0 | 1 | 5 | 0.235 | 0.324 | 0.342 | 0.666 | 0.303 | 69 | 19 | 38 | 11 | 0 | 0 |
| As 2B | 184 | 46 | 8 | 2 | 1 | 29 | 1 | 3 | 28 | 0 | 0 | 2 | 0.250 | 0.361 | 0.332 | 0.693 | 0.290 | 78 | 15 | 51 | 12 | 0 | 0 |
| As 3B | 188 | 49 | 12 | 1 | 7 | 20 | 1 | 4 | 36 | 0 | 1 | 7 | 0.261 | 0.343 | 0.447 | 0.790 | 0.290 | 69 | 24 | 42 | 17 | 0 | 1 |
| As SS | 187 | 45 | 7 | 0 | 1 | 16 | 0 | 6 | 31 | 1 | 0 | 5 | 0.241 | 0.321 | 0.294 | 0.615 | 0.284 | 78 | 24 | 45 | 9 | 1 | 0 |
| As LF | 183 | 38 | 8 | 1 | 1 | 17 | 0 | 1 | 49 | 1 | 1 | 3 | 0.208 | 0.277 | 0.279 | 0.556 | 0.278 | 72 | 22 | 34 | 6 | 2 | 0 |
| As CF | 166 | 44 | 8 | 0 | 3 | 17 | 0 | 1 | 47 | 2 | 0 | 1 | 0.265 | 0.337 | 0.367 | 0.704 | 0.353 | 50 | 17 | 39 | 10 | 5 | 0 |
| As RF | 177 | 38 | 8 | 1 | 0 | 20 | 1 | 3 | 38 | 0 | 2 | 3 | 0.215 | 0.302 | 0.271 | 0.573 | 0.273 | 70 | 16 | 39 | 14 | 1 | 1 |
| As DH | 163 | 27 | 2 | 1 | 1 | 16 | 0 | 6 | 55 | 0 | 0 | 6 | 0.166 | 0.265 | 0.209 | 0.473 | 0.243 | 58 | 14 | 23 | 12 | 1 | 0 |
| As PH | 70 | 17 | 3 | 0 | 0 | 7 | 0 | 3 | 22 | 0 | 0 | 0 | 0.243 | 0.338 | 0.286 | 0.623 | 0.354 | 31 | 3 | 12 | 2 | 0 | 0 |
| Park Adj | 1692 | 394 | 89 | 7 | 23 | 167 | 3 | 43 | 448 | 5 | 7 | 35 | 0.233 | 0.316 | 0.335 | 0.651 | 0.304 | 608 | 162 | 341 | 98 | 10 | 2 |
| MLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GCL Braves at MinorLeagueSplits.com
Team (Batting) Batted Ball Data
Team Roster
Team Pitching Splits
Games Played by Position
Gulf Coast League Home Page
Gulf Coast League Batting Splits
Gulf Coast League Pitching Splits