| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
|---|
| Overall | 670.3 | 656 | 147 | 64 | 279 | 9 | 59 | 624 | 51 | 0.254 | 0.338 | 0.398 | 0.736 | 0.313 | 1.39 | 3.75 | 8.38 | 0.86 | 960 | 230 | 621 | 147 | 41 | 2 |
| vs LHB | 218.3 | 240 | 45 | 26 | 92 | 6 | 16 | 215 | 18 | 0.278 | 0.357 | 0.434 | 0.791 | 0.343 | 1.52 | 3.79 | 8.86 | 1.07 | 309 | 83 | 207 | 43 | 15 | 0 |
| vs RHB | 452.0 | 416 | 102 | 38 | 187 | 3 | 43 | 409 | 33 | 0.242 | 0.328 | 0.380 | 0.708 | 0.297 | 1.33 | 3.72 | 8.14 | 0.76 | 651 | 147 | 414 | 104 | 26 | 2 |
| Home | 344.7 | 362 | 82 | 49 | 126 | 5 | 28 | 334 | 25 | 0.266 | 0.338 | 0.441 | 0.779 | 0.319 | 1.42 | 3.29 | 8.72 | 1.28 | 486 | 96 | 366 | 80 | 22 | 1 |
| Road | 325.7 | 294 | 65 | 15 | 153 | 4 | 31 | 290 | 26 | 0.241 | 0.338 | 0.349 | 0.687 | 0.305 | 1.37 | 4.23 | 8.01 | 0.41 | 474 | 134 | 255 | 67 | 19 | 1 |
| 0 out | 231.3 | 233 | 54 | 20 | 89 | 1 | 21 | 206 | 18 | 0.262 | 0.340 | 0.404 | 0.745 | 0.322 | 1.39 | 3.46 | 8.01 | 0.78 | 325 | 78 | 229 | 46 | 33 | 0 |
| 1 out | 226.7 | 202 | 42 | 20 | 96 | 7 | 16 | 205 | 32 | 0.242 | 0.327 | 0.376 | 0.704 | 0.299 | 1.31 | 3.81 | 8.14 | 0.79 | 321 | 81 | 194 | 42 | 5 | 0 |
| 2 out | 209.3 | 220 | 51 | 24 | 93 | 1 | 22 | 210 | 1 | 0.259 | 0.347 | 0.415 | 0.762 | 0.318 | 1.50 | 4.00 | 9.03 | 1.03 | 311 | 70 | 196 | 58 | 3 | 2 |
| none on | 337.3 | 326 | 70 | 32 | 144 | 0 | 36 | 355 | 0 | 0.238 | 0.326 | 0.374 | 0.700 | 0.299 | 1.39 | 3.84 | 9.47 | 0.85 | 493 | 106 | 323 | 81 | 12 | 0 |
| men on | 333.0 | 330 | 77 | 32 | 135 | 9 | 23 | 269 | 51 | 0.272 | 0.350 | 0.425 | 0.775 | 0.327 | 1.40 | 3.65 | 7.27 | 0.86 | 467 | 124 | 298 | 66 | 29 | 2 |
| RISP | 204.7 | 200 | 47 | 18 | 91 | 9 | 14 | 176 | 20 | 0.262 | 0.342 | 0.402 | 0.745 | 0.320 | 1.42 | 4.00 | 7.74 | 0.79 | 291 | 73 | 191 | 49 | 17 | 1 |
| C & L | 136.7 | 114 | 26 | 7 | 58 | 4 | 12 | 148 | 9 | 0.225 | 0.316 | 0.329 | 0.646 | 0.304 | 1.26 | 3.82 | 9.75 | 0.46 | 166 | 54 | 109 | 31 | 10 | 0 |
| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
| April | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 107.3 | 84 | 18 | 5 | 28 | 0 | 8 | 118 | 8 | 0.209 | 0.273 | 0.297 | 0.570 | 0.284 | 1.04 | 2.35 | 9.89 | 0.42 | 150 | 44 | 61 | 22 | 8 | 1 |
| July | 262.0 | 272 | 61 | 23 | 115 | 4 | 19 | 222 | 19 | 0.266 | 0.348 | 0.407 | 0.754 | 0.320 | 1.48 | 3.95 | 7.63 | 0.79 | 397 | 97 | 261 | 53 | 13 | 0 |
| August | 249.0 | 248 | 51 | 25 | 120 | 4 | 25 | 233 | 21 | 0.259 | 0.353 | 0.405 | 0.757 | 0.318 | 1.48 | 4.34 | 8.42 | 0.90 | 348 | 76 | 242 | 60 | 16 | 1 |
| September | 52.0 | 52 | 17 | 11 | 16 | 1 | 7 | 51 | 3 | 0.261 | 0.338 | 0.523 | 0.860 | 0.299 | 1.31 | 2.77 | 8.83 | 1.90 | 65 | 13 | 57 | 12 | 4 | 0 |
| 1st | 76.0 | 80 | 16 | 5 | 40 | 0 | 9 | 76 | 7 | 0.272 | 0.372 | 0.384 | 0.756 | 0.352 | 1.58 | 4.74 | 9.00 | 0.59 | 109 | 38 | 59 | 13 | 3 | 1 |
| 2nd | 76.0 | 73 | 17 | 7 | 29 | 0 | 5 | 70 | 2 | 0.247 | 0.324 | 0.383 | 0.707 | 0.303 | 1.34 | 3.43 | 8.29 | 0.83 | 101 | 27 | 78 | 19 | 2 | 0 |
| 3rd | 76.0 | 86 | 29 | 4 | 29 | 1 | 4 | 53 | 5 | 0.286 | 0.355 | 0.435 | 0.790 | 0.336 | 1.51 | 3.43 | 6.28 | 0.47 | 122 | 28 | 78 | 17 | 7 | 1 |
| 4th | 76.7 | 68 | 15 | 7 | 43 | 0 | 7 | 72 | 10 | 0.241 | 0.352 | 0.397 | 0.749 | 0.300 | 1.45 | 5.05 | 8.45 | 0.82 | 97 | 23 | 76 | 15 | 3 | 0 |
| 5th | 76.0 | 59 | 8 | 7 | 30 | 2 | 6 | 64 | 5 | 0.211 | 0.298 | 0.323 | 0.620 | 0.250 | 1.17 | 3.55 | 7.58 | 0.83 | 112 | 17 | 66 | 20 | 6 | 0 |
| 6th | 76.3 | 77 | 18 | 13 | 21 | 1 | 8 | 63 | 8 | 0.260 | 0.323 | 0.466 | 0.789 | 0.291 | 1.28 | 2.48 | 7.43 | 1.53 | 122 | 28 | 69 | 16 | 4 | 0 |
| 7th | 76.3 | 67 | 17 | 9 | 25 | 1 | 6 | 69 | 4 | 0.232 | 0.302 | 0.391 | 0.693 | 0.275 | 1.21 | 2.95 | 8.14 | 1.06 | 103 | 23 | 79 | 16 | 5 | 0 |
| 8th | 74.3 | 79 | 13 | 6 | 30 | 2 | 9 | 83 | 6 | 0.273 | 0.356 | 0.401 | 0.758 | 0.365 | 1.47 | 3.63 | 10.05 | 0.73 | 100 | 27 | 60 | 20 | 5 | 0 |
| 9th | 52.7 | 54 | 12 | 4 | 29 | 2 | 3 | 61 | 4 | 0.252 | 0.350 | 0.374 | 0.723 | 0.336 | 1.58 | 4.96 | 10.42 | 0.68 | 84 | 14 | 43 | 9 | 6 | 0 |
| 10th+ | 10.0 | 13 | 2 | 2 | 3 | 0 | 2 | 13 | 0 | 0.302 | 0.375 | 0.488 | 0.863 | 0.393 | 1.60 | 2.70 | 11.70 | 1.80 | 10 | 5 | 13 | 2 | 0 | 0 |
| Park Adj | 648.3 | 638 | 142 | 49 | 278 | 9 | 59 | 594 | 51 | 0.247 | 0.331 | 0.371 | 0.703 | 0.304 | 1.41 | 3.86 | 8.25 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everett AquaSox at MinorLeagueSplits.com
Team (Pitching) Balls in Play Allowed
Team Roster
Team Batting Splits
Games Played by Position
Northwest League Home Page
Northwest League Batting Splits
Northwest League Pitching Splits