| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | G | L | F | P | B | U |
|---|
| Overall | 2555 | 616 | 127 | 17 | 49 | 221 | 3 | 43 | 581 | 15 | 19 | 53 | 0.241 | 0.310 | 0.362 | 0.672 | 0.295 | 1020 | 240 | 544 | 153 | 45 | 6 |
| vs LHP | 722 | 163 | 28 | 4 | 9 | 58 | 0 | 12 | 176 | 8 | 1 | 17 | 0.226 | 0.294 | 0.313 | 0.607 | 0.287 | 262 | 68 | 156 | 46 | 22 | 1 |
| vs RHP | 1833 | 453 | 99 | 13 | 40 | 163 | 3 | 31 | 405 | 7 | 18 | 36 | 0.247 | 0.316 | 0.381 | 0.697 | 0.298 | 758 | 172 | 388 | 107 | 23 | 5 |
| Home | 1251 | 303 | 66 | 10 | 35 | 130 | 2 | 25 | 311 | 6 | 10 | 24 | 0.242 | 0.323 | 0.395 | 0.718 | 0.296 | 459 | 102 | 290 | 81 | 21 | 3 |
| Road | 1304 | 313 | 61 | 7 | 14 | 91 | 1 | 18 | 270 | 9 | 9 | 29 | 0.240 | 0.297 | 0.330 | 0.627 | 0.293 | 561 | 138 | 254 | 72 | 24 | 3 |
| 0 out | 898 | 231 | 53 | 4 | 24 | 76 | 0 | 16 | 194 | 15 | 5 | 18 | 0.257 | 0.325 | 0.405 | 0.730 | 0.304 | 345 | 88 | 203 | 57 | 28 | 3 |
| 1 out | 851 | 208 | 39 | 9 | 15 | 67 | 2 | 15 | 195 | 0 | 14 | 34 | 0.244 | 0.306 | 0.364 | 0.671 | 0.301 | 350 | 80 | 178 | 48 | 12 | 2 |
| 2 out | 793 | 173 | 34 | 4 | 10 | 75 | 1 | 12 | 189 | 0 | 0 | 1 | 0.218 | 0.295 | 0.309 | 0.604 | 0.274 | 320 | 69 | 162 | 47 | 5 | 1 |
| none on | 1455 | 345 | 70 | 8 | 26 | 117 | 0 | 22 | 322 | 0 | 0 | 0 | 0.237 | 0.304 | 0.350 | 0.653 | 0.288 | 568 | 135 | 308 | 98 | 23 | 1 |
| men on | 1100 | 271 | 57 | 9 | 23 | 104 | 3 | 21 | 259 | 15 | 19 | 53 | 0.246 | 0.318 | 0.377 | 0.696 | 0.303 | 452 | 105 | 236 | 55 | 22 | 5 |
| RISP | 684 | 170 | 42 | 6 | 16 | 85 | 3 | 10 | 179 | 4 | 19 | 19 | 0.249 | 0.332 | 0.398 | 0.730 | 0.315 | 278 | 63 | 149 | 32 | 4 | 2 |
| C & L | 571 | 116 | 26 | 7 | 10 | 46 | 3 | 9 | 172 | 0 | 2 | 9 | 0.203 | 0.272 | 0.326 | 0.598 | 0.272 | 201 | 61 | 101 | 28 | 7 | 3 |
| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | G | L | F | P | B | U |
| April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 399 | 103 | 31 | 3 | 7 | 39 | 1 | 9 | 100 | 0 | 2 | 9 | 0.258 | 0.336 | 0.404 | 0.740 | 0.329 | 172 | 45 | 65 | 15 | 3 | 1 |
| July | 1014 | 252 | 44 | 8 | 21 | 100 | 0 | 19 | 208 | 10 | 6 | 22 | 0.249 | 0.326 | 0.370 | 0.696 | 0.294 | 423 | 89 | 220 | 65 | 23 | 2 |
| August | 937 | 209 | 41 | 5 | 15 | 66 | 2 | 12 | 230 | 4 | 9 | 19 | 0.223 | 0.280 | 0.326 | 0.606 | 0.280 | 359 | 84 | 206 | 55 | 14 | 2 |
| Sept | 205 | 52 | 11 | 1 | 6 | 16 | 0 | 3 | 43 | 1 | 2 | 3 | 0.254 | 0.314 | 0.405 | 0.719 | 0.295 | 66 | 22 | 53 | 18 | 5 | 1 |
| Bat 1st | 319 | 84 | 19 | 4 | 6 | 20 | 1 | 7 | 56 | 1 | 2 | 5 | 0.263 | 0.319 | 0.404 | 0.723 | 0.304 | 129 | 31 | 80 | 17 | 8 | 1 |
| Bat 2nd | 312 | 69 | 8 | 2 | 6 | 20 | 0 | 4 | 69 | 3 | 1 | 6 | 0.221 | 0.276 | 0.317 | 0.593 | 0.266 | 125 | 34 | 56 | 23 | 7 | 2 |
| Bat 3rd | 270 | 63 | 10 | 2 | 8 | 55 | 1 | 6 | 66 | 0 | 2 | 5 | 0.233 | 0.372 | 0.374 | 0.746 | 0.281 | 115 | 22 | 53 | 16 | 0 | 0 |
| Bat 4th | 301 | 78 | 21 | 0 | 8 | 22 | 0 | 2 | 73 | 0 | 1 | 11 | 0.259 | 0.313 | 0.409 | 0.722 | 0.318 | 113 | 26 | 72 | 18 | 0 | 0 |
| Bat 5th | 288 | 64 | 14 | 1 | 7 | 19 | 1 | 6 | 68 | 4 | 2 | 7 | 0.222 | 0.283 | 0.351 | 0.633 | 0.268 | 112 | 21 | 73 | 12 | 7 | 1 |
| Bat 6th | 281 | 64 | 12 | 3 | 4 | 25 | 0 | 2 | 63 | 0 | 5 | 8 | 0.228 | 0.291 | 0.335 | 0.625 | 0.280 | 124 | 28 | 57 | 10 | 3 | 1 |
| Bat 7th | 268 | 63 | 14 | 0 | 3 | 21 | 0 | 7 | 79 | 1 | 2 | 5 | 0.235 | 0.305 | 0.321 | 0.626 | 0.323 | 101 | 24 | 51 | 13 | 3 | 0 |
| Bat 8th | 258 | 68 | 20 | 0 | 3 | 21 | 0 | 3 | 50 | 3 | 4 | 2 | 0.264 | 0.322 | 0.376 | 0.698 | 0.317 | 101 | 29 | 57 | 21 | 6 | 1 |
| Bat 9th | 255 | 63 | 9 | 5 | 4 | 18 | 0 | 6 | 56 | 3 | 0 | 4 | 0.247 | 0.312 | 0.369 | 0.680 | 0.303 | 99 | 25 | 44 | 23 | 11 | 0 |
| As P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| As C | 257 | 64 | 16 | 0 | 3 | 30 | 0 | 8 | 54 | 2 | 3 | 8 | 0.249 | 0.342 | 0.346 | 0.689 | 0.305 | 120 | 25 | 50 | 10 | 3 | 0 |
| As 1B | 271 | 69 | 8 | 0 | 11 | 53 | 0 | 4 | 69 | 0 | 2 | 8 | 0.255 | 0.382 | 0.406 | 0.788 | 0.304 | 99 | 27 | 57 | 21 | 0 | 0 |
| As 2B | 295 | 73 | 15 | 3 | 4 | 21 | 0 | 2 | 57 | 2 | 0 | 8 | 0.247 | 0.302 | 0.359 | 0.661 | 0.295 | 113 | 36 | 64 | 21 | 5 | 1 |
| As 3B | 283 | 66 | 16 | 1 | 7 | 19 | 0 | 2 | 64 | 4 | 2 | 9 | 0.233 | 0.284 | 0.371 | 0.655 | 0.278 | 105 | 31 | 63 | 19 | 7 | 0 |
| As SS | 283 | 65 | 11 | 2 | 0 | 10 | 0 | 3 | 60 | 2 | 0 | 1 | 0.230 | 0.264 | 0.283 | 0.546 | 0.291 | 114 | 23 | 57 | 22 | 7 | 2 |
| As LF | 265 | 63 | 10 | 3 | 6 | 25 | 0 | 10 | 58 | 3 | 4 | 4 | 0.238 | 0.322 | 0.366 | 0.688 | 0.284 | 120 | 23 | 55 | 10 | 6 | 0 |
| As CF | 311 | 71 | 15 | 4 | 5 | 17 | 1 | 7 | 63 | 1 | 2 | 5 | 0.228 | 0.282 | 0.350 | 0.632 | 0.272 | 121 | 29 | 70 | 17 | 12 | 2 |
| As RF | 280 | 66 | 17 | 2 | 5 | 21 | 1 | 5 | 84 | 1 | 3 | 0 | 0.236 | 0.298 | 0.364 | 0.662 | 0.319 | 101 | 23 | 60 | 13 | 3 | 0 |
| As DH | 284 | 72 | 16 | 2 | 7 | 24 | 1 | 2 | 64 | 0 | 3 | 10 | 0.254 | 0.313 | 0.398 | 0.711 | 0.305 | 117 | 22 | 62 | 20 | 1 | 1 |
| As PH | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.375 | 0.375 | 0.625 | 1.000 | 0.429 | 4 | 0 | 3 | 0 | 0 | 0 |
| Park Adj | 2557 | 602 | 123 | 17 | 38 | 219 | 3 | 43 | 553 | 15 | 19 | 53 | 0.235 | 0.304 | 0.341 | 0.646 | 0.287 | 999 | 235 | 533 | 150 | 44 | 6 |
| MLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everett AquaSox at MinorLeagueSplits.com
Team (Batting) Batted Ball Data
Team Roster
Team Pitching Splits
Games Played by Position
Northwest League Home Page
Northwest League Batting Splits
Northwest League Pitching Splits