| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
|---|
| Overall | 614.0 | 604 | 116 | 48 | 211 | 2 | 46 | 579 | 61 | 0.258 | 0.330 | 0.382 | 0.712 | 0.325 | 1.33 | 3.09 | 8.49 | 0.70 | 876 | 253 | 486 | 121 | 48 | 5 |
| vs LHB | 159.3 | 153 | 28 | 10 | 70 | 2 | 5 | 168 | 16 | 0.256 | 0.336 | 0.360 | 0.696 | 0.341 | 1.40 | 3.95 | 9.49 | 0.56 | 223 | 60 | 122 | 18 | 17 | 0 |
| vs RHB | 454.7 | 451 | 88 | 38 | 141 | 0 | 41 | 411 | 45 | 0.259 | 0.328 | 0.389 | 0.717 | 0.320 | 1.30 | 2.79 | 8.14 | 0.75 | 653 | 193 | 364 | 103 | 31 | 5 |
| Home | 327.3 | 316 | 64 | 29 | 101 | 0 | 19 | 311 | 36 | 0.255 | 0.320 | 0.381 | 0.700 | 0.320 | 1.27 | 2.78 | 8.55 | 0.80 | 439 | 149 | 271 | 57 | 21 | 3 |
| Road | 286.7 | 288 | 52 | 19 | 110 | 2 | 27 | 268 | 25 | 0.262 | 0.342 | 0.382 | 0.724 | 0.330 | 1.39 | 3.45 | 8.41 | 0.60 | 437 | 104 | 215 | 64 | 27 | 2 |
| 0 out | 214.7 | 209 | 41 | 12 | 78 | 1 | 14 | 202 | 24 | 0.258 | 0.333 | 0.368 | 0.700 | 0.331 | 1.34 | 3.27 | 8.47 | 0.50 | 285 | 89 | 163 | 52 | 36 | 2 |
| 1 out | 210.0 | 211 | 39 | 16 | 62 | 1 | 13 | 189 | 36 | 0.268 | 0.328 | 0.386 | 0.713 | 0.334 | 1.30 | 2.66 | 8.10 | 0.69 | 318 | 82 | 167 | 35 | 8 | 0 |
| 2 out | 188.3 | 184 | 36 | 20 | 70 | 0 | 19 | 187 | 1 | 0.250 | 0.331 | 0.393 | 0.724 | 0.309 | 1.35 | 3.35 | 8.94 | 0.96 | 272 | 82 | 155 | 34 | 4 | 3 |
| none on | 315.7 | 306 | 61 | 16 | 118 | 0 | 22 | 338 | 0 | 0.239 | 0.314 | 0.335 | 0.650 | 0.314 | 1.34 | 3.36 | 9.64 | 0.46 | 467 | 133 | 246 | 78 | 16 | 1 |
| men on | 298.3 | 298 | 55 | 32 | 93 | 2 | 24 | 241 | 61 | 0.281 | 0.349 | 0.437 | 0.786 | 0.338 | 1.31 | 2.81 | 7.27 | 0.97 | 409 | 120 | 240 | 43 | 32 | 4 |
| RISP | 167.0 | 180 | 32 | 17 | 73 | 2 | 15 | 152 | 17 | 0.286 | 0.367 | 0.428 | 0.795 | 0.354 | 1.51 | 3.93 | 8.19 | 0.92 | 224 | 77 | 148 | 26 | 16 | 4 |
| C & L | 146.7 | 141 | 27 | 11 | 53 | 2 | 7 | 152 | 14 | 0.255 | 0.326 | 0.379 | 0.705 | 0.334 | 1.32 | 3.25 | 9.33 | 0.68 | 201 | 40 | 110 | 42 | 18 | 0 |
| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
| April | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 66.3 | 66 | 13 | 5 | 37 | 0 | 6 | 78 | 7 | 0.256 | 0.360 | 0.372 | 0.732 | 0.349 | 1.55 | 5.02 | 10.58 | 0.68 | 93 | 31 | 46 | 8 | 4 | 1 |
| July | 280.0 | 251 | 39 | 18 | 90 | 0 | 17 | 274 | 28 | 0.239 | 0.308 | 0.340 | 0.648 | 0.307 | 1.22 | 2.89 | 8.81 | 0.58 | 388 | 110 | 206 | 63 | 20 | 2 |
| August | 245.7 | 260 | 58 | 21 | 78 | 2 | 22 | 214 | 24 | 0.277 | 0.344 | 0.416 | 0.761 | 0.339 | 1.38 | 2.86 | 7.84 | 0.77 | 358 | 102 | 207 | 48 | 24 | 2 |
| September | 22.0 | 27 | 6 | 4 | 6 | 0 | 1 | 13 | 2 | 0.303 | 0.354 | 0.528 | 0.882 | 0.319 | 1.50 | 2.45 | 5.32 | 1.64 | 37 | 10 | 27 | 2 | 0 | 0 |
| 1st | 71.3 | 66 | 14 | 6 | 34 | 0 | 4 | 68 | 9 | 0.248 | 0.342 | 0.376 | 0.718 | 0.313 | 1.40 | 4.29 | 8.58 | 0.76 | 96 | 31 | 57 | 9 | 4 | 1 |
| 2nd | 71.3 | 64 | 10 | 5 | 19 | 0 | 3 | 65 | 5 | 0.242 | 0.299 | 0.343 | 0.642 | 0.303 | 1.16 | 2.40 | 8.20 | 0.63 | 107 | 33 | 42 | 18 | 1 | 0 |
| 3rd | 71.0 | 66 | 15 | 4 | 12 | 0 | 7 | 56 | 11 | 0.248 | 0.297 | 0.365 | 0.662 | 0.301 | 1.10 | 1.52 | 7.10 | 0.51 | 102 | 36 | 48 | 19 | 3 | 3 |
| 4th | 71.0 | 75 | 10 | 6 | 23 | 0 | 6 | 64 | 6 | 0.277 | 0.346 | 0.387 | 0.733 | 0.343 | 1.38 | 2.92 | 8.11 | 0.76 | 96 | 26 | 76 | 8 | 5 | 0 |
| 5th | 71.3 | 71 | 15 | 7 | 28 | 0 | 6 | 62 | 6 | 0.258 | 0.338 | 0.404 | 0.741 | 0.311 | 1.39 | 3.53 | 7.82 | 0.88 | 115 | 36 | 50 | 11 | 7 | 0 |
| 6th | 71.7 | 82 | 16 | 5 | 26 | 0 | 9 | 71 | 7 | 0.289 | 0.362 | 0.419 | 0.781 | 0.370 | 1.51 | 3.27 | 8.92 | 0.63 | 106 | 38 | 58 | 8 | 8 | 1 |
| 7th | 70.3 | 67 | 11 | 8 | 27 | 0 | 6 | 68 | 12 | 0.253 | 0.336 | 0.385 | 0.720 | 0.312 | 1.34 | 3.45 | 8.70 | 1.02 | 102 | 17 | 55 | 18 | 8 | 0 |
| 8th | 59.7 | 67 | 15 | 4 | 27 | 1 | 3 | 52 | 3 | 0.288 | 0.365 | 0.421 | 0.785 | 0.356 | 1.58 | 4.07 | 7.84 | 0.60 | 86 | 19 | 61 | 14 | 7 | 0 |
| 9th | 45.0 | 31 | 6 | 2 | 10 | 0 | 2 | 60 | 1 | 0.187 | 0.242 | 0.283 | 0.525 | 0.279 | 0.91 | 2.00 | 12.00 | 0.40 | 51 | 13 | 29 | 13 | 1 | 0 |
| 10th+ | 11.3 | 15 | 4 | 1 | 5 | 1 | 0 | 13 | 1 | 0.319 | 0.377 | 0.468 | 0.845 | 0.424 | 1.76 | 3.97 | 10.32 | 0.79 | 15 | 4 | 10 | 3 | 4 | 0 |
| Park Adj | 551.3 | 644 | 130 | 42 | 251 | 2 | 46 | 616 | 61 | 0.280 | 0.361 | 0.404 | 0.765 | 0.367 | 1.62 | 4.10 | 10.06 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elizabethton Twins at MinorLeagueSplits.com
Team (Pitching) Balls in Play Allowed
Team Roster
Team Batting Splits
Games Played by Position
Appalachian League Home Page
Appalachian League Batting Splits
Appalachian League Pitching Splits