| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | G | L | F | P | B | U |
|---|
| Overall | 2273 | 576 | 97 | 7 | 40 | 245 | 13 | 36 | 436 | 23 | 19 | 53 | 0.253 | 0.333 | 0.355 | 0.688 | 0.298 | 964 | 274 | 450 | 146 | 42 | 3 |
| vs LHP | 710 | 195 | 38 | 3 | 12 | 91 | 5 | 10 | 147 | 9 | 9 | 18 | 0.275 | 0.361 | 0.387 | 0.748 | 0.332 | 306 | 75 | 147 | 34 | 18 | 1 |
| vs RHP | 1563 | 381 | 59 | 4 | 28 | 154 | 8 | 26 | 289 | 14 | 10 | 35 | 0.244 | 0.320 | 0.340 | 0.660 | 0.283 | 658 | 199 | 303 | 112 | 24 | 2 |
| Home | 1103 | 281 | 45 | 5 | 24 | 118 | 8 | 22 | 202 | 15 | 10 | 21 | 0.255 | 0.336 | 0.370 | 0.706 | 0.293 | 463 | 141 | 219 | 77 | 24 | 2 |
| Road | 1170 | 295 | 52 | 2 | 16 | 127 | 5 | 14 | 234 | 8 | 9 | 32 | 0.252 | 0.330 | 0.341 | 0.671 | 0.303 | 501 | 133 | 231 | 69 | 18 | 1 |
| 0 out | 805 | 217 | 34 | 1 | 17 | 76 | 0 | 15 | 143 | 22 | 4 | 27 | 0.270 | 0.342 | 0.378 | 0.720 | 0.310 | 348 | 103 | 143 | 57 | 37 | 0 |
| 1 out | 759 | 193 | 39 | 2 | 8 | 96 | 9 | 8 | 141 | 1 | 15 | 25 | 0.254 | 0.338 | 0.343 | 0.681 | 0.303 | 329 | 97 | 159 | 44 | 3 | 2 |
| 2 out | 704 | 166 | 24 | 4 | 15 | 73 | 4 | 13 | 150 | 0 | 0 | 1 | 0.236 | 0.319 | 0.345 | 0.664 | 0.280 | 286 | 74 | 146 | 45 | 2 | 1 |
| none on | 1192 | 287 | 48 | 2 | 16 | 132 | 0 | 16 | 232 | 0 | 0 | 0 | 0.241 | 0.325 | 0.325 | 0.649 | 0.287 | 503 | 153 | 221 | 76 | 6 | 1 |
| men on | 1081 | 289 | 49 | 5 | 24 | 113 | 13 | 20 | 204 | 23 | 19 | 53 | 0.267 | 0.342 | 0.389 | 0.731 | 0.311 | 461 | 121 | 229 | 70 | 36 | 2 |
| RISP | 675 | 172 | 27 | 4 | 12 | 90 | 13 | 13 | 143 | 9 | 19 | 19 | 0.255 | 0.345 | 0.360 | 0.705 | 0.308 | 296 | 75 | 133 | 37 | 17 | 2 |
| C & L | 544 | 143 | 20 | 3 | 8 | 72 | 6 | 9 | 134 | 10 | 7 | 10 | 0.263 | 0.354 | 0.355 | 0.709 | 0.336 | 212 | 64 | 101 | 31 | 17 | 2 |
| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | G | L | F | P | B | U |
| April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 298 | 79 | 18 | 0 | 7 | 35 | 0 | 6 | 58 | 1 | 2 | 8 | 0.265 | 0.352 | 0.396 | 0.748 | 0.309 | 122 | 39 | 61 | 19 | 2 | 0 |
| July | 998 | 240 | 40 | 4 | 18 | 118 | 4 | 18 | 183 | 11 | 10 | 14 | 0.240 | 0.329 | 0.343 | 0.671 | 0.279 | 423 | 120 | 204 | 68 | 19 | 2 |
| August | 977 | 257 | 39 | 3 | 15 | 92 | 9 | 12 | 195 | 11 | 7 | 31 | 0.263 | 0.332 | 0.355 | 0.687 | 0.316 | 419 | 115 | 185 | 59 | 21 | 1 |
| Sept | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bat 1st | 280 | 74 | 9 | 1 | 3 | 30 | 0 | 3 | 47 | 2 | 3 | 3 | 0.264 | 0.339 | 0.336 | 0.674 | 0.309 | 131 | 28 | 55 | 15 | 9 | 0 |
| Bat 2nd | 274 | 73 | 10 | 0 | 1 | 32 | 1 | 1 | 50 | 2 | 3 | 9 | 0.266 | 0.342 | 0.314 | 0.656 | 0.323 | 134 | 27 | 50 | 13 | 5 | 0 |
| Bat 3rd | 276 | 76 | 11 | 3 | 8 | 25 | 1 | 5 | 49 | 0 | 1 | 8 | 0.275 | 0.345 | 0.424 | 0.769 | 0.311 | 99 | 36 | 71 | 19 | 2 | 1 |
| Bat 4th | 268 | 76 | 10 | 1 | 10 | 20 | 0 | 4 | 45 | 0 | 4 | 5 | 0.284 | 0.338 | 0.440 | 0.778 | 0.310 | 98 | 37 | 64 | 27 | 0 | 1 |
| Bat 5th | 250 | 61 | 9 | 0 | 6 | 33 | 4 | 2 | 44 | 1 | 3 | 9 | 0.244 | 0.333 | 0.352 | 0.685 | 0.275 | 109 | 21 | 62 | 12 | 5 | 1 |
| Bat 6th | 247 | 54 | 14 | 1 | 3 | 28 | 1 | 3 | 53 | 4 | 0 | 4 | 0.219 | 0.306 | 0.320 | 0.626 | 0.267 | 104 | 29 | 45 | 15 | 5 | 0 |
| Bat 7th | 236 | 62 | 13 | 1 | 4 | 30 | 4 | 3 | 50 | 2 | 3 | 8 | 0.263 | 0.349 | 0.377 | 0.726 | 0.319 | 92 | 37 | 41 | 19 | 2 | 0 |
| Bat 8th | 228 | 52 | 13 | 0 | 3 | 20 | 2 | 8 | 52 | 5 | 1 | 4 | 0.228 | 0.311 | 0.325 | 0.636 | 0.283 | 92 | 32 | 35 | 18 | 5 | 0 |
| Bat 9th | 214 | 48 | 8 | 0 | 2 | 27 | 0 | 7 | 46 | 7 | 1 | 3 | 0.224 | 0.329 | 0.290 | 0.619 | 0.277 | 105 | 27 | 27 | 8 | 9 | 0 |
| As P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| As C | 235 | 68 | 10 | 0 | 2 | 33 | 1 | 3 | 38 | 2 | 3 | 8 | 0.289 | 0.380 | 0.357 | 0.737 | 0.338 | 105 | 34 | 42 | 15 | 5 | 1 |
| As 1B | 257 | 68 | 14 | 1 | 9 | 22 | 0 | 3 | 52 | 2 | 2 | 5 | 0.265 | 0.327 | 0.432 | 0.759 | 0.301 | 98 | 28 | 59 | 22 | 2 | 0 |
| As 2B | 265 | 66 | 12 | 1 | 3 | 37 | 1 | 2 | 44 | 1 | 5 | 5 | 0.249 | 0.340 | 0.336 | 0.676 | 0.289 | 118 | 28 | 63 | 13 | 4 | 1 |
| As 3B | 241 | 46 | 11 | 0 | 5 | 24 | 4 | 8 | 57 | 3 | 1 | 4 | 0.191 | 0.285 | 0.299 | 0.583 | 0.229 | 84 | 30 | 48 | 20 | 6 | 0 |
| As SS | 271 | 69 | 9 | 1 | 4 | 17 | 1 | 0 | 38 | 5 | 2 | 6 | 0.255 | 0.297 | 0.339 | 0.636 | 0.284 | 131 | 23 | 58 | 21 | 7 | 0 |
| As LF | 256 | 84 | 15 | 0 | 4 | 32 | 1 | 4 | 52 | 1 | 1 | 7 | 0.328 | 0.410 | 0.434 | 0.843 | 0.400 | 110 | 29 | 56 | 10 | 1 | 0 |
| As CF | 217 | 45 | 8 | 0 | 1 | 28 | 0 | 7 | 47 | 7 | 1 | 3 | 0.207 | 0.316 | 0.258 | 0.574 | 0.260 | 113 | 23 | 25 | 6 | 11 | 0 |
| As RF | 247 | 61 | 10 | 3 | 5 | 24 | 3 | 7 | 41 | 2 | 2 | 9 | 0.247 | 0.329 | 0.372 | 0.701 | 0.279 | 103 | 37 | 42 | 23 | 5 | 0 |
| As DH | 257 | 56 | 6 | 1 | 7 | 23 | 2 | 2 | 61 | 0 | 2 | 6 | 0.218 | 0.285 | 0.331 | 0.616 | 0.259 | 95 | 33 | 54 | 14 | 1 | 1 |
| As PH | 14 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.357 | 0.471 | 0.429 | 0.899 | 0.556 | 4 | 1 | 2 | 2 | 0 | 0 |
| Park Adj | 2273 | 636 | 108 | 7 | 34 | 245 | 13 | 36 | 463 | 23 | 19 | 53 | 0.280 | 0.356 | 0.378 | 0.735 | 0.339 | 911 | 259 | 425 | 138 | 40 | 3 |
| MLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burlington Indians at MinorLeagueSplits.com
Team (Batting) Batted Ball Data
Team Roster
Team Pitching Splits
Games Played by Position
Appalachian League Home Page
Appalachian League Batting Splits
Appalachian League Pitching Splits