| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | G | L | F | P | B | U |
|---|
| Overall | 2432 | 564 | 105 | 17 | 19 | 230 | 16 | 46 | 509 | 42 | 23 | 48 | 0.232 | 0.308 | 0.313 | 0.620 | 0.286 | 941 | 280 | 504 | 165 | 93 | 5 |
| vs LHP | 541 | 117 | 23 | 1 | 4 | 57 | 4 | 16 | 126 | 11 | 8 | 10 | 0.216 | 0.305 | 0.285 | 0.590 | 0.275 | 199 | 73 | 99 | 39 | 22 | 2 |
| vs RHP | 1891 | 447 | 82 | 16 | 15 | 173 | 12 | 30 | 383 | 31 | 15 | 38 | 0.236 | 0.308 | 0.320 | 0.629 | 0.289 | 742 | 207 | 405 | 126 | 71 | 3 |
| Home | 1245 | 266 | 49 | 7 | 9 | 128 | 12 | 20 | 284 | 23 | 12 | 22 | 0.214 | 0.295 | 0.286 | 0.581 | 0.270 | 481 | 147 | 225 | 90 | 49 | 4 |
| Road | 1187 | 298 | 56 | 10 | 10 | 102 | 4 | 26 | 225 | 19 | 11 | 26 | 0.251 | 0.321 | 0.340 | 0.662 | 0.303 | 460 | 133 | 279 | 75 | 44 | 1 |
| 0 out | 816 | 189 | 35 | 3 | 7 | 73 | 2 | 11 | 180 | 40 | 7 | 14 | 0.232 | 0.301 | 0.308 | 0.609 | 0.289 | 299 | 82 | 179 | 50 | 72 | 1 |
| 1 out | 804 | 177 | 30 | 8 | 5 | 74 | 7 | 19 | 170 | 2 | 16 | 33 | 0.220 | 0.296 | 0.296 | 0.592 | 0.273 | 331 | 104 | 159 | 48 | 9 | 1 |
| 2 out | 803 | 197 | 40 | 6 | 7 | 81 | 6 | 16 | 156 | 0 | 0 | 1 | 0.245 | 0.327 | 0.336 | 0.663 | 0.297 | 310 | 94 | 164 | 64 | 12 | 3 |
| none on | 1374 | 306 | 55 | 7 | 11 | 128 | 0 | 24 | 308 | 0 | 0 | 0 | 0.223 | 0.300 | 0.297 | 0.597 | 0.280 | 519 | 151 | 283 | 86 | 26 | 1 |
| men on | 1058 | 258 | 50 | 10 | 8 | 102 | 16 | 22 | 201 | 42 | 23 | 48 | 0.244 | 0.317 | 0.333 | 0.650 | 0.294 | 422 | 129 | 221 | 79 | 67 | 4 |
| RISP | 625 | 140 | 32 | 5 | 2 | 78 | 16 | 17 | 121 | 16 | 23 | 23 | 0.224 | 0.316 | 0.301 | 0.617 | 0.275 | 251 | 80 | 131 | 50 | 28 | 3 |
| C & L | 579 | 125 | 17 | 3 | 4 | 76 | 12 | 6 | 131 | 14 | 6 | 13 | 0.216 | 0.310 | 0.276 | 0.587 | 0.273 | 231 | 61 | 105 | 42 | 28 | 1 |
| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | G | L | F | P | B | U |
| April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 335 | 65 | 14 | 1 | 3 | 38 | 2 | 8 | 86 | 6 | 1 | 7 | 0.194 | 0.291 | 0.269 | 0.559 | 0.252 | 120 | 31 | 72 | 24 | 9 | 0 |
| July | 1001 | 240 | 42 | 7 | 10 | 86 | 8 | 20 | 198 | 17 | 7 | 21 | 0.240 | 0.311 | 0.326 | 0.636 | 0.290 | 387 | 99 | 239 | 61 | 38 | 3 |
| August | 866 | 202 | 37 | 8 | 5 | 87 | 5 | 14 | 180 | 16 | 11 | 17 | 0.233 | 0.310 | 0.312 | 0.622 | 0.289 | 351 | 117 | 151 | 60 | 32 | 2 |
| Sept | 230 | 57 | 12 | 1 | 1 | 19 | 1 | 4 | 45 | 3 | 4 | 3 | 0.248 | 0.311 | 0.322 | 0.633 | 0.304 | 83 | 33 | 42 | 20 | 14 | 0 |
| Bat 1st | 301 | 71 | 12 | 0 | 5 | 24 | 2 | 5 | 64 | 5 | 3 | 6 | 0.236 | 0.300 | 0.326 | 0.626 | 0.284 | 104 | 36 | 60 | 24 | 21 | 0 |
| Bat 2nd | 296 | 78 | 10 | 2 | 2 | 20 | 1 | 8 | 40 | 6 | 1 | 5 | 0.264 | 0.326 | 0.331 | 0.657 | 0.299 | 112 | 50 | 64 | 19 | 17 | 1 |
| Bat 3rd | 278 | 74 | 13 | 6 | 3 | 28 | 3 | 6 | 51 | 8 | 5 | 7 | 0.266 | 0.341 | 0.388 | 0.729 | 0.317 | 125 | 23 | 55 | 20 | 17 | 0 |
| Bat 4th | 268 | 60 | 10 | 3 | 2 | 39 | 4 | 5 | 51 | 1 | 5 | 7 | 0.224 | 0.328 | 0.306 | 0.634 | 0.270 | 111 | 39 | 50 | 19 | 2 | 2 |
| Bat 5th | 277 | 64 | 13 | 3 | 3 | 26 | 0 | 2 | 62 | 4 | 2 | 4 | 0.231 | 0.300 | 0.332 | 0.632 | 0.288 | 111 | 25 | 62 | 14 | 7 | 2 |
| Bat 6th | 272 | 53 | 9 | 0 | 1 | 25 | 2 | 2 | 81 | 2 | 0 | 3 | 0.195 | 0.268 | 0.239 | 0.507 | 0.274 | 94 | 31 | 49 | 17 | 2 | 0 |
| Bat 7th | 261 | 55 | 14 | 1 | 3 | 21 | 2 | 4 | 63 | 2 | 3 | 5 | 0.211 | 0.277 | 0.307 | 0.583 | 0.267 | 98 | 21 | 64 | 14 | 6 | 0 |
| Bat 8th | 236 | 50 | 15 | 1 | 0 | 34 | 2 | 7 | 60 | 5 | 1 | 5 | 0.212 | 0.327 | 0.284 | 0.611 | 0.284 | 67 | 25 | 61 | 22 | 7 | 0 |
| Bat 9th | 243 | 59 | 9 | 1 | 0 | 13 | 0 | 7 | 37 | 9 | 3 | 6 | 0.243 | 0.297 | 0.288 | 0.585 | 0.286 | 119 | 30 | 39 | 16 | 14 | 0 |
| As P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| As C | 235 | 43 | 14 | 0 | 1 | 34 | 0 | 6 | 49 | 6 | 2 | 5 | 0.183 | 0.300 | 0.255 | 0.555 | 0.227 | 85 | 18 | 64 | 18 | 8 | 1 |
| As 1B | 250 | 59 | 16 | 0 | 1 | 27 | 0 | 5 | 50 | 1 | 1 | 4 | 0.236 | 0.322 | 0.312 | 0.634 | 0.291 | 88 | 29 | 64 | 19 | 1 | 1 |
| As 2B | 279 | 71 | 12 | 2 | 0 | 25 | 1 | 8 | 33 | 11 | 5 | 6 | 0.254 | 0.328 | 0.312 | 0.640 | 0.289 | 105 | 52 | 66 | 17 | 22 | 0 |
| As 3B | 260 | 62 | 12 | 3 | 3 | 21 | 1 | 3 | 63 | 3 | 1 | 9 | 0.238 | 0.302 | 0.342 | 0.644 | 0.304 | 90 | 33 | 56 | 16 | 5 | 1 |
| As SS | 252 | 59 | 6 | 0 | 0 | 13 | 0 | 7 | 37 | 10 | 3 | 8 | 0.234 | 0.287 | 0.258 | 0.545 | 0.274 | 120 | 26 | 43 | 17 | 21 | 1 |
| As LF | 276 | 71 | 12 | 6 | 2 | 26 | 3 | 6 | 59 | 3 | 3 | 3 | 0.257 | 0.331 | 0.366 | 0.697 | 0.321 | 115 | 28 | 51 | 17 | 12 | 0 |
| As CF | 293 | 66 | 13 | 1 | 5 | 15 | 2 | 6 | 72 | 3 | 2 | 4 | 0.225 | 0.275 | 0.328 | 0.603 | 0.282 | 104 | 32 | 55 | 22 | 13 | 0 |
| As RF | 271 | 58 | 8 | 5 | 2 | 26 | 2 | 2 | 62 | 3 | 3 | 6 | 0.214 | 0.285 | 0.303 | 0.587 | 0.271 | 112 | 31 | 45 | 20 | 7 | 0 |
| As DH | 252 | 64 | 11 | 0 | 4 | 28 | 2 | 1 | 63 | 1 | 3 | 3 | 0.254 | 0.327 | 0.345 | 0.673 | 0.324 | 98 | 25 | 49 | 17 | 3 | 1 |
| As PH | 55 | 9 | 1 | 0 | 0 | 14 | 5 | 2 | 18 | 0 | 0 | 0 | 0.164 | 0.352 | 0.182 | 0.534 | 0.243 | 20 | 5 | 10 | 2 | 0 | 0 |
| Park Adj | 2430 | 633 | 117 | 17 | 20 | 232 | 16 | 46 | 525 | 42 | 23 | 48 | 0.260 | 0.334 | 0.347 | 0.681 | 0.325 | 892 | 265 | 478 | 156 | 88 | 5 |
| MLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooklyn Cyclones at MinorLeagueSplits.com
Team (Batting) Batted Ball Data
Team Roster
Team Pitching Splits
Games Played by Position
New York-Penn League Home Page
New York-Penn League Batting Splits
New York-Penn League Pitching Splits