| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
|---|
| Overall | 551.7 | 571 | 119 | 35 | 283 | 12 | 41 | 479 | 46 | 0.261 | 0.355 | 0.380 | 0.736 | 0.321 | 1.55 | 4.62 | 7.81 | 0.57 | 862 | 216 | 515 | 111 | 20 | 2 |
| vs LHB | 135.7 | 151 | 20 | 11 | 74 | 1 | 11 | 111 | 13 | 0.273 | 0.368 | 0.373 | 0.741 | 0.325 | 1.66 | 4.91 | 7.36 | 0.73 | 232 | 53 | 132 | 22 | 6 | 0 |
| vs RHB | 416.0 | 420 | 99 | 24 | 209 | 11 | 30 | 368 | 33 | 0.258 | 0.351 | 0.383 | 0.734 | 0.320 | 1.51 | 4.52 | 7.96 | 0.52 | 630 | 163 | 383 | 89 | 14 | 2 |
| Home | 283.0 | 272 | 67 | 12 | 135 | 7 | 23 | 255 | 26 | 0.250 | 0.342 | 0.368 | 0.710 | 0.316 | 1.44 | 4.29 | 8.11 | 0.38 | 432 | 80 | 272 | 52 | 12 | 2 |
| Road | 268.7 | 299 | 52 | 23 | 148 | 5 | 18 | 224 | 20 | 0.273 | 0.368 | 0.393 | 0.762 | 0.326 | 1.66 | 4.96 | 7.50 | 0.77 | 430 | 136 | 243 | 59 | 8 | 0 |
| 0 out | 191.7 | 176 | 38 | 10 | 98 | 1 | 8 | 171 | 18 | 0.241 | 0.335 | 0.345 | 0.680 | 0.302 | 1.43 | 4.60 | 8.03 | 0.47 | 284 | 48 | 188 | 37 | 16 | 0 |
| 1 out | 189.0 | 204 | 39 | 11 | 92 | 7 | 16 | 165 | 28 | 0.273 | 0.362 | 0.391 | 0.754 | 0.339 | 1.57 | 4.38 | 7.86 | 0.52 | 311 | 82 | 163 | 29 | 2 | 2 |
| 2 out | 168.3 | 187 | 42 | 13 | 91 | 4 | 17 | 142 | 0 | 0.269 | 0.367 | 0.403 | 0.770 | 0.322 | 1.65 | 4.87 | 7.59 | 0.70 | 263 | 83 | 160 | 45 | 2 | 0 |
| none on | 261.0 | 276 | 65 | 22 | 138 | 0 | 21 | 244 | 0 | 0.255 | 0.351 | 0.389 | 0.740 | 0.312 | 1.59 | 4.76 | 8.41 | 0.76 | 425 | 96 | 264 | 48 | 2 | 2 |
| men on | 290.7 | 295 | 54 | 13 | 145 | 12 | 20 | 235 | 46 | 0.267 | 0.360 | 0.372 | 0.731 | 0.330 | 1.51 | 4.49 | 7.28 | 0.40 | 437 | 120 | 251 | 63 | 18 | 0 |
| RISP | 181.0 | 187 | 37 | 8 | 103 | 12 | 17 | 164 | 22 | 0.266 | 0.368 | 0.372 | 0.740 | 0.336 | 1.60 | 5.12 | 8.15 | 0.40 | 272 | 76 | 155 | 45 | 8 | 0 |
| C & L | 105.3 | 108 | 21 | 5 | 70 | 8 | 10 | 103 | 10 | 0.262 | 0.378 | 0.349 | 0.726 | 0.338 | 1.69 | 5.98 | 8.80 | 0.43 | 169 | 46 | 80 | 16 | 7 | 0 |
| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
| April | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 75.3 | 79 | 18 | 10 | 25 | 1 | 5 | 71 | 5 | 0.264 | 0.330 | 0.445 | 0.775 | 0.317 | 1.38 | 2.99 | 8.48 | 1.19 | 111 | 26 | 72 | 18 | 3 | 0 |
| July | 252.3 | 242 | 51 | 14 | 133 | 5 | 21 | 220 | 20 | 0.247 | 0.347 | 0.356 | 0.703 | 0.305 | 1.49 | 4.74 | 7.85 | 0.50 | 371 | 100 | 236 | 55 | 12 | 1 |
| August | 224.0 | 250 | 50 | 11 | 125 | 6 | 15 | 188 | 21 | 0.277 | 0.372 | 0.386 | 0.758 | 0.339 | 1.67 | 5.02 | 7.55 | 0.44 | 380 | 90 | 207 | 38 | 5 | 1 |
| September | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 64.0 | 83 | 14 | 7 | 30 | 0 | 1 | 57 | 8 | 0.306 | 0.377 | 0.435 | 0.813 | 0.367 | 1.77 | 4.22 | 8.02 | 0.98 | 106 | 27 | 74 | 7 | 1 | 0 |
| 2nd | 64.0 | 72 | 21 | 7 | 23 | 0 | 2 | 49 | 6 | 0.277 | 0.340 | 0.454 | 0.794 | 0.319 | 1.48 | 3.23 | 6.89 | 0.98 | 94 | 25 | 80 | 12 | 2 | 0 |
| 3rd | 64.0 | 80 | 14 | 3 | 37 | 1 | 6 | 35 | 5 | 0.307 | 0.403 | 0.425 | 0.829 | 0.345 | 1.83 | 5.20 | 4.92 | 0.42 | 115 | 29 | 66 | 15 | 3 | 0 |
| 4th | 64.3 | 48 | 10 | 5 | 23 | 1 | 3 | 57 | 4 | 0.203 | 0.280 | 0.350 | 0.631 | 0.246 | 1.10 | 3.22 | 7.97 | 0.70 | 95 | 11 | 57 | 18 | 0 | 0 |
| 5th | 64.3 | 85 | 15 | 4 | 36 | 0 | 4 | 53 | 7 | 0.313 | 0.398 | 0.434 | 0.832 | 0.377 | 1.88 | 5.04 | 7.41 | 0.56 | 98 | 44 | 63 | 14 | 3 | 1 |
| 6th | 64.0 | 45 | 10 | 4 | 37 | 1 | 8 | 52 | 2 | 0.191 | 0.320 | 0.301 | 0.621 | 0.228 | 1.28 | 5.20 | 7.31 | 0.56 | 98 | 17 | 53 | 13 | 4 | 0 |
| 7th | 63.3 | 62 | 11 | 3 | 35 | 3 | 4 | 63 | 5 | 0.254 | 0.351 | 0.344 | 0.695 | 0.331 | 1.53 | 4.97 | 8.95 | 0.43 | 94 | 24 | 51 | 17 | 1 | 0 |
| 8th | 59.7 | 58 | 13 | 1 | 33 | 1 | 11 | 58 | 6 | 0.251 | 0.370 | 0.329 | 0.699 | 0.331 | 1.53 | 4.98 | 8.75 | 0.15 | 98 | 30 | 37 | 8 | 1 | 0 |
| 9th | 38.0 | 30 | 9 | 1 | 20 | 3 | 2 | 49 | 2 | 0.204 | 0.308 | 0.286 | 0.593 | 0.299 | 1.32 | 4.74 | 11.61 | 0.24 | 55 | 7 | 29 | 6 | 0 | 1 |
| 10th+ | 6.0 | 8 | 2 | 0 | 9 | 2 | 0 | 6 | 1 | 0.320 | 0.486 | 0.400 | 0.886 | 0.421 | 2.83 | 13.50 | 9.00 | 0.00 | 9 | 2 | 5 | 1 | 5 | 0 |
| Park Adj | 523.7 | 581 | 125 | 37 | 315 | 12 | 41 | 485 | 46 | 0.270 | 0.372 | 0.396 | 0.768 | 0.334 | 1.71 | 5.41 | 8.34 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bristol Sox at MinorLeagueSplits.com
Team (Pitching) Balls in Play Allowed
Team Roster
Team Batting Splits
Games Played by Position
Appalachian League Home Page
Appalachian League Batting Splits
Appalachian League Pitching Splits