| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | G | L | F | P | B | U |
|---|
| Overall | 2109 | 506 | 96 | 12 | 24 | 211 | 5 | 47 | 495 | 24 | 15 | 54 | 0.240 | 0.321 | 0.331 | 0.652 | 0.303 | 802 | 177 | 462 | 137 | 70 | 5 |
| vs LHP | 666 | 151 | 28 | 3 | 7 | 65 | 0 | 7 | 177 | 4 | 2 | 15 | 0.227 | 0.301 | 0.309 | 0.611 | 0.299 | 239 | 64 | 133 | 39 | 18 | 2 |
| vs RHP | 1443 | 355 | 68 | 9 | 17 | 146 | 5 | 40 | 318 | 20 | 13 | 39 | 0.246 | 0.329 | 0.341 | 0.670 | 0.305 | 563 | 113 | 329 | 98 | 52 | 3 |
| Home | 1017 | 248 | 45 | 6 | 10 | 111 | 3 | 26 | 243 | 12 | 9 | 26 | 0.244 | 0.331 | 0.329 | 0.660 | 0.312 | 419 | 54 | 213 | 66 | 40 | 3 |
| Road | 1092 | 258 | 51 | 6 | 14 | 100 | 2 | 21 | 252 | 12 | 6 | 28 | 0.236 | 0.311 | 0.332 | 0.643 | 0.295 | 383 | 123 | 249 | 71 | 30 | 2 |
| 0 out | 720 | 163 | 21 | 2 | 7 | 64 | 0 | 21 | 162 | 18 | 4 | 24 | 0.226 | 0.307 | 0.290 | 0.597 | 0.283 | 285 | 58 | 139 | 48 | 47 | 3 |
| 1 out | 702 | 180 | 40 | 6 | 10 | 72 | 4 | 9 | 163 | 6 | 11 | 30 | 0.256 | 0.329 | 0.373 | 0.702 | 0.321 | 258 | 71 | 164 | 44 | 19 | 0 |
| 2 out | 687 | 163 | 35 | 4 | 7 | 75 | 1 | 17 | 170 | 0 | 0 | 0 | 0.237 | 0.327 | 0.330 | 0.658 | 0.306 | 259 | 48 | 159 | 45 | 4 | 2 |
| none on | 1140 | 254 | 49 | 2 | 13 | 117 | 0 | 24 | 279 | 0 | 0 | 0 | 0.223 | 0.308 | 0.304 | 0.612 | 0.284 | 431 | 95 | 229 | 72 | 32 | 2 |
| men on | 969 | 252 | 47 | 10 | 11 | 94 | 5 | 23 | 216 | 24 | 15 | 54 | 0.260 | 0.335 | 0.363 | 0.698 | 0.325 | 371 | 82 | 233 | 65 | 38 | 3 |
| RISP | 573 | 143 | 32 | 4 | 3 | 64 | 5 | 12 | 125 | 10 | 15 | 24 | 0.250 | 0.330 | 0.335 | 0.665 | 0.315 | 229 | 50 | 136 | 38 | 17 | 3 |
| C & L | 448 | 106 | 18 | 2 | 6 | 47 | 3 | 10 | 106 | 7 | 1 | 11 | 0.237 | 0.322 | 0.326 | 0.648 | 0.298 | 183 | 42 | 86 | 30 | 9 | 0 |
| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | G | L | F | P | B | U |
| April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 287 | 69 | 10 | 1 | 2 | 28 | 1 | 5 | 67 | 2 | 0 | 6 | 0.240 | 0.319 | 0.303 | 0.622 | 0.307 | 117 | 18 | 54 | 23 | 10 | 0 |
| July | 959 | 225 | 52 | 7 | 11 | 106 | 2 | 18 | 237 | 13 | 3 | 28 | 0.235 | 0.321 | 0.338 | 0.659 | 0.301 | 334 | 78 | 222 | 63 | 39 | 2 |
| August | 863 | 212 | 34 | 4 | 11 | 77 | 2 | 24 | 191 | 9 | 12 | 20 | 0.246 | 0.321 | 0.333 | 0.653 | 0.304 | 351 | 81 | 186 | 51 | 21 | 3 |
| Sept | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bat 1st | 262 | 61 | 3 | 2 | 1 | 21 | 0 | 5 | 61 | 5 | 1 | 5 | 0.233 | 0.301 | 0.271 | 0.572 | 0.300 | 102 | 20 | 40 | 13 | 31 | 1 |
| Bat 2nd | 256 | 65 | 16 | 2 | 2 | 24 | 1 | 3 | 46 | 4 | 0 | 7 | 0.254 | 0.325 | 0.355 | 0.681 | 0.303 | 119 | 22 | 47 | 16 | 10 | 0 |
| Bat 3rd | 227 | 67 | 13 | 1 | 5 | 44 | 2 | 9 | 53 | 0 | 2 | 5 | 0.295 | 0.426 | 0.427 | 0.853 | 0.367 | 79 | 26 | 58 | 10 | 2 | 1 |
| Bat 4th | 251 | 68 | 20 | 3 | 4 | 19 | 0 | 3 | 50 | 0 | 2 | 7 | 0.271 | 0.327 | 0.422 | 0.750 | 0.325 | 93 | 25 | 74 | 10 | 0 | 1 |
| Bat 5th | 225 | 54 | 10 | 1 | 6 | 31 | 0 | 8 | 40 | 1 | 2 | 9 | 0.240 | 0.350 | 0.373 | 0.723 | 0.268 | 73 | 28 | 63 | 21 | 3 | 0 |
| Bat 6th | 238 | 54 | 7 | 0 | 4 | 16 | 0 | 5 | 70 | 1 | 1 | 6 | 0.227 | 0.288 | 0.307 | 0.595 | 0.305 | 90 | 15 | 53 | 11 | 1 | 0 |
| Bat 7th | 227 | 46 | 12 | 0 | 1 | 21 | 0 | 3 | 57 | 1 | 4 | 7 | 0.203 | 0.275 | 0.269 | 0.543 | 0.266 | 97 | 15 | 43 | 16 | 4 | 0 |
| Bat 8th | 217 | 46 | 11 | 2 | 0 | 17 | 0 | 5 | 55 | 5 | 1 | 3 | 0.212 | 0.283 | 0.281 | 0.564 | 0.284 | 75 | 11 | 57 | 17 | 8 | 0 |
| Bat 9th | 206 | 45 | 4 | 1 | 1 | 18 | 2 | 6 | 63 | 7 | 2 | 5 | 0.218 | 0.297 | 0.262 | 0.560 | 0.310 | 74 | 15 | 27 | 23 | 11 | 2 |
| As P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| As C | 229 | 62 | 11 | 1 | 5 | 19 | 0 | 8 | 46 | 2 | 4 | 7 | 0.271 | 0.342 | 0.393 | 0.735 | 0.320 | 76 | 30 | 61 | 17 | 5 | 0 |
| As 1B | 245 | 59 | 15 | 3 | 5 | 23 | 0 | 1 | 57 | 0 | 1 | 6 | 0.241 | 0.307 | 0.388 | 0.695 | 0.295 | 82 | 20 | 73 | 14 | 0 | 0 |
| As 2B | 236 | 58 | 15 | 2 | 3 | 22 | 0 | 7 | 34 | 5 | 1 | 5 | 0.246 | 0.327 | 0.364 | 0.691 | 0.276 | 113 | 17 | 54 | 17 | 7 | 0 |
| As 3B | 231 | 55 | 13 | 0 | 3 | 18 | 0 | 1 | 50 | 2 | 4 | 6 | 0.238 | 0.291 | 0.333 | 0.625 | 0.292 | 101 | 14 | 53 | 16 | 3 | 0 |
| As SS | 215 | 49 | 7 | 1 | 0 | 22 | 2 | 6 | 61 | 5 | 1 | 4 | 0.228 | 0.316 | 0.270 | 0.585 | 0.318 | 70 | 19 | 38 | 20 | 12 | 1 |
| As LF | 225 | 48 | 8 | 2 | 0 | 13 | 0 | 3 | 60 | 4 | 1 | 7 | 0.213 | 0.264 | 0.267 | 0.531 | 0.291 | 85 | 9 | 44 | 21 | 10 | 1 |
| As CF | 261 | 59 | 3 | 2 | 1 | 17 | 0 | 5 | 64 | 5 | 1 | 4 | 0.226 | 0.285 | 0.264 | 0.550 | 0.296 | 99 | 20 | 40 | 13 | 30 | 1 |
| As RF | 212 | 58 | 11 | 1 | 5 | 48 | 1 | 8 | 53 | 0 | 2 | 7 | 0.274 | 0.422 | 0.406 | 0.828 | 0.344 | 86 | 21 | 45 | 6 | 2 | 1 |
| As DH | 230 | 53 | 12 | 0 | 2 | 21 | 1 | 7 | 61 | 1 | 0 | 8 | 0.230 | 0.314 | 0.309 | 0.623 | 0.305 | 82 | 25 | 49 | 12 | 1 | 1 |
| As PH | 24 | 5 | 1 | 0 | 0 | 6 | 1 | 1 | 9 | 0 | 0 | 0 | 0.208 | 0.387 | 0.250 | 0.637 | 0.333 | 8 | 2 | 4 | 1 | 0 | 0 |
| Park Adj | 2082 | 515 | 100 | 12 | 26 | 238 | 5 | 47 | 500 | 24 | 15 | 54 | 0.247 | 0.336 | 0.344 | 0.680 | 0.314 | 755 | 167 | 435 | 129 | 66 | 5 |
| MLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bristol Sox at MinorLeagueSplits.com
Team (Batting) Batted Ball Data
Team Roster
Team Pitching Splits
Games Played by Position
Appalachian League Home Page
Appalachian League Batting Splits
Appalachian League Pitching Splits