| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
|---|
| Overall | 625.0 | 549 | 115 | 27 | 188 | 9 | 43 | 551 | 29 | 0.235 | 0.301 | 0.334 | 0.634 | 0.297 | 1.18 | 2.71 | 7.93 | 0.39 | 846 | 317 | 496 | 127 | 41 | 5 |
| vs LHB | 274.7 | 241 | 51 | 12 | 82 | 4 | 13 | 241 | 13 | 0.235 | 0.296 | 0.342 | 0.637 | 0.297 | 1.18 | 2.69 | 7.90 | 0.39 | 384 | 126 | 221 | 60 | 15 | 0 |
| vs RHB | 350.3 | 308 | 64 | 15 | 106 | 5 | 30 | 310 | 16 | 0.235 | 0.305 | 0.327 | 0.632 | 0.297 | 1.18 | 2.72 | 7.96 | 0.39 | 462 | 191 | 275 | 67 | 26 | 5 |
| Home | 322.7 | 276 | 63 | 11 | 89 | 5 | 22 | 277 | 15 | 0.228 | 0.291 | 0.320 | 0.611 | 0.287 | 1.13 | 2.48 | 7.73 | 0.31 | 436 | 167 | 257 | 67 | 20 | 4 |
| Road | 302.3 | 273 | 52 | 16 | 99 | 4 | 21 | 274 | 14 | 0.243 | 0.311 | 0.348 | 0.660 | 0.309 | 1.23 | 2.95 | 8.16 | 0.48 | 410 | 150 | 239 | 60 | 21 | 1 |
| 0 out | 214.0 | 199 | 48 | 9 | 57 | 0 | 14 | 170 | 10 | 0.245 | 0.303 | 0.355 | 0.658 | 0.300 | 1.20 | 2.40 | 7.15 | 0.38 | 298 | 114 | 174 | 51 | 26 | 2 |
| 1 out | 213.0 | 175 | 35 | 8 | 70 | 6 | 13 | 186 | 19 | 0.232 | 0.301 | 0.318 | 0.619 | 0.298 | 1.15 | 2.96 | 7.86 | 0.34 | 293 | 93 | 162 | 35 | 10 | 0 |
| 2 out | 197.3 | 173 | 32 | 10 | 61 | 3 | 16 | 194 | 0 | 0.226 | 0.297 | 0.325 | 0.622 | 0.291 | 1.19 | 2.78 | 8.85 | 0.46 | 253 | 110 | 160 | 41 | 4 | 3 |
| none on | 333.0 | 304 | 57 | 16 | 99 | 0 | 24 | 307 | 0 | 0.229 | 0.294 | 0.323 | 0.617 | 0.287 | 1.21 | 2.68 | 8.30 | 0.43 | 489 | 182 | 263 | 75 | 8 | 4 |
| men on | 292.0 | 245 | 58 | 11 | 89 | 9 | 19 | 244 | 29 | 0.243 | 0.309 | 0.348 | 0.657 | 0.311 | 1.14 | 2.74 | 7.52 | 0.34 | 357 | 135 | 233 | 52 | 33 | 1 |
| RISP | 179.7 | 142 | 31 | 7 | 64 | 9 | 10 | 164 | 9 | 0.224 | 0.294 | 0.319 | 0.612 | 0.292 | 1.15 | 3.21 | 8.22 | 0.35 | 225 | 79 | 151 | 39 | 14 | 0 |
| C & L | 126.0 | 115 | 31 | 4 | 53 | 6 | 7 | 136 | 3 | 0.236 | 0.319 | 0.341 | 0.660 | 0.320 | 1.33 | 3.79 | 9.71 | 0.29 | 158 | 67 | 92 | 34 | 8 | 0 |
| IP | H | 2B | HR | BB | IW | HP | K | GDP | BAA | OBP | SLG | OPS | BABIP | WHIP | W/9 | K/9 | HR/9 | G | L | F | P | B | U |
| April | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 80.0 | 63 | 13 | 6 | 31 | 1 | 8 | 70 | 3 | 0.209 | 0.298 | 0.331 | 0.629 | 0.252 | 1.18 | 3.49 | 7.88 | 0.68 | 107 | 26 | 80 | 17 | 2 | 1 |
| July | 235.7 | 211 | 35 | 12 | 61 | 1 | 17 | 203 | 13 | 0.242 | 0.300 | 0.337 | 0.637 | 0.302 | 1.15 | 2.33 | 7.75 | 0.46 | 337 | 107 | 185 | 42 | 19 | 1 |
| August | 268.7 | 243 | 63 | 8 | 85 | 6 | 17 | 248 | 10 | 0.239 | 0.306 | 0.339 | 0.644 | 0.310 | 1.22 | 2.85 | 8.31 | 0.27 | 348 | 160 | 205 | 57 | 18 | 3 |
| September | 40.7 | 32 | 4 | 1 | 11 | 1 | 1 | 30 | 3 | 0.221 | 0.278 | 0.283 | 0.561 | 0.272 | 1.06 | 2.43 | 6.64 | 0.22 | 54 | 24 | 26 | 11 | 2 | 0 |
| 1st | 73.0 | 54 | 10 | 3 | 13 | 0 | 5 | 52 | 6 | 0.209 | 0.257 | 0.298 | 0.556 | 0.251 | 0.92 | 1.60 | 6.41 | 0.37 | 103 | 39 | 53 | 11 | 3 | 2 |
| 2nd | 73.7 | 63 | 15 | 6 | 16 | 0 | 6 | 75 | 2 | 0.227 | 0.282 | 0.353 | 0.635 | 0.289 | 1.07 | 1.95 | 9.16 | 0.73 | 92 | 31 | 63 | 17 | 2 | 0 |
| 3rd | 73.3 | 67 | 5 | 5 | 25 | 0 | 5 | 52 | 4 | 0.254 | 0.323 | 0.345 | 0.668 | 0.300 | 1.25 | 3.07 | 6.38 | 0.61 | 98 | 36 | 70 | 10 | 4 | 1 |
| 4th | 73.0 | 69 | 15 | 4 | 19 | 0 | 3 | 59 | 6 | 0.250 | 0.302 | 0.362 | 0.665 | 0.305 | 1.21 | 2.34 | 7.27 | 0.49 | 101 | 43 | 60 | 14 | 5 | 0 |
| 5th | 73.0 | 71 | 16 | 3 | 21 | 2 | 7 | 63 | 2 | 0.261 | 0.326 | 0.368 | 0.693 | 0.330 | 1.26 | 2.59 | 7.77 | 0.37 | 95 | 42 | 63 | 8 | 11 | 1 |
| 6th | 73.3 | 61 | 12 | 1 | 27 | 1 | 4 | 64 | 4 | 0.223 | 0.297 | 0.308 | 0.604 | 0.288 | 1.20 | 3.31 | 7.85 | 0.12 | 107 | 35 | 55 | 16 | 4 | 0 |
| 7th | 71.3 | 72 | 22 | 4 | 30 | 3 | 4 | 72 | 2 | 0.256 | 0.335 | 0.399 | 0.734 | 0.332 | 1.43 | 3.79 | 9.08 | 0.50 | 96 | 41 | 52 | 18 | 5 | 1 |
| 8th | 62.7 | 48 | 11 | 0 | 23 | 1 | 3 | 61 | 1 | 0.203 | 0.281 | 0.258 | 0.540 | 0.274 | 1.13 | 3.30 | 8.76 | 0.00 | 85 | 27 | 41 | 19 | 6 | 0 |
| 9th | 47.3 | 36 | 8 | 0 | 10 | 0 | 6 | 49 | 2 | 0.206 | 0.271 | 0.251 | 0.522 | 0.286 | 0.97 | 1.90 | 9.32 | 0.00 | 59 | 22 | 33 | 13 | 1 | 0 |
| 10th+ | 4.3 | 8 | 1 | 1 | 4 | 2 | 0 | 4 | 0 | 0.364 | 0.462 | 0.545 | 1.007 | 0.412 | 2.77 | 8.31 | 8.31 | 2.08 | 10 | 1 | 6 | 1 | 0 | 0 |
| Park Adj | 604.7 | 520 | 101 | 31 | 189 | 9 | 43 | 524 | 29 | 0.223 | 0.290 | 0.320 | 0.610 | 0.275 | 1.17 | 2.81 | 7.80 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batavia Muckdogs at MinorLeagueSplits.com
Team (Pitching) Balls in Play Allowed
Team Roster
Team Batting Splits
Games Played by Position
New York-Penn League Home Page
New York-Penn League Batting Splits
New York-Penn League Pitching Splits