| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | G | L | F | P | B | U |
|---|
| Overall | 2529 | 585 | 124 | 20 | 29 | 202 | 11 | 61 | 627 | 17 | 22 | 61 | 0.231 | 0.301 | 0.331 | 0.632 | 0.297 | 966 | 227 | 575 | 128 | 42 | 3 |
| vs LHP | 528 | 111 | 17 | 5 | 6 | 48 | 2 | 14 | 133 | 4 | 5 | 13 | 0.210 | 0.291 | 0.295 | 0.586 | 0.270 | 196 | 45 | 124 | 29 | 10 | 0 |
| vs RHP | 2001 | 474 | 107 | 15 | 23 | 154 | 9 | 47 | 494 | 13 | 17 | 48 | 0.237 | 0.304 | 0.340 | 0.644 | 0.304 | 770 | 182 | 451 | 99 | 32 | 3 |
| Home | 1220 | 282 | 63 | 13 | 12 | 100 | 6 | 26 | 278 | 8 | 10 | 26 | 0.231 | 0.301 | 0.334 | 0.634 | 0.290 | 469 | 94 | 317 | 59 | 19 | 2 |
| Road | 1309 | 303 | 61 | 7 | 17 | 102 | 5 | 35 | 349 | 9 | 12 | 35 | 0.231 | 0.302 | 0.328 | 0.630 | 0.303 | 497 | 133 | 258 | 69 | 23 | 1 |
| 0 out | 877 | 200 | 35 | 10 | 15 | 66 | 3 | 20 | 197 | 15 | 5 | 23 | 0.228 | 0.295 | 0.342 | 0.638 | 0.278 | 347 | 85 | 205 | 36 | 26 | 1 |
| 1 out | 852 | 214 | 43 | 5 | 4 | 63 | 5 | 27 | 196 | 2 | 17 | 38 | 0.251 | 0.317 | 0.327 | 0.644 | 0.322 | 332 | 82 | 203 | 44 | 14 | 0 |
| 2 out | 789 | 168 | 45 | 5 | 10 | 69 | 3 | 14 | 228 | 0 | 0 | 0 | 0.213 | 0.288 | 0.321 | 0.609 | 0.287 | 284 | 59 | 166 | 48 | 2 | 2 |
| none on | 1440 | 306 | 66 | 10 | 15 | 107 | 0 | 37 | 382 | 0 | 0 | 0 | 0.213 | 0.284 | 0.303 | 0.588 | 0.279 | 534 | 136 | 298 | 74 | 15 | 1 |
| men on | 1089 | 279 | 58 | 10 | 14 | 95 | 11 | 24 | 245 | 17 | 22 | 61 | 0.256 | 0.324 | 0.366 | 0.690 | 0.319 | 432 | 91 | 277 | 54 | 27 | 2 |
| RISP | 635 | 172 | 38 | 6 | 7 | 66 | 11 | 17 | 163 | 5 | 22 | 26 | 0.271 | 0.345 | 0.383 | 0.727 | 0.355 | 251 | 62 | 149 | 28 | 9 | 0 |
| C & L | 616 | 122 | 31 | 6 | 3 | 57 | 8 | 16 | 177 | 6 | 3 | 10 | 0.198 | 0.282 | 0.282 | 0.564 | 0.273 | 227 | 53 | 121 | 37 | 10 | 0 |
| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | G | L | F | P | B | U |
| April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 369 | 80 | 19 | 2 | 6 | 16 | 2 | 10 | 102 | 4 | 2 | 5 | 0.217 | 0.267 | 0.328 | 0.595 | 0.284 | 133 | 42 | 69 | 23 | 6 | 0 |
| July | 976 | 233 | 48 | 10 | 10 | 65 | 4 | 27 | 239 | 9 | 9 | 25 | 0.239 | 0.302 | 0.339 | 0.641 | 0.307 | 370 | 73 | 241 | 48 | 21 | 2 |
| August | 942 | 206 | 42 | 6 | 10 | 92 | 5 | 17 | 231 | 4 | 7 | 25 | 0.219 | 0.298 | 0.308 | 0.606 | 0.280 | 374 | 88 | 199 | 49 | 12 | 0 |
| Sept | 242 | 66 | 15 | 2 | 3 | 29 | 0 | 7 | 55 | 0 | 4 | 6 | 0.273 | 0.362 | 0.388 | 0.750 | 0.342 | 89 | 24 | 66 | 8 | 3 | 1 |
| Bat 1st | 299 | 71 | 16 | 1 | 1 | 33 | 0 | 11 | 82 | 2 | 2 | 5 | 0.237 | 0.333 | 0.308 | 0.641 | 0.324 | 117 | 28 | 59 | 8 | 8 | 1 |
| Bat 2nd | 312 | 74 | 10 | 5 | 3 | 16 | 2 | 5 | 44 | 2 | 0 | 6 | 0.237 | 0.285 | 0.330 | 0.615 | 0.268 | 129 | 26 | 76 | 31 | 8 | 0 |
| Bat 3rd | 299 | 63 | 15 | 0 | 4 | 17 | 1 | 7 | 87 | 1 | 5 | 6 | 0.211 | 0.265 | 0.301 | 0.566 | 0.284 | 110 | 26 | 66 | 14 | 2 | 0 |
| Bat 4th | 281 | 79 | 28 | 2 | 8 | 28 | 4 | 9 | 65 | 0 | 5 | 8 | 0.281 | 0.359 | 0.480 | 0.840 | 0.341 | 88 | 36 | 83 | 14 | 0 | 0 |
| Bat 5th | 272 | 59 | 11 | 1 | 1 | 27 | 4 | 10 | 84 | 0 | 2 | 6 | 0.217 | 0.309 | 0.276 | 0.584 | 0.310 | 94 | 20 | 60 | 15 | 0 | 1 |
| Bat 6th | 285 | 60 | 10 | 4 | 5 | 16 | 0 | 7 | 82 | 0 | 1 | 10 | 0.211 | 0.269 | 0.326 | 0.595 | 0.278 | 110 | 19 | 64 | 8 | 2 | 1 |
| Bat 7th | 260 | 57 | 12 | 2 | 2 | 29 | 0 | 8 | 69 | 3 | 0 | 4 | 0.219 | 0.316 | 0.304 | 0.620 | 0.291 | 107 | 22 | 48 | 13 | 4 | 0 |
| Bat 8th | 264 | 65 | 12 | 2 | 2 | 19 | 0 | 2 | 55 | 3 | 4 | 9 | 0.246 | 0.298 | 0.330 | 0.627 | 0.304 | 109 | 22 | 67 | 9 | 9 | 0 |
| Bat 9th | 257 | 57 | 10 | 3 | 3 | 17 | 0 | 2 | 59 | 6 | 3 | 7 | 0.222 | 0.272 | 0.319 | 0.591 | 0.277 | 102 | 28 | 52 | 16 | 9 | 0 |
| As P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| As C | 263 | 63 | 14 | 2 | 2 | 25 | 0 | 4 | 61 | 2 | 2 | 5 | 0.240 | 0.313 | 0.331 | 0.644 | 0.305 | 100 | 27 | 71 | 6 | 2 | 0 |
| As 1B | 280 | 76 | 26 | 2 | 9 | 25 | 4 | 9 | 71 | 0 | 5 | 8 | 0.271 | 0.345 | 0.475 | 0.820 | 0.335 | 93 | 34 | 76 | 11 | 0 | 0 |
| As 2B | 255 | 63 | 18 | 3 | 2 | 19 | 1 | 8 | 51 | 6 | 3 | 5 | 0.247 | 0.316 | 0.365 | 0.680 | 0.302 | 113 | 23 | 48 | 19 | 10 | 0 |
| As 3B | 298 | 74 | 14 | 5 | 4 | 15 | 0 | 3 | 58 | 2 | 3 | 5 | 0.248 | 0.288 | 0.369 | 0.658 | 0.297 | 101 | 26 | 82 | 31 | 5 | 0 |
| As SS | 279 | 60 | 9 | 1 | 3 | 25 | 1 | 1 | 63 | 3 | 3 | 6 | 0.215 | 0.279 | 0.287 | 0.566 | 0.268 | 104 | 27 | 69 | 15 | 7 | 0 |
| As LF | 281 | 59 | 8 | 2 | 3 | 24 | 3 | 7 | 82 | 2 | 2 | 7 | 0.210 | 0.287 | 0.285 | 0.571 | 0.286 | 116 | 26 | 44 | 9 | 6 | 2 |
| As CF | 278 | 64 | 10 | 1 | 2 | 32 | 1 | 18 | 81 | 2 | 2 | 4 | 0.230 | 0.345 | 0.295 | 0.640 | 0.318 | 93 | 22 | 64 | 12 | 9 | 1 |
| As RF | 292 | 63 | 17 | 2 | 1 | 15 | 0 | 6 | 69 | 0 | 0 | 11 | 0.216 | 0.268 | 0.298 | 0.566 | 0.279 | 129 | 14 | 64 | 13 | 3 | 0 |
| As DH | 274 | 60 | 7 | 2 | 3 | 20 | 1 | 5 | 80 | 0 | 0 | 8 | 0.219 | 0.284 | 0.292 | 0.576 | 0.298 | 105 | 27 | 52 | 10 | 0 | 0 |
| As PH | 25 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | 2 | 0.080 | 0.143 | 0.120 | 0.263 | 0.133 | 12 | 0 | 3 | 1 | 0 | 0 |
| Park Adj | 2517 | 615 | 122 | 20 | 33 | 214 | 11 | 61 | 659 | 17 | 22 | 61 | 0.244 | 0.316 | 0.348 | 0.664 | 0.319 | 908 | 213 | 541 | 120 | 39 | 3 |
| MLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aberdeen IronBirds at MinorLeagueSplits.com
Team (Batting) Batted Ball Data
Team Roster
Team Pitching Splits
Games Played by Position
New York-Penn League Home Page
New York-Penn League Batting Splits
New York-Penn League Pitching Splits