| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | G | L | F | P | B | U |
|---|
| Overall | 189 | 53 | 8 | 3 | 1 | 21 | 1 | 9 | 25 | 7 | 2 | 4 | 0.280 | 0.376 | 0.370 | 0.746 | 0.319 | 77 | 25 | 44 | 14 | 13 | 0 |
| vs LHP | 36 | 5 | 0 | 0 | 0 | 8 | 0 | 1 | 8 | 3 | 0 | 0 | 0.139 | 0.311 | 0.139 | 0.450 | 0.179 | 12 | 3 | 10 | 3 | 3 | 0 |
| vs RHP | 153 | 48 | 8 | 3 | 1 | 13 | 1 | 8 | 17 | 4 | 2 | 4 | 0.314 | 0.392 | 0.425 | 0.817 | 0.348 | 65 | 22 | 34 | 11 | 10 | 0 |
| Home | 101 | 36 | 4 | 3 | 1 | 9 | 0 | 4 | 12 | 4 | 0 | 2 | 0.356 | 0.430 | 0.485 | 0.915 | 0.398 | 38 | 14 | 24 | 8 | 9 | 0 |
| Road | 88 | 17 | 4 | 0 | 0 | 12 | 1 | 5 | 13 | 3 | 2 | 2 | 0.193 | 0.318 | 0.239 | 0.556 | 0.227 | 39 | 11 | 20 | 6 | 4 | 0 |
| 0 out | 70 | 16 | 2 | 1 | 0 | 7 | 0 | 4 | 9 | 7 | 0 | 2 | 0.229 | 0.333 | 0.286 | 0.619 | 0.262 | 31 | 7 | 14 | 7 | 9 | 0 |
| 1 out | 59 | 19 | 1 | 1 | 1 | 8 | 1 | 3 | 9 | 0 | 2 | 2 | 0.322 | 0.417 | 0.424 | 0.840 | 0.367 | 21 | 9 | 15 | 3 | 4 | 0 |
| 2 out | 60 | 18 | 5 | 1 | 0 | 6 | 0 | 2 | 7 | 0 | 0 | 0 | 0.300 | 0.382 | 0.417 | 0.799 | 0.340 | 25 | 9 | 15 | 4 | 0 | 0 |
| none on | 117 | 28 | 4 | 0 | 0 | 11 | 0 | 7 | 16 | 0 | 0 | 0 | 0.239 | 0.341 | 0.274 | 0.614 | 0.277 | 45 | 15 | 26 | 10 | 5 | 0 |
| men on | 72 | 25 | 4 | 3 | 1 | 10 | 1 | 2 | 9 | 7 | 2 | 4 | 0.347 | 0.430 | 0.528 | 0.958 | 0.387 | 32 | 10 | 18 | 4 | 8 | 0 |
| RISP | 44 | 12 | 1 | 3 | 0 | 8 | 1 | 1 | 6 | 3 | 2 | 1 | 0.273 | 0.382 | 0.432 | 0.814 | 0.316 | 21 | 7 | 9 | 3 | 3 | 0 |
| C & L | 45 | 12 | 0 | 1 | 0 | 6 | 0 | 1 | 5 | 2 | 0 | 1 | 0.267 | 0.365 | 0.311 | 0.676 | 0.300 | 21 | 6 | 6 | 6 | 3 | 0 |
| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | G | L | F | P | B | U |
| June | 19 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.211 | 0.318 | 0.211 | 0.529 | 0.235 | 10 | 2 | 4 | 1 | 0 | 0 |
| July | 62 | 18 | 2 | 2 | 1 | 5 | 0 | 3 | 7 | 3 | 0 | 2 | 0.290 | 0.371 | 0.435 | 0.807 | 0.315 | 25 | 9 | 14 | 4 | 6 | 0 |
| August | 88 | 21 | 3 | 1 | 0 | 11 | 1 | 4 | 16 | 3 | 2 | 2 | 0.239 | 0.343 | 0.295 | 0.638 | 0.292 | 36 | 12 | 18 | 7 | 4 | 0 |
| Sept | 20 | 10 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.583 | 0.650 | 1.233 | 0.500 | 6 | 2 | 8 | 2 | 3 | 0 |
| Bat 1st | 37 | 8 | 2 | 0 | 0 | 5 | 0 | 1 | 5 | 1 | 1 | 1 | 0.216 | 0.318 | 0.270 | 0.588 | 0.250 | 19 | 3 | 8 | 3 | 1 | 0 |
| Bat 2nd | 23 | 4 | 0 | 1 | 0 | 3 | 0 | 3 | 3 | 3 | 0 | 2 | 0.174 | 0.345 | 0.261 | 0.606 | 0.200 | 8 | 2 | 5 | 3 | 5 | 0 |
| Bat 5th | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.429 | 0.500 | 0.929 | 0.333 | 2 | 0 | 3 | 1 | 0 | 0 |
| Bat 6th | 43 | 15 | 2 | 1 | 0 | 4 | 0 | 2 | 6 | 1 | 0 | 1 | 0.349 | 0.429 | 0.442 | 0.870 | 0.405 | 17 | 7 | 8 | 3 | 3 | 0 |
| Bat 7th | 37 | 10 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 1 | 1 | 0 | 0.270 | 0.333 | 0.297 | 0.631 | 0.303 | 11 | 9 | 11 | 1 | 3 | 0 |
| Bat 8th | 34 | 14 | 2 | 1 | 1 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0.412 | 0.459 | 0.618 | 1.077 | 0.464 | 17 | 4 | 7 | 1 | 1 | 0 |
| Bat 9th | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0.308 | 0.000 | 0.308 | 0.000 | 3 | 0 | 2 | 2 | 0 | 0 |
| As 2B | 175 | 48 | 8 | 3 | 1 | 20 | 1 | 8 | 24 | 5 | 1 | 4 | 0.274 | 0.373 | 0.371 | 0.744 | 0.313 | 72 | 21 | 40 | 14 | 10 | 0 |
| As 3B | 11 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0.455 | 0.500 | 0.455 | 0.955 | 0.500 | 3 | 4 | 3 | 0 | 3 | 0 |
| As PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 |
| Park Adj | 188 | 60 | 11 | 3 | 1 | 22 | 1 | 9 | 23 | 7 | 2 | 4 | 0.319 | 0.412 | 0.426 | 0.837 | 0.360 | 73 | 24 | 42 | 13 | 12 | 0 |
Tadd Brewer at MinorLeagueSplits.com
Orem Batted Balls in Play Data
Orem Owlz Roster
Orem Owlz Team Batting Stats
Pioneer League Batting Stats
Pioneer League Battin Leaders
Complete Game Log (batting)
Defensive Statistics
Orem Games Played by Position
Tadd Brewer External Links
Tadd Brewer stats at MILB.com
Search for Tadd Brewer at The Baseball Cube
Google Search for Tadd Brewer