May 16: Top Pitching Performances Previous day
Player | Team | Org | IP | H | ER | BB | K | HR | Pit | GmSc | xFIP |
Wilber Perez | WS | A+ | 4.2 | 2 | 1 | 2 | 4 | 0 | 82 | 58 | 4.38 |
Andrew Perez | BIR | AA | 1.0 | 0 | 0 | 0 | 2 | 0 | 17 | | 2.24 |
Taylor Varnell | WS | A+ | 3.0 | 2 | 0 | 2 | 2 | 0 | 59 | | 1.74 |
Jonathan Stiever | CLT | AAA | 5.0 | 6 | 2 | 3 | 9 | 0 | 92 | 53 | 4.98 |
Kyle Kubat | CLT | AAA | 1.0 | 0 | 0 | 0 | 0 | 0 | 15 | | 5.01 |
Zack Burdi | CLT | AAA | 1.0 | 0 | 0 | 0 | 0 | 0 | 13 | | 5.39 |
Jacob Lindgren | CLT | AAA | 0.2 | 0 | 0 | 0 | 1 | 0 | 8 | | 5.55 |
Jake Elliott | BIR | AA | 1.0 | 0 | 0 | 1 | 1 | 0 | 15 | | 5.88 |
Tyler Madrigal | KAN | A | 1.0 | 0 | 0 | 0 | 0 | 0 | 10 | | 4.35 |
Alec Hansen | BIR | AA | 1.0 | 1 | 0 | 0 | 1 | 0 | 10 | | 8.61 |
|
May 16: Top Batting Performances Previous day
Player | Team | Org | AB | R | H | RBI | BB | K | XBH | wOBA |
Gavin Sheets | CLT | AAA | 5 | 2 | 3 | 5 | 0 | 0 | 2 HR | .403 |
Seby Zavala | CLT | AAA | 3 | 2 | 2 | 1 | 1 | 0 | HR | .388 |
Laz Rivera | BIR | AA | 4 | 1 | 2 | 2 | 0 | 2 | HR | .262 |
Luis Gonzalez | CLT | AAA | 4 | 2 | 1 | 2 | 1 | 0 | HR | .481 |
Ti'Quan Forbes | BIR | AA | 5 | 1 | 3 | 0 | 0 | 0 | 2B | .328 |
Marco Hernandez | CLT | AAA | 5 | 2 | 2 | 1 | 0 | 0 | 2B | .432 |
Jose Rodriguez | KAN | A | 4 | 2 | 1 | 0 | 1 | 1 | 3B | .294 |
Ian Dawkins | BIR | AA | 5 | 1 | 2 | 2 | 0 | 0 | | .278 |
James Beard | KAN | A | 3 | 0 | 2 | 0 | 2 | 1 | | .264 |
Nick Williams | CLT | AAA | 4 | 1 | 2 | 1 | 0 | 0 | | .355 |
|